Total Allocations: $6,495,547,193

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
2009 5074 $6,400,000
2010 10260 $6,400,000
2011 10260 $6,400,000
2012 8038 $250,000
2012 13076 $250,000
2012 13792 $4,808,452
2012 10260 $8,715,000
2013 8038 $50,000
2013 13076 $0
2013 13792 $5,638,534
2013 10260 $8,715,000
2014 13792 $2,608,500
2014 13076 $0
2014 10260 $8,715,000
2015 13076 $650,000
2015 13792 $0
2015 10260 $3,990,680
2016 17399 $10,352,512
2016 10260 $0
2016 13076 $0
2016 18160 $5,297,500
2017 17399 $0
2017 10260 $0
2017 13076 $0
2017 18160 $4,083,782
2018 17399 $19,903,870
2018 17413 $24,553,204
2018 13076 $0
2018 18160 $5,261,316
2019 17399 $19,028,040
2019 17413 $25,584,465
2020 82077 $1,450,338
2020 17399 $21,845,390
2020 17413 $26,000,000
Zimbabwe
Year Mechanism ID Amount
2008 5999 $500,000
2009 5999 $500,000
2010 7524 $500,000
2011 7524 $500,000
2012 7524 $420,000
2013 7524 $420,000
2014 7524 $420,000
2015 7524 $0
2015 17887 $668,734
2016 17887 $0
2017 17887 $0
2018 17887 $0
Medical Access Uganda Limited
Uganda
Year Mechanism ID Amount
2012 13226 $45,178,403
2013 13226 $50,000,000
2014 13226 $51,247,443
2015 13226 $59,464,568
2016 13226 $0
2017 17979 $39,581,963
2018 17979 $64,424,150
2019 17979 $61,415,173
2020 17979 $49,571,313
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
