Detailed Mechanism Funding and Narrative

Years of mechanism: 2016 2017 2018 2019 2020

Details for Mechanism ID: 18163
Country/Region: Botswana
Year: 2018
Main Partner: University of Washington
Main Partner Program: NA
Organizational Type: University
Funding Agency: HHS/HRSA
Total Funding: $6,219,204 Additional Pipeline Funding: N/A

NOTE: PEPFAR no longer creates activity narratives for each mechanism. In their place, PEPFAR has begun releasing mechanism specific targets that reveal the achievements and programs that are expected of the funding. If available for this mechanism, these targets are presented below.

Mechanism Allocation by Budget Code for Selected Year
Care: Adult Care and Support (HBHC) $613,442
Care: Orphans and Vulnerable Children (HKID) $0
Care: TB/HIV (HVTB) $0
Care: Pediatric Care and Support (PDCS) $0
Laboratory Infrastructure (HLAB) $0
Strategic Information (HVSI) $0
Health Systems Strengthening (OHSS) $0
Biomedical Prevention: Voluntary Medical Male Circumcision (CIRC) $0
Biomedical Prevention: Blood Safety (HMBL) $0
Biomedical Prevention: Injection Safety (HMIN) $0
Sexual Prevention: Abstinence/Be Faithful (HVAB) $0
Testing: HIV Testing and Counseling (HVCT) $4,479,451
Sexual Prevention: Other Sexual Prevention (HVOP) $0
Prevention: Injecting and Non-Injecting Drug Use (IDUP) $0
Biomedical Prevention: Prevention of Mother to Child Transmission (MTCT) $0
Treatment: ARV Drugs (HTXD) $0
Treatment: Adult Treatment (HTXS) $826,311
Treatment: Pediatric Treatment (PDTX) $300,000
Mechanism Target Information

Since COP2014, PEPFAR no longer produces narratives for every mechanism it funds. However, PEPFAR has now included performance targets or indicator information for each mechanism based on the Monitoring, Evaluation, and Reporting (MER) system. The MER guidance is available on PEPFAR's website https://www.pepfar.gov/reports/guidance/. Note that COP years 2014-2015 were under a previous version of the MER system and the indicators and definitions may have changed as of the new 2.0 guidance.

MER Indicator MER description Target Fiscal Year Target
HTS_SELF 2019 13,891
HTS_SELF 15-19, Female, Unassisted 2019 69
HTS_SELF 15-19, Male, Unassisted 2019 69
HTS_SELF 20-24, Female, Unassisted 2019 347
HTS_SELF 20-24, Male, Unassisted 2019 347
HTS_SELF 25-29, Female, Unassisted 2019 556
HTS_SELF 25-29, Male, Unassisted 2019 556
HTS_SELF 30-34, Female, Unassisted 2019 556
HTS_SELF 30-34, Male, Unassisted 2019 556
HTS_SELF 35-39, Female, Unassisted 2019 902
HTS_SELF 35-39, Male, Unassisted 2019 902
HTS_SELF 40-49, Female, Unassisted 2019 2,432
HTS_SELF 40-49, Male, Unassisted 2019 2,432
HTS_SELF 50+, Female, Unassisted 2019 2,084
HTS_SELF 50+, Male, Unassisted 2019 2,084
HTS_SELF Unassisted 2019 13,891
HTS_SELF Unassisted - Self 2019 2,778
HTS_SELF Unassisted - Sex Partner 2019 11,113
HTS_TST <1, Unknown Sex, Negative 2019 26
HTS_TST <1, Unknown Sex, Negative 2019 215
HTS_TST <5, Unknown Sex, Negative 2019 42
HTS_TST <5, Unknown Sex, Negative 2019 275
HTS_TST 1-9, Unknown Sex, Negative 2019 12
HTS_TST 1-9, Unknown Sex, Negative 2019 95
HTS_TST 15-19, Female, Negative 2019 54
HTS_TST 15-19, Female, Negative 2019 8
HTS_TST 15-19, Female, Negative 2019 34
HTS_TST 15-19, Female, Negative 2019 9
HTS_TST 20-24, Female, Negative 2019 165
HTS_TST 20-24, Female, Negative 2019 7
HTS_TST 20-24, Female, Negative 2019 107
HTS_TST 20-24, Female, Negative 2019 17
HTS_TST 20-24, Male, Negative 2019 130
HTS_TST 20-24, Male, Negative 2019 24
HTS_TST 20-24, Male, Negative 2019 93
HTS_TST 20-24, Male, Negative 2019 28
HTS_TST 25-29, Female, Negative 2019 2,987
HTS_TST 25-29, Female, Negative 2019 204
HTS_TST 25-29, Female, Negative 2019 37
HTS_TST 25-29, Female, Negative 2019 1,780
HTS_TST 25-29, Female, Negative 2019 12
HTS_TST 25-29, Female, Negative 2019 157
HTS_TST 25-29, Female, Negative 2019 854
HTS_TST 25-29, Female, Negative 2019 679
HTS_TST 25-29, Female, Negative 2019 137
HTS_TST 25-29, Female, Negative 2019 25
HTS_TST 25-29, Female, Negative 2019 1,454
HTS_TST 25-29, Female, Negative 2019 2
HTS_TST 25-29, Female, Negative 2019 208
HTS_TST 25-29, Female, Negative 2019 845
HTS_TST 25-29, Female, Negative 2019 7,684
HTS_TST 25-29, Male, Negative 2019 191
HTS_TST 25-29, Male, Negative 2019 23
HTS_TST 25-29, Male, Negative 2019 1,319
HTS_TST 25-29, Male, Negative 2019 1,912
HTS_TST 25-29, Male, Negative 2019 26
HTS_TST 25-29, Male, Negative 2019 284
HTS_TST 25-29, Male, Negative 2019 1,457
HTS_TST 25-29, Male, Negative 2019 132
HTS_TST 25-29, Male, Negative 2019 38
HTS_TST 25-29, Male, Negative 2019 1,435
HTS_TST 25-29, Male, Negative 2019 2
HTS_TST 25-29, Male, Negative 2019 389
HTS_TST 25-29, Male, Negative 2019 731
HTS_TST 25-29, Male, Negative 2019 216
HTS_TST 25-29, Male, Negative 2019 7,367
HTS_TST 30-34, Female, Negative 2019 6,155
HTS_TST 30-34, Female, Negative 2019 2,094
HTS_TST 30-34, Female, Negative 2019 173
HTS_TST 30-34, Female, Negative 2019 33
HTS_TST 30-34, Female, Negative 2019 1,670
HTS_TST 30-34, Female, Negative 2019 14
HTS_TST 30-34, Female, Negative 2019 136
HTS_TST 30-34, Female, Negative 2019 742
HTS_TST 30-34, Female, Negative 2019 469
HTS_TST 30-34, Female, Negative 2019 112
HTS_TST 30-34, Female, Negative 2019 23
HTS_TST 30-34, Female, Negative 2019 1,130
HTS_TST 30-34, Female, Negative 2019 2
HTS_TST 30-34, Female, Negative 2019 202
HTS_TST 30-34, Female, Negative 2019 855
HTS_TST 30-34, Male, Negative 2019 6,133
HTS_TST 30-34, Male, Negative 2019 160
HTS_TST 30-34, Male, Negative 2019 25
HTS_TST 30-34, Male, Negative 2019 1,125
HTS_TST 30-34, Male, Negative 2019 1,336
HTS_TST 30-34, Male, Negative 2019 8
HTS_TST 30-34, Male, Negative 2019 132
HTS_TST 30-34, Male, Negative 2019 692
HTS_TST 30-34, Male, Negative 2019 97
HTS_TST 30-34, Male, Negative 2019 17
HTS_TST 30-34, Male, Negative 2019 1,217
HTS_TST 30-34, Male, Negative 2019 3
HTS_TST 30-34, Male, Negative 2019 144
HTS_TST 30-34, Male, Negative 2019 423
HTS_TST 30-34, Male, Negative 2019 150
HTS_TST 35-39, Female, Negative 2019 10,010
HTS_TST 35-39, Female, Negative 2019 1,125
HTS_TST 35-39, Female, Negative 2019 275
HTS_TST 35-39, Female, Negative 2019 59
HTS_TST 35-39, Female, Negative 2019 2,713
HTS_TST 35-39, Female, Negative 2019 24
HTS_TST 35-39, Female, Negative 2019 225
HTS_TST 35-39, Female, Negative 2019 1,207
HTS_TST 35-39, Female, Negative 2019 247
HTS_TST 35-39, Female, Negative 2019 180
HTS_TST 35-39, Female, Negative 2019 31
HTS_TST 35-39, Female, Negative 2019 1,831
HTS_TST 35-39, Female, Negative 2019 10
HTS_TST 35-39, Female, Negative 2019 327
HTS_TST 35-39, Female, Negative 2019 1,393
HTS_TST 35-39, Male, Negative 2019 8,042
HTS_TST 35-39, Male, Negative 2019 207
HTS_TST 35-39, Male, Negative 2019 43
HTS_TST 35-39, Male, Negative 2019 1,658
HTS_TST 35-39, Male, Negative 2019 760
HTS_TST 35-39, Male, Negative 2019 13
HTS_TST 35-39, Male, Negative 2019 170
HTS_TST 35-39, Male, Negative 2019 900
HTS_TST 35-39, Male, Negative 2019 135
HTS_TST 35-39, Male, Negative 2019 26
HTS_TST 35-39, Male, Negative 2019 1,557
HTS_TST 35-39, Male, Negative 2019 4
HTS_TST 35-39, Male, Negative 2019 204
HTS_TST 35-39, Male, Negative 2019 713
HTS_TST 35-39, Male, Negative 2019 84
HTS_TST 40-49, Female, Negative 2019 24,227
HTS_TST 40-49, Female, Negative 2019 298
HTS_TST 40-49, Female, Negative 2019 673
HTS_TST 40-49, Female, Negative 2019 148
HTS_TST 40-49, Female, Negative 2019 6,565
HTS_TST 40-49, Female, Negative 2019 54
HTS_TST 40-49, Female, Negative 2019 541
HTS_TST 40-49, Female, Negative 2019 2,915
HTS_TST 40-49, Female, Negative 2019 62
HTS_TST 40-49, Female, Negative 2019 436
HTS_TST 40-49, Female, Negative 2019 79
HTS_TST 40-49, Female, Negative 2019 30
HTS_TST 40-49, Female, Negative 2019 4,438
HTS_TST 40-49, Female, Negative 2019 793
HTS_TST 40-49, Female, Negative 2019 3,372
HTS_TST 40-49, Male, Negative 2019 17,494
HTS_TST 40-49, Male, Negative 2019 489
HTS_TST 40-49, Male, Negative 2019 87
HTS_TST 40-49, Male, Negative 2019 4,739
HTS_TST 40-49, Male, Negative 2019 387
HTS_TST 40-49, Male, Negative 2019 33
HTS_TST 40-49, Male, Negative 2019 373
HTS_TST 40-49, Male, Negative 2019 2,020
HTS_TST 40-49, Male, Negative 2019 316
HTS_TST 40-49, Male, Negative 2019 54
HTS_TST 40-49, Male, Negative 2019 13
HTS_TST 40-49, Male, Negative 2019 3,211
HTS_TST 40-49, Male, Negative 2019 548
HTS_TST 40-49, Male, Negative 2019 2,408
HTS_TST 40-49, Male, Negative 2019 42
HTS_TST 50+, Female, Negative 2019 584
HTS_TST 50+, Female, Negative 2019 46
HTS_TST 50+, Female, Negative 2019 384
HTS_TST 50+, Female, Negative 2019 72
HTS_TST 50+, Male, Negative 2019 513
HTS_TST 50+, Male, Negative 2019 35
HTS_TST 50+, Male, Negative 2019 334
HTS_TST 50+, Male, Negative 2019 55
HTS_TST Number of individuals who received T&C services for HIV and received their test results during the past 12 months 2019 34,360
HTS_TST Number of individuals who received T&C services for HIV and received their test results during the past 12 months 2019 284,928
HTS_TST Service Delivery Point (Facility) ANC: 15-19, Negative 2019 302
HTS_TST Service Delivery Point (Facility) ANC: 15-19, Negative 2019 1,401
HTS_TST Service Delivery Point (Facility) ANC: 20-24, Negative 2019 787
HTS_TST Service Delivery Point (Facility) ANC: 20-24, Negative 2019 3,612
HTS_TST Service Delivery Point (Facility) Index: <1, Negative 2019 274
HTS_TST Service Delivery Point (Facility) Index: <1, Negative 2019 2,713
HTS_TST Service Delivery Point (Facility) Index: 1-9, Negative 2019 164
HTS_TST Service Delivery Point (Facility) Index: 1-9, Negative 2019 1,196
HTS_TST Service Delivery Point (Facility) Index: 15-19, Female, Negative 2019 91
HTS_TST Service Delivery Point (Facility) Index: 15-19, Female, Negative 2019 420
HTS_TST Service Delivery Point (Facility) Index: 20-24, Female, Negative 2019 128
HTS_TST Service Delivery Point (Facility) Index: 20-24, Female, Negative 2019 1,213
HTS_TST Service Delivery Point (Facility) Index: 20-24, Male, Negative 2019 218
HTS_TST Service Delivery Point (Facility) Index: 20-24, Male, Negative 2019 990
HTS_TST Service Delivery Point (Facility) Index: 50+, Female, Negative 2019 471
HTS_TST Service Delivery Point (Facility) Index: 50+, Female, Negative 2019 3,880
HTS_TST Service Delivery Point (Facility) Index: 50+, Male, Negative 2019 380
HTS_TST Service Delivery Point (Facility) Index: 50+, Male, Negative 2019 3,387
HTS_TST Service Delivery Point (Facility) Inpatient: <1, Negative 2019 611
HTS_TST Service Delivery Point (Facility) Inpatient: 1-9, Negative 2019 276
HTS_TST Service Delivery Point (Facility) Inpatient: 15-19, Female, Negative 2019 265
HTS_TST Service Delivery Point (Facility) Inpatient: 15-19, Male, Negative 2019 18
HTS_TST Service Delivery Point (Facility) Inpatient: 20-24, Female, Negative 2019 609
HTS_TST Service Delivery Point (Facility) Inpatient: 20-24, Male, Negative 2019 568
HTS_TST Service Delivery Point (Facility) Inpatient: 50+, Female, Negative 2019 2,949
HTS_TST Service Delivery Point (Facility) Inpatient: 50+, Male, Negative 2019 2,569
HTS_TST Service Delivery Point (Facility) Other PITC: <1, Negative 2019 57
HTS_TST Service Delivery Point (Facility) Other PITC: 1-9, Negative 2019 36
HTS_TST Service Delivery Point (Facility) Other PITC: 1-9, Negative 2019 239
HTS_TST Service Delivery Point (Facility) Other PITC: 15-19, Female, Negative 2019 467
HTS_TST Service Delivery Point (Facility) Other PITC: 15-19, Female, Negative 2019 2,215
HTS_TST Service Delivery Point (Facility) Other PITC: 20-24, Female, Negative 2019 673
HTS_TST Service Delivery Point (Facility) Other PITC: 20-24, Female, Negative 2019 6,315
HTS_TST Service Delivery Point (Facility) Other PITC: 20-24, Male, Negative 2019 1,116
HTS_TST Service Delivery Point (Facility) Other PITC: 20-24, Male, Negative 2019 5,149
HTS_TST Service Delivery Point (Facility) Other PITC: 50+, Female, Negative 2019 2,548
HTS_TST Service Delivery Point (Facility) Other PITC: 50+, Female, Negative 2019 21,174
HTS_TST Service Delivery Point (Facility) Other PITC: 50+, Male, Negative 2019 2,079
HTS_TST Service Delivery Point (Facility) Other PITC: 50+, Male, Negative 2019 18,537
HTS_TST Service Delivery Point (Facility) Pediatric : <5 Negative 2019 35
HTS_TST Service Delivery Point (Facility) Pediatric : <5 Negative 2019 278
HTS_TST Service Delivery Point (Facility) TB: 15-19, Female, Negative 2019 7
HTS_TST Service Delivery Point (Facility) TB: 20-24, Female, Negative 2019 1
HTS_TST Service Delivery Point (Facility) TB: 20-24, Female, Negative 2019 30
HTS_TST Service Delivery Point (Facility) TB: 20-24, Male, Negative 2019 1
HTS_TST Service Delivery Point (Facility) TB: 20-24, Male, Negative 2019 14
HTS_TST Service Delivery Point (Facility) TB: 50+, Female, Negative 2019 21
HTS_TST Service Delivery Point (Facility) TB: 50+, Female, Negative 2019 127
HTS_TST Service Delivery Point (Facility) TB: 50+, Male, Negative 2019 15
HTS_TST Service Delivery Point (Facility) TB: 50+, Male, Negative 2019 89
HTS_TST Service Delivery Point (Facility) VCT: <1, Negative 2019 30
HTS_TST Service Delivery Point (Facility) VCT: <1, Negative 2019 276
HTS_TST Service Delivery Point (Facility) VCT: 1-9, Negative 2019 17
HTS_TST Service Delivery Point (Facility) VCT: 1-9, Negative 2019 128
HTS_TST Service Delivery Point (Facility) VCT: 15-19, Female, Negative 2019 131
HTS_TST Service Delivery Point (Facility) VCT: 15-19, Female, Negative 2019 425
HTS_TST Service Delivery Point (Facility) VCT: 20-24, Female, Negative 2019 154
HTS_TST Service Delivery Point (Facility) VCT: 20-24, Female, Negative 2019 1,351
HTS_TST Service Delivery Point (Facility) VCT: 20-24, Male, Negative 2019 307
HTS_TST Service Delivery Point (Facility) VCT: 20-24, Male, Negative 2019 940
HTS_TST Service Delivery Point (Facility) VCT: 50+, Female, Negative 2019 691
HTS_TST Service Delivery Point (Facility) VCT: 50+, Female, Negative 2019 5,735
HTS_TST Service Delivery Point (Facility) VCT: 50+, Male, Negative 2019 564
HTS_TST Service Delivery Point (Facility) VCT: 50+, Male, Negative 2019 5,020
HTS_TST Service Delivery Point (Facility) VMMC: 10-14, Negative 2019 744
HTS_TST Service Delivery Point (Facility) VMMC: 10-14, Negative 2019 6,551
HTS_TST Service Delivery Point (Facility) VMMC: 15-19, Negative 2019 575
HTS_TST Service Delivery Point (Facility) VMMC: 15-19, Negative 2019 5,513
HTS_TST Service Delivery Point (Facility) VMMC: 20-24, Negative 2019 216
HTS_TST Service Delivery Point (Facility) VMMC: 20-24, Negative 2019 1,933
HTS_TST Service Delivery Point (Facility) VMMC: 50+, Negative 2019 42
HTS_TST Service Delivery Point (Facility) VMMC: 50+, Negative 2019 373
HTS_TST Service Delivery Point (Facility)Other PITC: <1, Negative 2019 530
HTS_TST_POS <1, Unknown Sex, Positive 2019 12
HTS_TST_POS <5, Unknown Sex, Positive 2019 3
HTS_TST_POS <5, Unknown Sex, Positive 2019 42
HTS_TST_POS 1-9, Unknown Sex, Positive 2019 1
HTS_TST_POS 15-19, Female, Positive 2019 3
HTS_TST_POS 15-19, Female, Positive 2019 3
HTS_TST_POS 20-24, Female, Positive 2019 17
HTS_TST_POS 20-24, Female, Positive 2019 6
HTS_TST_POS 20-24, Male, Positive 2019 9
HTS_TST_POS 20-24, Male, Positive 2019 8
HTS_TST_POS 20-24, Male, Positive 2019 1
HTS_TST_POS 25-29, Female, Positive 2019 267
HTS_TST_POS 25-29, Female, Positive 2019 24
HTS_TST_POS 25-29, Female, Positive 2019 1
HTS_TST_POS 25-29, Female, Positive 2019 103
HTS_TST_POS 25-29, Female, Positive 2019 31
HTS_TST_POS 25-29, Female, Positive 2019 67
HTS_TST_POS 25-29, Female, Positive 2019 46
HTS_TST_POS 25-29, Female, Positive 2019 7
HTS_TST_POS 25-29, Female, Positive 2019 264
HTS_TST_POS 25-29, Female, Positive 2019 8
HTS_TST_POS 25-29, Female, Positive 2019 55
HTS_TST_POS 25-29, Female, Positive 2019 592
HTS_TST_POS 25-29, Male, Positive 2019 560
HTS_TST_POS 25-29, Male, Positive 2019 13
HTS_TST_POS 25-29, Male, Positive 2019 2
HTS_TST_POS 25-29, Male, Positive 2019 91
HTS_TST_POS 25-29, Male, Positive 2019 3
HTS_TST_POS 25-29, Male, Positive 2019 51
HTS_TST_POS 25-29, Male, Positive 2019 115
HTS_TST_POS 25-29, Male, Positive 2019 10
HTS_TST_POS 25-29, Male, Positive 2019 5
HTS_TST_POS 25-29, Male, Positive 2019 249
HTS_TST_POS 25-29, Male, Positive 2019 20
HTS_TST_POS 25-29, Male, Positive 2019 54
HTS_TST_POS 30-34, Female, Positive 2019 483
HTS_TST_POS 30-34, Female, Positive 2019 152
HTS_TST_POS 30-34, Female, Positive 2019 23
HTS_TST_POS 30-34, Female, Positive 2019 1
HTS_TST_POS 30-34, Female, Positive 2019 98
HTS_TST_POS 30-34, Female, Positive 2019 26
HTS_TST_POS 30-34, Female, Positive 2019 59
HTS_TST_POS 30-34, Female, Positive 2019 26
HTS_TST_POS 30-34, Female, Positive 2019 6
HTS_TST_POS 30-34, Female, Positive 2019 223
HTS_TST_POS 30-34, Female, Positive 2019 10
HTS_TST_POS 30-34, Female, Positive 2019 55
HTS_TST_POS 30-34, Male, Positive 2019 459
HTS_TST_POS 30-34, Male, Positive 2019 11
HTS_TST_POS 30-34, Male, Positive 2019 2
HTS_TST_POS 30-34, Male, Positive 2019 65
HTS_TST_POS 30-34, Male, Positive 2019 5
HTS_TST_POS 30-34, Male, Positive 2019 20
HTS_TST_POS 30-34, Male, Positive 2019 53
HTS_TST_POS 30-34, Male, Positive 2019 8
HTS_TST_POS 30-34, Male, Positive 2019 1
HTS_TST_POS 30-34, Male, Positive 2019 200
HTS_TST_POS 30-34, Male, Positive 2019 5
HTS_TST_POS 30-34, Male, Positive 2019 33
HTS_TST_POS 30-34, Male, Positive 2019 1
HTS_TST_POS 35-39, Female, Positive 2019 785
HTS_TST_POS 35-39, Female, Positive 2019 116
HTS_TST_POS 35-39, Female, Positive 2019 46
HTS_TST_POS 35-39, Female, Positive 2019 4
HTS_TST_POS 35-39, Female, Positive 2019 158
HTS_TST_POS 35-39, Female, Positive 2019 1
HTS_TST_POS 35-39, Female, Positive 2019 44
HTS_TST_POS 35-39, Female, Positive 2019 93
HTS_TST_POS 35-39, Female, Positive 2019 19
HTS_TST_POS 35-39, Female, Positive 2019 22
HTS_TST_POS 35-39, Female, Positive 2019 2
HTS_TST_POS 35-39, Female, Positive 2019 357
HTS_TST_POS 35-39, Female, Positive 2019 21
HTS_TST_POS 35-39, Female, Positive 2019 95
HTS_TST_POS 35-39, Male, Positive 2019 612
HTS_TST_POS 35-39, Male, Positive 2019 29
HTS_TST_POS 35-39, Male, Positive 2019 100
HTS_TST_POS 35-39, Male, Positive 2019 6
HTS_TST_POS 35-39, Male, Positive 2019 1
HTS_TST_POS 35-39, Male, Positive 2019 33
HTS_TST_POS 35-39, Male, Positive 2019 71
HTS_TST_POS 35-39, Male, Positive 2019 10
HTS_TST_POS 35-39, Male, Positive 2019 1
HTS_TST_POS 35-39, Male, Positive 2019 270
HTS_TST_POS 35-39, Male, Positive 2019 11
HTS_TST_POS 35-39, Male, Positive 2019 62
HTS_TST_POS 35-39, Male, Positive 2019 1
HTS_TST_POS 40-49, Female, Positive 2019 1,909
HTS_TST_POS 40-49, Female, Positive 2019 32
HTS_TST_POS 40-49, Female, Positive 2019 121
HTS_TST_POS 40-49, Female, Positive 2019 23
HTS_TST_POS 40-49, Female, Positive 2019 384
HTS_TST_POS 40-49, Female, Positive 2019 2
HTS_TST_POS 40-49, Female, Positive 2019 106
HTS_TST_POS 40-49, Female, Positive 2019 227
HTS_TST_POS 40-49, Female, Positive 2019 4
HTS_TST_POS 40-49, Female, Positive 2019 53
HTS_TST_POS 40-49, Female, Positive 2019 12
HTS_TST_POS 40-49, Female, Positive 2019 1
HTS_TST_POS 40-49, Female, Positive 2019 867
HTS_TST_POS 40-49, Female, Positive 2019 46
HTS_TST_POS 40-49, Female, Positive 2019 231
HTS_TST_POS 40-49, Male, Positive 2019 1,379
HTS_TST_POS 40-49, Male, Positive 2019 87
HTS_TST_POS 40-49, Male, Positive 2019 7
HTS_TST_POS 40-49, Male, Positive 2019 274
HTS_TST_POS 40-49, Male, Positive 2019 1
HTS_TST_POS 40-49, Male, Positive 2019 75
HTS_TST_POS 40-49, Male, Positive 2019 159
HTS_TST_POS 40-49, Male, Positive 2019 36
HTS_TST_POS 40-49, Male, Positive 2019 5
HTS_TST_POS 40-49, Male, Positive 2019 633
HTS_TST_POS 40-49, Male, Positive 2019 33
HTS_TST_POS 40-49, Male, Positive 2019 175
HTS_TST_POS 50+, Female, Positive 2019 100
HTS_TST_POS 50+, Female, Positive 2019 1
HTS_TST_POS 50+, Female, Positive 2019 45
HTS_TST_POS 50+, Female, Positive 2019 8
HTS_TST_POS 50+, Male, Positive 2019 94
HTS_TST_POS 50+, Male, Positive 2019 1
HTS_TST_POS 50+, Male, Positive 2019 39
HTS_TST_POS 50+, Male, Positive 2019 6
HTS_TST_POS Service Delivery Point (Facility) ANC: 15-19, Positive 2019 3
HTS_TST_POS Service Delivery Point (Facility) ANC: 15-19, Positive 2019 42
HTS_TST_POS Service Delivery Point (Facility) ANC: 20-24, Positive 2019 41
HTS_TST_POS Service Delivery Point (Facility) ANC: 20-24, Positive 2019 222
HTS_TST_POS Service Delivery Point (Facility) Index: <1, Positive 2019 11
HTS_TST_POS Service Delivery Point (Facility) Index: <1, Positive 2019 141
HTS_TST_POS Service Delivery Point (Facility) Index: 1-9, Positive 2019 4
HTS_TST_POS Service Delivery Point (Facility) Index: 1-9, Positive 2019 64
HTS_TST_POS Service Delivery Point (Facility) Index: 15-19, Female, Positive 2019 13
HTS_TST_POS Service Delivery Point (Facility) Index: 15-19, Female, Positive 2019 74
HTS_TST_POS Service Delivery Point (Facility) Index: 20-24, Female, Positive 2019 25
HTS_TST_POS Service Delivery Point (Facility) Index: 20-24, Female, Positive 2019 216
HTS_TST_POS Service Delivery Point (Facility) Index: 20-24, Male, Positive 2019 38
HTS_TST_POS Service Delivery Point (Facility) Index: 20-24, Male, Positive 2019 179
HTS_TST_POS Service Delivery Point (Facility) Index: 50+, Female, Positive 2019 93
HTS_TST_POS Service Delivery Point (Facility) Index: 50+, Female, Positive 2019 757
HTS_TST_POS Service Delivery Point (Facility) Index: 50+, Male, Positive 2019 76
HTS_TST_POS Service Delivery Point (Facility) Index: 50+, Male, Positive 2019 671
HTS_TST_POS Service Delivery Point (Facility) Inpatient: <1, Positive 2019 46
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 1-9, Positive 2019 23
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 15-19, Female, Positive 2019 16
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 15-19, Male, Positive 2019 4
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 20-24, Female, Positive 2019 41
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 20-24, Male, Positive 2019 44
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 50+, Female, Positive 2019 204
HTS_TST_POS Service Delivery Point (Facility) Inpatient: 50+, Male, Positive 2019 173
HTS_TST_POS Service Delivery Point (Facility) Other PITC: <1, Positive 2019 20
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 1-9, Positive 2019 6
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 15-19, Female, Positive 2019 35
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 15-19, Female, Positive 2019 172
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 20-24, Female, Positive 2019 52
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 20-24, Female, Positive 2019 484
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 20-24, Male, Positive 2019 92
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 20-24, Male, Positive 2019 391
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 50+, Female, Positive 2019 201
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 50+, Female, Positive 2019 1,667
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 50+, Male, Positive 2019 163
HTS_TST_POS Service Delivery Point (Facility) Other PITC: 50+, Male, Positive 2019 1,456
HTS_TST_POS Service Delivery Point (Facility) Pediatric : <5 Positive 2019 1
HTS_TST_POS Service Delivery Point (Facility) Pediatric : <5 Positive 2019 22
HTS_TST_POS Service Delivery Point (Facility) TB: 50+, Female, Positive 2019 1
HTS_TST_POS Service Delivery Point (Facility) TB: 50+, Female, Positive 2019 22
HTS_TST_POS Service Delivery Point (Facility) TB: 50+, Male, Positive 2019 7
HTS_TST_POS Service Delivery Point (Facility) VCT: <1, Positive 2019 8
HTS_TST_POS Service Delivery Point (Facility) VCT: 1-9, Positive 2019 1
HTS_TST_POS Service Delivery Point (Facility) VCT: 15-19, Female, Positive 2019 6
HTS_TST_POS Service Delivery Point (Facility) VCT: 15-19, Female, Positive 2019 21
HTS_TST_POS Service Delivery Point (Facility) VCT: 20-24, Female, Positive 2019 6
HTS_TST_POS Service Delivery Point (Facility) VCT: 20-24, Female, Positive 2019 81
HTS_TST_POS Service Delivery Point (Facility) VCT: 20-24, Male, Positive 2019 13
HTS_TST_POS Service Delivery Point (Facility) VCT: 20-24, Male, Positive 2019 65
HTS_TST_POS Service Delivery Point (Facility) VCT: 50+, Female, Positive 2019 40
HTS_TST_POS Service Delivery Point (Facility) VCT: 50+, Female, Positive 2019 333
HTS_TST_POS Service Delivery Point (Facility) VCT: 50+, Male, Positive 2019 33
HTS_TST_POS Service Delivery Point (Facility) VCT: 50+, Male, Positive 2019 291
HTS_TST_POS Service Delivery Point (Facility) VMMC: 1-9, Positive 2019 1
HTS_TST_POS Service Delivery Point (Facility) VMMC: 10-14, Positive 2019 4
HTS_TST_POS Service Delivery Point (Facility) VMMC: 15-19, Positive 2019 1
HTS_TST_POS Service Delivery Point (Facility) VMMC: 20-24, Positive 2019 2
Cross Cutting Budget Categories and Known Amounts Total: $437,229
Motor Vehicles: Purchased $100,000
Adolescent Girls and Young Women (AGYW) $337,229