Total Allocations: $2,280,892,342

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
2009 5074 $6,400,000
2010 10260 $6,400,000
2011 10260 $6,400,000
2012 8038 $250,000
2012 13076 $250,000
2012 13792 $4,808,452
2012 10260 $8,715,000
2013 8038 $50,000
2013 13076 $0
2013 13792 $5,638,534
2013 10260 $8,715,000
2014 13792 $2,608,500
2014 13076 $0
2014 10260 $8,715,000
2015 13076 $650,000
2015 13792 $0
2015 10260 $3,990,680
2016 17399 $10,352,512
2016 10260 $0
2016 13076 $0
2016 18160 $5,297,500
2017 17399 $0
2017 10260 $0
2017 13076 $0
2017 18160 $4,083,782
2018 17399 $19,903,870
2018 17413 $24,553,204
2018 13076 $0
2018 18160 $5,261,316
2019 17399 $19,028,040
2019 17413 $25,584,465
2020 82077 $1,450,338
2020 17399 $21,845,390
2020 17413 $26,000,000
Zimbabwe
Year Mechanism ID Amount
2008 5999 $500,000
2009 5999 $500,000
2010 7524 $500,000
2011 7524 $500,000
2012 7524 $420,000
2013 7524 $420,000
2014 7524 $420,000
2015 7524 $0
2015 17887 $668,734
2016 17887 $0
2017 17887 $0
2018 17887 $0
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
University of Washington
Angola
Year Mechanism ID Amount
2010 11980 $200,000
2011 13236 $300,000
Asia Regional Program
Year Mechanism ID Amount
2013 17035 $50,000
2014 17035 $50,000
2015 17035 $50,000
2017 17035 $50,000
2019 18167 $4,926,546
2020 18167 $644,515
Botswana
Year Mechanism ID Amount
2005 127 $515,000
2006 127 $400,000
2007 5285 $5,684,900
2008 1331 $4,572,000
2009 1331 $6,937,300
2010 9895 $2,838,000
2010 10311 $1,200,000
2011 10311 $1,800,000
2012 13646 $3,337,509
2012 14686 $1,940,000
2013 13646 $2,686,500
2013 14686 $100
2014 13646 $1,924,876
2015 13646 $3,325,000
2016 18163 $3,067,000
2017 18163 $4,899,065
2018 18163 $6,219,204
2019 18163 $4,550,000
2020 18163 $700,000
Caribbean Region
Year Mechanism ID Amount
2008 1331 $490,000
2008 2411 $25,000
2010 12597 $905,000
2011 13376 $1,910,000
2015 17921 $1,610,000
2016 17921 $2,008,000
2017 18577 $100,000
2017 17921 $1,807,200
China
Year Mechanism ID Amount
2009 11397 $120,000
2010 10481 $50,000
2011 10481 $0
2012 10481 $50,000
Côte d'Ivoire
Year Mechanism ID Amount
2008 9205 $370,000
2010 7163 $400,000
2012 13966 $873,000
2013 13966 $800,000
2013 16453 $200,000
2014 13966 $1,095,728
2015 13966 $675,000
2017 17914 $3,450,283
2018 17914 $2,947,253
2020 17914 $143,750
Ethiopia
Year Mechanism ID Amount
2005 133 $3,685,000
2007 5495 $1,174,000
2007 5488 $8,768,000
2008 3786 $13,488,950
2009 3786 $13,443,150
2010 10519 $12,777,696
2012 12932 $11,127,676
2013 12932 $7,875,864
2014 12932 $0
Guyana
Year Mechanism ID Amount
2007 4792 $294,458
2008 4792 $324,458
2008 8896 $10,000
2009 4792 $295,000
2010 10077 $280,000
2010 7378 $70,000
2011 7378 $55,000
Haiti
Year Mechanism ID Amount
2005 130 $1,903,000
2006 122 $1,865,000
2007 5151 $5,594,000
2008 3142 $7,400,000
2009 3142 $5,250,000
2010 12374 $6,724,500
2011 12625 $7,524,500
2012 14710 $2,500,000
2012 12625 $5,525,000
2013 14710 $3,500,000
2013 12625 $2,200,000
2014 16856 $2,825,000
2014 14710 $2,675,000
2015 14710 $2,224,567
2015 16856 $2,261,500
2016 14710 $0
2016 16856 $2,425,500
2017 14710 $0
2017 16856 $2,425,500
2018 14710 $0
2018 16856 $2,490,500
2019 81656 $367,100
India
Year Mechanism ID Amount
2008 3962 $1,100,000
2009 3962 $1,190,000
2010 9349 $1,100,000
2011 9349 $1,100,000
2012 9349 $750,000
2013 9349 $750,000
2014 9349 $900,000
2015 9349 $850,000
2016 9349 $0
2017 18167 $600,000
Kenya
Year Mechanism ID Amount
2006 137 $1,220,000
2007 4301 $3,123,500
2008 483 $3,840,000
2009 483 $4,614,213
2009 8138 $1,000,000
2010 9033 $0
2010 9085 $0
2012 13805 $3,821,600
2013 13805 $3,278,031
2014 13805 $2,100,000
2015 13805 $2,500,000
2016 18260 $350,000
2016 18517 $500,000
2017 18260 $650,000
2017 18517 $950,000
2018 18260 $450,000
2018 18517 $250,000
Malawi
Year Mechanism ID Amount
2008 3899 $1,200,000
2009 3899 $1,200,000
2010 9281 $1,750,000
2011 9281 $2,550,000
2012 9281 $6,670,921
2013 9281 $3,580,000
2014 9281 $5,198,799
2015 17451 $3,975,385
2015 9281 $4,000,000
2016 9281 $0
2016 17451 $4,900,000
2017 9281 $0
2017 17451 $2,168,586
2017 18024 $1,214,999
2018 18024 $3,410,000
2018 17451 $3,652,578
2019 17451 $3,531,431
2019 18024 $3,270,000
2020 17451 $50,000
2020 18024 $6,729,274
2020 84552 $3,462,500
Mozambique
Year Mechanism ID Amount
2005 134 $80,000
2006 126 $1,045,000
2007 4941 $2,819,485
2008 3583 $4,366,050
2009 3583 $6,118,091
2010 9623 $3,889,014
2012 14822 $5,065,000
2013 14822 $3,972,048
2014 14822 $2,346,418
2015 14822 $3,208,333
2017 14822 $2,694,186
2018 14822 $5,801,877
2019 14822 $2,310,764
2020 14822 $4,274,256
Namibia
Year Mechanism ID Amount
2005 118 $3,539,261
2006 119 $1,769,500
2007 4387 $4,102,327
2007 6169 $888,000
2008 1065 $6,039,570
2008 6169 $1,805,000
2009 1065 $5,952,271
2009 12151 $658,000
2009 6169 $1,785,000
2010 9877 $5,114,934
2010 10164 $1,785,000
2010 10780 $658,000
2011 10164 $1,429,754
2011 10780 $646,040
2012 10164 $1,224,000
2012 10780 $600,000
2012 13227 $4,823,781
2013 13227 $5,805,000
2013 10164 $0
2013 10780 $217,000
2014 10780 $0
2014 10164 $0
2014 13227 $0
2015 10164 $0
2015 13227 $0
2015 18035 $1,235,180
2015 18037 $2,397,578
2016 10780 $0
2016 13227 $0
2016 18035 $2,000,000
2016 18037 $0
2017 18035 $7,293,400
2017 18037 $0
2017 10780 $0
2017 13227 $0
2018 10780 $0
2018 18035 $7,069,605
2018 18037 $0
2018 13227 $0
2019 18035 $7,348,000
2020 18035 $180,000
2020 84633 $6,820,000
South Africa
Year Mechanism ID Amount
2005 165 $360,000
2006 169 $700,000
2007 4439 $1,750,000
2008 2808 $4,504,000
2009 2808 $3,489,043
2010 9482 $3,432,407
2012 13608 $2,220,000
2012 13709 $6,025,377
2013 13608 $2,220,000
2013 13709 $6,000,000
2014 17769 $400,000
2014 13709 $6,515,207
2014 13608 $1,120,000
2015 13608 $1,635,273
2015 13709 $5,600,000
2015 17769 $650,000
2016 17769 $5,625,000
2016 13608 $0
2016 13709 $0
2017 13608 $0
2017 13709 $2,694,225
2017 17769 $4,175,000
2018 13709 $0
2018 13608 $0
2018 17769 $18,702,513
2019 83015 $2,960,000
Tanzania
Year Mechanism ID Amount
2007 4960 $2,157,500
2008 4960 $3,558,983
2009 4960 $4,718,464
2010 9599 $5,667,441
2011 9599 $0
2012 13359 $5,147,960
2013 13359 $5,687,474
2014 13359 $3,471,030
2015 13359 $2,094,000
2015 17304 $200,000
2016 17304 $300,000
2016 13359 $0
2017 17304 $500,000
2018 17304 $1,950,000
2019 17304 $950,000
Ukraine
Year Mechanism ID Amount
2010 12093 $300,000
2011 13128 $500,000
2012 12093 $667,000
2013 12093 $550,000
2014 12093 $900,000
2015 12093 $700,000
2017 17938 $1,400,000
2018 17938 $2,450,000
2019 17938 $2,050,000
2020 17938 $2,100,000
Vietnam
Year Mechanism ID Amount
2005 115 $92,157
2006 110 $200,000
2010 12342 $350,000
2011 13131 $745,000
2012 13131 $250,324
2013 13131 $40,000
2014 13131 $200,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 100023 $2,850,000
2019 100025 $150,000
2020 100023 $2,572,720
2020 100025 $150,000
Zimbabwe
Year Mechanism ID Amount
2010 5453 $200,000
2012 13320 $2,926,917
2013 13320 $300,000
2013 16804 $4,450,000
2014 16804 $4,450,000
2014 16515 $5,360,000
2015 16515 $7,510,461
2015 16804 $5,041,630
2016 16515 $13,029,528
2016 16804 $3,329,239
2017 16515 $15,491,163
2017 16804 $2,216,548
2018 16515 $0
2018 16804 $10,506,173
2019 16804 $10,409,137
2019 70465 $13,977,512
2020 16804 $7,231,767
2020 70465 $35,161,308
Subpartner relationships
Abt Associates
Country/Region Year Mechanism ID Amount
Zambia 2007 4980 $245,000
Zambia 2008 630 $494,000
Zambia 2009 630 $889,455
Academy for Educational Development
Country/Region Year Mechanism ID Amount
Botswana 2008 1326 NA
Botswana 2009 1326 NA
Nigeria 2006 108 NA
Nigeria 2007 4173 NA
Nigeria 2008 3681 NA
Uganda 2007 4838 NA
Uganda 2008 701 NA
Addis Ababa University
Country/Region Year Mechanism ID Amount
Ethiopia 2014 14210 NA
Afar Regional Network of Persons Living with HIV Association
Country/Region Year Mechanism ID Amount
Ethiopia 2010 10519 NA
Ethiopia 2010 10519 NA
Ethiopia 2012 12932 NA
Ethiopia 2012 12932 NA
Ethiopia 2013 12932 NA
Ethiopia 2013 12932 NA
Ethiopia 2014 12932 NA
Ethiopia 2014 12932 NA
African Services Committee
Country/Region Year Mechanism ID Amount
Ethiopia 2010 10519 NA
Ethiopia 2012 12932 NA
