Total Allocations: $3,269,453,253

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Henry M. Jackson Foundation for the Advancement of Military Medicine
Kenya
Year Mechanism ID Amount
2009 1244 $2,091,000
2009 3476 $18,593,780
2010 9143 $2,496,801
2010 9171 $19,052,676
2011 13546 $1,847,170
2011 9143 $2,218,696
2011 9171 $17,619,892
2012 13546 $933,143
2012 9143 $813,824
2012 9171 $6,948,029
2013 13546 $1,864,414
2013 9143 $2,127,384
2013 9171 $17,908,202
2014 13546 $2,075,264
2014 9171 $16,090,907
2014 9143 $2,167,403
2015 9143 $2,038,786
2015 9171 $12,841,756
2015 13546 $2,875,556
2016 13546 $3,853,364
2016 9143 $2,079,400
2016 9171 $12,125,987
2017 9143 $0
2017 9171 $0
2017 13546 $0
2019 70108 $7,425,314
2019 70109 $2,732,374
2019 70110 $564,121
2020 70110 $774,073
2020 70111 $856,515
2020 70108 $8,546,320
2020 70109 $3,255,805
Nigeria
Year Mechanism ID Amount
2005 110 $3,174,163
2014 17747 $5,498,031
2015 17747 $7,939,207
2016 17747 $4,692,362
2017 17747 $0
2018 17747 $0
2019 17747 $434,490
2019 70255 $6,531,272
2020 70255 $7,364,706
Tanzania
Year Mechanism ID Amount
2005 118 $120,000
2013 16763 $19,657,101
2014 16763 $28,771,978
2015 16763 $49,679,079
2016 16763 $31,418,623
2019 18627 $28,280,984
2019 18628 $2,777,858
2020 18627 $28,727,294
2020 18628 $1,067,231
Uganda
Year Mechanism ID Amount
2010 9043 $3,889,275
2011 9043 $4,303,275
2012 9043 $5,851,858
2013 9043 $6,143,767
2014 9043 $7,868,447
2015 9043 $8,351,507
2016 9043 $8,193,639
2017 9043 $9,490,422
2018 9043 $9,277,376
2019 9043 $8,880,311
2020 9043 $5,817,549
John Snow, Inc
Botswana
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4678 $0
2007 6897 $380,413
2008 1326 $1,900,785
2009 1326 $643,449
2010 9886 $0
2010 9923 $643,449
2011 9923 $300,000
2012 9923 $237,500
2013 9923 $100
2014 9923 $0
2016 17863 $1,631,821
2017 17863 $6,230,239
2018 17863 $3,000,000
Caribbean Region
Year Mechanism ID Amount
2008 1326 $2,115,000
2016 18187 $1,000,000
2017 18187 $1,100,000
Central America Region
Year Mechanism ID Amount
2012 14394 $0
2012 14406 $150,000
2013 14406 $150,000
2014 14406 $200,000
2014 14467 $0
2015 14406 $150,000
2015 14467 $0
Central Asia Region
Year Mechanism ID Amount
2012 13976 $0
2013 13976 $0
China
Year Mechanism ID Amount
2009 11455 $239,227
2009 11458 $111,162
Côte d'Ivoire
Year Mechanism ID Amount
2005 111 $2,115,000
2007 4932 $0
2007 7334 $1,050,000
2008 4932 $2,412,646
2008 5324 $0
2009 4932 $596,851
Dominican Republic
Year Mechanism ID Amount
2013 17002 $1,550,000
2014 17002 $3,393,501
2015 17002 $3,656,656
2016 17002 $2,261,471
2017 17002 $1,775,000
Eswatini
Year Mechanism ID Amount
2008 9342 $0
2008 9343 $250,000
2009 9343 $300,000
2010 7394 $500,000
2010 7404 $500,000
2011 7394 $500,000
2015 17465 $5,526,824
2016 17465 $6,408,846
2017 17465 $3,460,768
2018 17465 $4,577,351
Ethiopia
Year Mechanism ID Amount
2005 117 $3,317,939
2007 4700 $422,744
2007 8582 $800,000
2008 619 $3,032,417
2009 619 $2,273,827
2010 7517 $1,399,825
2010 12300 $1,565,840
2011 7517 $1,520,080
2011 12753 $1,600,000
2012 14359 $1,148,283
2013 14210 $2,225,116
2013 14220 $0
2013 14359 $0
2013 12753 $0
2014 14210 $0
2014 17641 $412,435
2014 14220 $0
2015 17265 $550,000
2015 17641 $818,010
2015 14210 $2,360,000
2016 17641 $300,000
2016 14210 $971,706
2017 18265 $1,060,000
Ghana
Year Mechanism ID Amount
2008 8327 $400,000
2010 7522 $517,508
2010 11943 $1,720,000
2011 7522 $1,570,332
2011 11943 $1,700,000
2012 7522 $250,000
2012 11943 $900,000
2013 7522 $500,000
2013 11943 $0
2014 16613 $0
2014 7522 $0
2015 7522 $783,604
2015 16613 $100,000
2016 17318 $2,173,000
2017 17318 $1,497,998
2018 17318 $1,497,998
Guyana
Year Mechanism ID Amount
2008 7208 $800,000
2013 17122 $1,900,000
2014 17122 $900,000
2015 17122 $936,289
Haiti
Year Mechanism ID Amount
2005 114 $2,115,000
2007 4736 $0
2007 5150 $600,000
2008 4736 $1,621,170
2008 7725 $550,000
2009 4736 $410,265
2009 7725 $250,000
2010 12363 $725,000
2010 12370 $410,265
2011 12615 $450,000
2012 13622 $125,000
2012 13637 $250,000
2013 13637 $250,000
2014 12660 $1,482,716
2014 13637 $600,000
2015 13637 $0
India
Year Mechanism ID Amount
2013 14839 $0
2014 16591 $900,000
2014 14839 $0
2015 16591 $0
Indonesia
Year Mechanism ID Amount
2013 14355 $200,000
2014 14355 $200,000
2015 14355 $700,000
Kenya
Year Mechanism ID Amount
2005 126 $2,115,000
2006 120 $4,000,000
2007 4240 $0
2007 5057 $550,000
2008 1499 $2,642,610
2009 1499 $693,516
2009 10253 $380,000
2010 9146 $0
Lesotho
Year Mechanism ID Amount
2008 11810 $300,000
2009 5966 $207,250
2010 7467 $680,000
2011 7467 $500,000
2017 18643 $500,000
2018 18643 $0
Malawi
Year Mechanism ID Amount
2008 5660 $750,000
2009 5660 $750,000
2010 9266 $0
2011 9266 $0
2012 9266 $507,279
2013 9266 $2,000,000
2014 9266 $2,330,895
2015 9266 $1,163,500
2018 18654 $3,652,656
Mozambique
Year Mechanism ID Amount
2005 117 $2,525,000
2005 118 $1,791,949
2007 4785 $236,696
2008 3656 $1,792,993
2009 12250 $180,000
2010 7636 $100,000
2011 7636 $130,000
2012 7636 $319,750
2013 7311 $0
2013 7636 $0
2014 17169 $475,000
2014 7636 $0
2014 7311 $0
2014 13666 $0
2015 17169 $875,000
2016 18275 $5,914,191
2016 17169 $762,828
2017 17169 $632,023
2017 18275 $4,598,164
2018 17169 $0
2018 18275 $6,755,741
2019 18275 $2,509,657
Namibia
Year Mechanism ID Amount
2015 18126 $0
2016 18126 $0
2017 18126 $1,233,682
2018 18126 $527,200
2019 18126 $563,400
Nigeria
Year Mechanism ID Amount
2005 113 $4,162,811
2005 114 $490,000
2006 108 $464,000
2007 5331 $532,822
2007 4173 $1,433,281
2008 5331 $3,781,910
2008 7405 $6,000,000
2008 3681 $218,090
2009 7405 $6,398,804
2010 7359 $2,145,000
2013 16940 $1,000,000
2013 14302 $1,440,527
2014 17733 $1,000,000
2015 17733 $600,000
2016 14302 $0
2016 17733 $0
2017 14302 $0
2017 17733 $0
2018 14302 $0
2018 17733 $0
Rwanda
Year Mechanism ID Amount
2005 112 $2,115,000
2007 4336 $0
2007 4707 $100,000
2008 133 $1,785,808
2008 4707 $400,000
2009 133 $880,185
2009 4707 $400,000
2010 7148 $396,000
2010 10190 $880,185
2011 7148 $233,810
2011 10190 $700,534
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85157 $375,000
South Africa
Year Mechanism ID Amount
2005 132 $2,550,625
2005 133 $2,115,000
2006 130 $1,100,000
2007 4376 $0
2007 4454 $0
2008 249 $2,223,732
2008 9225 $4,753,000
2009 249 $664,910
2009 9225 $4,614,710
2010 9813 $4,614,710
2010 9585 $0
2011 9813 $4,614,710
2012 14278 $3,000,000
2013 14278 $500,000
2013 14847 $900,000
2014 14847 $0
2015 14847 $0
South Sudan
Year Mechanism ID Amount
2008 5629 $0
Tanzania
Year Mechanism ID Amount
2005 122 $6,523,950
2005 123 $2,115,000
2007 4547 $0
2008 1192 $2,213,249
2008 7625 $0
2009 1192 $637,034
2010 9454 $0
2012 14701 $2,450,000
2014 16787 $401,500
2014 17338 $450,000
2015 18059 $140,000
2015 14692 $2,330,000
2015 16787 $5,511,036
2016 18059 $0
2016 14692 $1,549,759
2016 16787 $8,860,864
2017 14692 $2,050,000
2017 16787 $1,779,776
2018 14692 $5,203,410
2018 16787 $9,685,919
2019 14692 $2,900,000
2019 16787 $200,000
Uganda
Year Mechanism ID Amount
2005 121 $15,226,061
2005 122 $2,514,226
2006 112 $8,780,171
2007 4838 $318,336
2007 4839 $24,527,771
2008 701 $2,392,584
2008 8348 $382,500
2008 4961 $4,040,000
2008 7156 $6,620,000
2009 10313 $6,600,000
2009 8348 $382,500
2009 7156 $5,708,922
2009 9221 $5,141,172
2010 9301 $6,177,011
2010 9326 $370,000
2010 9327 $6,087,561
2011 9301 $6,344,511
2012 9301 $5,845,669
2012 13885 $1,000,000
2013 9301 $6,095,690
2013 13885 $1,000,000
2013 17089 $2,000,000
2014 9301 $5,319,003
2014 17089 $0
2014 13885 $721,262
2015 17089 $2,000,000
2015 9301 $8,342,746
2015 13885 $0
2017 18553 $182,545
2018 18553 $1,300,000
2018 18274 $10,373,301
2019 18553 $97,200
2019 18274 $7,821,505
2020 18274 $7,255,712
Ukraine
Year Mechanism ID Amount
2008 6057 $0
Vietnam
Year Mechanism ID Amount
2012 11616 $490,000
West Africa Region
Year Mechanism ID Amount
2019 17318 $4,015,397
2020 17318 $2,904,081
2020 85155 $125,000
Zambia
Year Mechanism ID Amount
2005 127 $4,725,000
2005 128 $12,850,000
2006 122 $5,130,000
2006 123 $1,853,000
2007 4980 $5,905,000
2007 5221 $75,000
2007 5074 $4,800,000
2007 8618 $900,000
2008 630 $7,785,909
2008 5074 $6,400,000
2009 630 $4,780,909
2009 5074 $6,400,000
2010 10260 $6,400,000
2011 10260 $6,400,000
2012 8038 $250,000
2012 13076 $250,000
2012 13792 $4,808,452
2012 10260 $8,715,000
2013 8038 $50,000
2013 13076 $0
2013 13792 $5,638,534
2013 10260 $8,715,000
2014 13792 $2,608,500
2014 13076 $0
2014 10260 $8,715,000
2015 13076 $650,000
2015 13792 $0
2015 10260 $3,990,680
2016 17399 $10,352,512
2016 10260 $0
2016 13076 $0
2016 18160 $5,297,500
2017 17399 $0
2017 10260 $0
2017 13076 $0
2017 18160 $4,083,782
2018 17399 $19,903,870
2018 17413 $24,553,204
2018 13076 $0
2018 18160 $5,261,316
2019 17399 $19,028,040
2019 17413 $25,584,465
2020 82077 $1,450,338
2020 17399 $21,845,390
2020 17413 $26,000,000
Zimbabwe
Year Mechanism ID Amount
2008 5999 $500,000
2009 5999 $500,000
2010 7524 $500,000
2011 7524 $500,000
2012 7524 $420,000
2013 7524 $420,000
2014 7524 $420,000
2015 7524 $0
2015 17887 $668,734
2016 17887 $0
2017 17887 $0
2018 17887 $0
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
2009 8181 $5,800,000
2009 3792 $2,334,600
2011 13530 $2,789,170
2012 13530 $3,005,344
2013 13530 $0
2013 90042 $3,863,001
2014 13530 $0
2014 90171 $8,927,916
2015 13530 $0
2016 13530 $0
2017 13530 $0
2019 109052 $2,350,192
2020 109052 $9,850,200
Ghana
Year Mechanism ID Amount
2008 8350 $631,000
2009 11630 $500,000
2009 11631 $500,000
2010 11050 $152,500
2011 11050 $0
2011 13113 $39,413
2012 11050 $0
2012 13113 $0
2013 90046 $500,000
2014 90175 $250,000
Guyana
Year Mechanism ID Amount
2006 114 $1,300,594
2007 4689 $934,401
2007 4727 $1,338,242
2008 7452 $61,750
2008 3828 $890,000
2008 135 $817,227
2009 11915 $0
2009 3828 $1,000,000
2009 135 $1,106,315
2013 90051 $1,685,169
2014 90179 $1,546,146
Haiti
Year Mechanism ID Amount
2006 124 $115,000
2007 5153 $1,000,000
2007 5154 $3,653,000
2008 3321 $1,000,000
2008 3141 $3,920,000
2009 3321 $1,000,000
2009 11439 $300,000
2009 11438 $350,000
2009 11437 $449,338
2009 3141 $2,571,162
2009 11440 $150,000
2012 14632 $541,727
2013 90055 $7,438,762
2014 90183 $6,495,311
2019 109065 $987,500
2020 109065 $7,200,000
India
Year Mechanism ID Amount
2008 5786 $1,053,020
2008 3969 $1,171,096
2009 3969 $2,560,800
2009 5786 $160,368
2013 90057 $2,574,415
2014 90186 $2,716,072
Kenya
Year Mechanism ID Amount
2006 139 $7,808,145
2007 4958 $300,000
2007 4306 $3,351,757
2007 4303 $8,071,000
2008 4076 $4,043,416
2008 7933 $1,123,299
2008 1501 $5,871,543
2008 7934 $1,249,457
2009 4076 $7,064,443
2009 7933 $2,138,280
2009 1501 $7,559,280
2009 7934 $561,720
2013 90061 $7,168,125
2014 90191 $12,121,493
2019 109079 $3,320,000
2020 109079 $3,378,518
Lesotho
Year Mechanism ID Amount
2008 10661 $350,000
2008 8203 $450,000
2008 9311 $0
2008 8354 $20,000
2008 8187 $15,000
2009 11301 $287,750
2009 11400 $127,250
2009 8203 $290,000
2013 90066 $1,796,324
2014 90194 $2,490,821
2019 109086 $3,196,718
2020 109086 $1,588,233
Malawi
Year Mechanism ID Amount
2008 3886 $2,132,475
2008 9210 $400,000
2008 6792 $219,000
2009 3886 $2,627,000
2009 6792 $160,000
2013 90071 $4,890,190
2014 90199 $5,250,000
2019 109091 $6,046,360
2020 109091 $4,321,568
Mozambique
Year Mechanism ID Amount
2006 129 $7,517,529
2007 4864 $839,155
2007 4865 $4,525,718
2007 4866 $1,497,845
2007 4867 $2,770,772
2008 8897 $0
2008 3521 $703,952
2008 3526 $3,300,040
2008 3524 $1,633,048
2008 3529 $5,095,078
2009 3521 $558,320
2009 3526 $4,432,736
2009 3524 $1,778,680
2009 3529 $4,439,624
2010 11598 $1,711,900
2011 13318 $1,031,000
2012 14719 $145,000
2012 14736 $775,000
2013 90075 $14,082,259
2013 14719 $453,090
2013 14736 $69,832
2014 90204 $15,202,246
2015 14719 $500,000
2019 109101 $19,919,104
2020 109101 $20,656,842
Namibia
Year Mechanism ID Amount
2006 120 $2,081,118
2007 4388 $1,500,000
2007 4389 $1,718,734
2008 1484 $1,056,231
2008 1157 $2,835,460
2009 1484 $1,500,000
2009 1157 $5,713,567
2010 11572 $3,866,918
2011 11572 $1,060,404
2012 11572 $896,253
2012 14385 $996,672
2013 14385 $0
2013 90080 $3,201,459
2014 14385 $633,759
2016 18430 $0
2017 18430 $0
2018 18430 $0
2019 109102 $6,975,989
2020 109102 $8,233,728
Nigeria
Year Mechanism ID Amount
2006 117 $5,255,433
2007 4187 $5,390,740
2007 4188 $3,056,000
2007 6098 $600,000
2008 1561 $9,384,780
2008 1530 $3,056,000
2009 1561 $12,327,536
2009 1530 $3,056,000
2013 90083 $15,000,000
2014 90212 $15,000,001
2019 109107 $11,009,463
2020 109107 $13,598,207
Papua New Guinea
Year Mechanism ID Amount
2013 90086 $970,000
2014 90215 $1,621,797
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $1,000,000
Russia
Year Mechanism ID Amount
2008 6024 $34,000
2008 7788 $0
2008 6023 $52,000
2008 6031 $414,000
2008 8265 $0
2009 6024 $20,500
2009 7788 $260,000
2009 6023 $53,000
2009 6031 $426,500
Rwanda
Year Mechanism ID Amount
2007 4357 $1,135,000
2007 4358 $3,226,000
2008 122 $1,135,000
2008 1527 $5,036,801
2009 122 $1,135,000
2009 1527 $4,416,244
2010 11440 $834,334
2013 90089 $7,400,919
2014 90218 $7,400,919
2019 109119 $4,047,538
2020 109119 $6,800,000
South Africa
Year Mechanism ID Amount
2006 172 $3,932,796
2007 4682 $4,818,000
2007 4418 $1,907,000
2008 429 $5,096,674
2008 1070 $4,818,000
2009 429 $6,411,926
2009 1070 $4,818,000
2009 10620 $0
2013 90094 $14,414,987
2014 90220 $14,941,440
2019 109130 $23,549,239
2020 109130 $10,804,494
South Sudan
Year Mechanism ID Amount
2008 8355 $1,039,000
2008 5640 $464,000
2008 8302 $0
2008 5651 $0
2009 8355 $500,000
2009 5640 $751,520
2010 12474 $40,000
2010 12475 $100,000
2011 13485 $45,000
2013 90099 $1,429,566
2014 90225 $1,700,295
2019 109135 $639,913
2020 109135 $1,786,827
Tanzania
Year Mechanism ID Amount
2006 132 $4,189,199
2007 4602 $3,883,000
2007 4950 $4,615,254
2008 1470 $3,783,000
2008 4950 $6,769,171
2009 1470 $3,883,000
2009 4950 $7,297,758
2013 90106 $10,005,097
2014 90233 $11,102,001
2019 109141 $13,504,838
2020 109141 $15,979,838
Thailand
Year Mechanism ID Amount
2008 5812 $3,170,179
2009 5812 $2,597,880
Uganda
Year Mechanism ID Amount
2006 132 $10,613,639
2007 4819 $5,642,267
2007 8616 $90,587
2007 4820 $8,040,000
2008 1257 $8,040,000
2008 3481 $7,828,149
2008 7340 $190,000
2009 1257 $8,040,000
2009 3481 $7,330,039
2010 11429 $780,000
2013 90111 $13,694,870
2014 90238 $12,122,232
2019 109148 $9,944,696
2020 109148 $11,712,530
Ukraine
Year Mechanism ID Amount
2013 14229 $0
2013 90116 $900,000
2014 90242 $325,000
2019 109149 $2,800,000
2020 109149 $944,898
Vietnam
Year Mechanism ID Amount
2006 112 $125,000
2007 5107 $2,855,000
2007 5106 $1,553,685
2008 3367 $2,575,689
2008 3694 $2,855,000
2009 3694 $698,751
2009 3367 $3,277,614
2009 10745 $2,156,249
2009 10746 $2,126,326
2010 11605 $215,000
2011 11605 $468,995
2012 11605 $717,397
2013 90119 $8,317,165
2013 11605 $400,000
2014 11605 $0
2019 109156 $4,809,298
2020 109156 $5,259,094
West Africa Region
Year Mechanism ID Amount
2019 109122 $450,000
2019 109021 $980,000
2019 109059 $570,716
2019 109094 $900,000
2020 109021 $980,000
2020 109059 $387,237
2020 109281 $640,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $1,518,915
2019 109010 $538,542
2019 109019 $699,733
2019 109144 $211,406
2019 109061 $1,763,611
2019 109064 $69,759
2020 109061 $2,125,932
2020 109075 $1,017,447
2020 109010 $260,150
2020 109019 $673,038
2020 109144 $192,056
Zambia
Year Mechanism ID Amount
2006 146 $7,450,830
2007 5010 $2,914,000
2007 5016 $5,106,001
2007 5676 $379,069
2007 5675 $630,931
2008 3104 $2,914,000
2008 3013 $4,917,000
2008 5676 $50,000
2008 5675 $700,000
2008 8140 $300,000
2008 8139 $536,000
2009 3104 $2,914,000
2009 3013 $2,707,000
2009 5676 $100,000
2009 5675 $850,000
2009 8140 $366,000
2009 8139 $620,000
2010 11694 $2,417,000
2011 11694 $550,000
2012 11694 $500,000
2013 90124 $9,824,226
2013 11694 $500,000
2014 11694 $250,000
2014 17519 $25,000
2014 90248 $11,656,278
2015 11694 $203,606
2015 17519 $0
2016 11694 $250,000
2017 11694 $0
2019 109160 $11,556,758
2020 109160 $13,999,042
Zimbabwe
Year Mechanism ID Amount
2008 3932 $1,898,000
2008 3954 $425,000
2008 3933 $1,942,000
2009 3954 $1,167,019
2009 3933 $3,787,981
2013 90128 $4,500,000
2014 90253 $3,998,884
2019 109161 $7,335,102
2020 109161 $8,281,702
University of Washington
Angola
Year Mechanism ID Amount
2010 11980 $200,000
2011 13236 $300,000
Asia Regional Program
Year Mechanism ID Amount
2013 17035 $50,000
2014 17035 $50,000
2015 17035 $50,000
2017 17035 $50,000
2019 18167 $4,926,546
2020 18167 $644,515
Botswana
Year Mechanism ID Amount
2005 127 $515,000
2006 127 $400,000
2007 5285 $5,684,900
2008 1331 $4,572,000
2009 1331 $6,937,300
2010 9895 $2,838,000
2010 10311 $1,200,000
2011 10311 $1,800,000
2012 13646 $3,337,509
2012 14686 $1,940,000
2013 13646 $2,686,500
2013 14686 $100
2014 13646 $1,924,876
2015 13646 $3,325,000
2016 18163 $3,067,000
2017 18163 $4,899,065
2018 18163 $6,219,204
2019 18163 $4,550,000
2020 18163 $700,000
Caribbean Region
Year Mechanism ID Amount
2008 1331 $490,000
2008 2411 $25,000
2010 12597 $905,000
2011 13376 $1,910,000
2015 17921 $1,610,000
2016 17921 $2,008,000
2017 18577 $100,000
2017 17921 $1,807,200
China
Year Mechanism ID Amount
2009 11397 $120,000
2010 10481 $50,000
2011 10481 $0
2012 10481 $50,000
Côte d'Ivoire
Year Mechanism ID Amount
2008 9205 $370,000
2010 7163 $400,000
2012 13966 $873,000
2013 13966 $800,000
2013 16453 $200,000
2014 13966 $1,095,728
2015 13966 $675,000
2017 17914 $3,450,283
2018 17914 $2,947,253
2020 17914 $143,750
Ethiopia
Year Mechanism ID Amount
2005 133 $3,685,000
2007 5495 $1,174,000
2007 5488 $8,768,000
2008 3786 $13,488,950
2009 3786 $13,443,150
2010 10519 $12,777,696
2012 12932 $11,127,676
2013 12932 $7,875,864
2014 12932 $0
Guyana
Year Mechanism ID Amount
2007 4792 $294,458
2008 4792 $324,458
2008 8896 $10,000
2009 4792 $295,000
2010 10077 $280,000
2010 7378 $70,000
2011 7378 $55,000
Haiti
Year Mechanism ID Amount
2005 130 $1,903,000
2006 122 $1,865,000
2007 5151 $5,594,000
2008 3142 $7,400,000
2009 3142 $5,250,000
2010 12374 $6,724,500
2011 12625 $7,524,500
2012 14710 $2,500,000
2012 12625 $5,525,000
2013 14710 $3,500,000
2013 12625 $2,200,000
2014 16856 $2,825,000
2014 14710 $2,675,000
2015 14710 $2,224,567
2015 16856 $2,261,500
2016 14710 $0
2016 16856 $2,425,500
2017 14710 $0
2017 16856 $2,425,500
2018 14710 $0
2018 16856 $2,490,500
2019 81656 $367,100
India
Year Mechanism ID Amount
2008 3962 $1,100,000
2009 3962 $1,190,000
2010 9349 $1,100,000
2011 9349 $1,100,000
2012 9349 $750,000
2013 9349 $750,000
2014 9349 $900,000
2015 9349 $850,000
2016 9349 $0
2017 18167 $600,000
Kenya
Year Mechanism ID Amount
2006 137 $1,220,000
2007 4301 $3,123,500
2008 483 $3,840,000
2009 483 $4,614,213
2009 8138 $1,000,000
2010 9033 $0
2010 9085 $0
2012 13805 $3,821,600
2013 13805 $3,278,031
2014 13805 $2,100,000
2015 13805 $2,500,000
2016 18260 $350,000
2016 18517 $500,000
2017 18260 $650,000
2017 18517 $950,000
2018 18260 $450,000
2018 18517 $250,000
Malawi
Year Mechanism ID Amount
2008 3899 $1,200,000
2009 3899 $1,200,000
2010 9281 $1,750,000
2011 9281 $2,550,000
2012 9281 $6,670,921
2013 9281 $3,580,000
2014 9281 $5,198,799
2015 17451 $3,975,385
2015 9281 $4,000,000
2016 9281 $0
2016 17451 $4,900,000
2017 9281 $0
2017 17451 $2,168,586
2017 18024 $1,214,999
2018 18024 $3,410,000
2018 17451 $3,652,578
2019 17451 $3,531,431
2019 18024 $3,270,000
2020 17451 $50,000
2020 18024 $6,729,274
2020 84552 $3,462,500
Mozambique
Year Mechanism ID Amount
2005 134 $80,000
2006 126 $1,045,000
2007 4941 $2,819,485
2008 3583 $4,366,050
2009 3583 $6,118,091
2010 9623 $3,889,014
2012 14822 $5,065,000
2013 14822 $3,972,048
2014 14822 $2,346,418
2015 14822 $3,208,333
2017 14822 $2,694,186
2018 14822 $5,801,877
2019 14822 $2,310,764
2020 14822 $4,274,256
Namibia
Year Mechanism ID Amount
2005 118 $3,539,261
2006 119 $1,769,500
2007 4387 $4,102,327
2007 6169 $888,000
2008 1065 $6,039,570
2008 6169 $1,805,000
2009 1065 $5,952,271
2009 12151 $658,000
2009 6169 $1,785,000
