Total Allocations: $3,914,788,593

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Johns Hopkins University
Angola
Year Mechanism ID Amount
2012 13559 $2,000,000
2013 13559 $2,450,000
2014 13559 $3,415,000
2015 13559 $3,443,000
2016 13559 $927,803
Asia Regional Program
Year Mechanism ID Amount
2019 18593 $6,408,454
2020 18593 $5,250,000
Botswana
Year Mechanism ID Amount
2006 112 $45,377
2007 5397 $53,000
2007 8363 $250,000
2008 8755 $60,000
2008 9206 $800,000
2008 8746 $100,000
2009 9206 $610,000
2009 7760 $0
2009 11407 $50,000
2010 7323 $0
2010 9962 $700,000
2010 12003 $0
2010 12008 $1,300,000
2011 12008 $1,800,000
2011 9962 $700,000
2012 9962 $685,000
2012 12008 $3,240,000
2013 12008 $1,599,800
2014 12008 $0
2015 17544 $0
2015 12008 $0
2016 17544 $0
2016 17846 $431,146
2017 17544 $178,448
2017 17846 $373,969
2018 17544 $0
2018 17846 $0
2019 17846 $997,630
2019 70001 $909,289
2020 70001 $635,000
Burundi
Year Mechanism ID Amount
2019 81566 $1,000,000
2020 81566 $3,221,309
Cameroon
Year Mechanism ID Amount
2019 70037 $300,000
2020 70037 $99,396
Caribbean Region
Year Mechanism ID Amount
2015 17809 $400,000
2016 17809 $350,000
2017 17809 $350,000
Central America Region
Year Mechanism ID Amount
2013 16628 $0
2014 16628 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 110 $1,600,000
2006 108 $1,655,000
2007 5323 $2,255,000
2009 12168 $550,000
2009 7226 $2,478,000
2010 10791 $700,000
2011 10791 $737,000
2012 10791 $1,950,000
2012 13635 $2,229,355
2013 10791 $400,000
2013 13635 $0
2013 16691 $2,150,000
2013 16747 $0
2014 16747 $994,586
2014 16691 $1,714,595
2015 16691 $2,325,266
2015 16747 $944,576
2016 16691 $2,041,730
2016 16747 $700,000
2017 18291 $2,259,541
2017 16691 $0
2017 16747 $345,258
2018 16691 $0
2018 16747 $0
2018 18291 $4,313,023
2018 18606 $3,333,538
2018 18639 $150,000
2019 18291 $407,537
2019 18606 $2,980,281
2020 18291 $952,955
2020 18606 $5,358,788
Dominican Republic
Year Mechanism ID Amount
2012 14703 $300,000
2012 14705 $225,000
2013 16630 $0
2014 16630 $0
Eswatini
Year Mechanism ID Amount
2010 12186 $50,000
2010 12187 $350,000
2011 12938 $50,000
2011 13005 $100,000
2012 12938 $50,000
2013 16821 $320,000
2014 16821 $2,000,000
2015 16821 $1,260,307
2016 16821 $1,726,894
2018 18601 $2,350,391
2019 81924 $1,464,056
2019 18601 $2,678,088
2020 84251 $1,500,000
2020 85153 $820,841
Ethiopia
Year Mechanism ID Amount
2005 116 $2,113,698
2005 118 $4,500,000
2005 119 $600,000
2005 120 $2,415,000
2006 120 $2,923,000
2007 5468 $6,221,500
2007 7410 $500,000
2007 5484 $9,181,760
2007 5469 $4,132,000
2007 5470 $1,700,000
2008 3746 $9,148,448
2008 3787 $12,933,436
2008 655 $5,773,750
2008 1210 $1,900,000
2009 3787 $12,408,436
2009 11937 $0
2009 11938 $0
2009 655 $6,026,750
2009 1210 $2,380,000
2010 10520 $13,641,216
2011 12303 $1,734,812
2011 12955 $1,200,000
2011 10520 $9,389,695
2011 13204 $180,000
2011 13450 $3,399,156
2012 12303 $1,138,744
2012 12955 $1,200,000
2012 13450 $2,376,212
2012 13652 $275,000
2012 10520 $16,803,804
2013 12955 $0
2013 16823 $2,907,702
2013 14209 $2,893,132
2014 14209 $0
2014 16823 $0
2014 12955 $0
2015 14209 $1,100,000
2016 14209 $1,500,000
2017 18338 $0
2017 14209 $260,000
2019 70073 $250,004
2019 81645 $400,000
2020 70073 $250,000
2020 81645 $200,000
Ghana
Year Mechanism ID Amount
2010 11945 $380,000
2010 11947 $240,000
2011 11945 $400,000
2011 11947 $620,000
2012 11945 $0
2012 11947 $480,000
2013 11947 $800,000
2013 16627 $0
2014 16627 $0
2014 11947 $0
2015 16627 $120,000
2016 18412 $400,000
Guyana
Year Mechanism ID Amount
2008 7145 $315,000
2009 7145 $325,000
2011 13468 $200,000
Haiti
Year Mechanism ID Amount
2005 115 $2,450,000
2005 116 $695,000
2006 108 $250,000
2006 109 $1,304,595
2007 5128 $0
2007 5130 $1,050,000
2014 14572 $650,512
2015 14766 $4,294,354
2016 14766 $3,445,167
2016 18443 $2,878,237
2017 14766 $0
2017 18443 $0
India
Year Mechanism ID Amount
2008 3950 $1,100,000
2009 3950 $1,001,895
2010 9189 $798,105
Kenya
Year Mechanism ID Amount
2007 4239 $2,832,740
2007 4914 $7,926,474
2008 3478 $1,600,000
2008 4914 $14,500,000
2009 4914 $14,446,310
2009 3478 $2,080,000
2010 9144 $1,900,000
2010 12065 $1,320,000
2011 13367 $150,000
2011 12970 $1,150,000
2011 9144 $520,000
2012 13636 $8,358,584
2012 13719 $0
2012 12970 $3,298,120
2013 13636 $5,740,992
2013 13719 $181,972
2013 12970 $2,030,522
2014 13636 $8,756,081
2014 12970 $0
2015 17956 $270,014
2015 13636 $12,297,301
2016 13636 $8,690,200
2016 17956 $180,036
2017 13636 $0
2017 17956 $0
2018 13636 $0
2018 18496 $7,551,081
2018 17956 $349,729
2019 18496 $2,401,010
2020 17956 $7,749
2020 85192 $500,000
Lesotho
Year Mechanism ID Amount
2008 6206 $100,000
2010 10458 $810,000
2011 10458 $900,000
2011 10464 $30,000
2012 10458 $5,000,000
2013 10458 $4,252,500
2014 10458 $0
2014 17467 $0
2015 10458 $0
2015 17467 $0
2015 17549 $1,557,083
2016 17549 $109,873
2017 17549 $3,312,197
2018 17549 $7,077,418
2019 17549 $5,031,189
2020 84523 $100,000
Malawi
Year Mechanism ID Amount
2008 5630 $100,000
2008 7875 $0
2008 7876 $50,000
2008 5662 $800,000
2009 5630 $25,000
2009 7875 $0
2009 7876 $50,000
2009 5662 $2,420,600
2009 12159 $681,150
2010 9268 $0
2010 9269 $0
2010 9882 $4,600,000
2010 10783 $125,000
2010 12112 $1,710,087
2011 9882 $5,925,000
2011 10783 $0
2011 12112 $0
2012 9882 $5,225,000
2012 12112 $1,647,550
2012 12638 $2,650,000
2013 12112 $0
2013 12638 $7,309,352
2013 14432 $300,000
2013 16794 $1,000,000
2013 9882 $3,858,796
2014 16794 $1,641,250
2014 14432 $450,000
2014 12638 $4,250,829
2014 9882 $0
2015 12638 $5,098,850
2015 14432 $0
2015 16794 $0
2015 18045 $450,000
2016 14432 $0
2016 16704 $4,800,000
2016 16794 $0
2016 18045 $70,000
2016 18247 $500,000
2017 18654 $1
2017 14432 $0
2017 16704 $5,492,952
2017 16794 $0
2017 18045 $36,409
2017 18244 $3,574,713
2017 18247 $0
2018 18045 $439,176
2018 16704 $11,698,069
2018 18244 $6,476,430
2018 18247 $4,350,000
2019 18244 $5,291,313
2019 18247 $13,940
2019 81748 $727,042
2019 81767 $2,371,816
2019 82187 $418,842
2019 16704 $10,900,001
2020 18244 $9,470,600
2020 18247 $4,360,000
2020 81748 $2,836,608
2020 81767 $3,000,000
2020 84555 $2,188,000
2020 84556 $2,000,000
2020 16704 $400,000
Mozambique
Year Mechanism ID Amount
2005 116 $1,180,000
2005 119 $400,000
2006 115 $3,006,000
2006 116 $600,000
2007 4870 $5,521,093
2007 4893 $1,970,226
2008 8784 $7,187,000
2008 3680 $1,980,000
2009 8784 $7,471,890
2009 7232 $234,750
2009 3680 $915,000
2010 9889 $150,000
2010 11580 $9,399,645
2010 12147 $3,115,180
2011 13271 $5,360,000
2011 11580 $15,270,000
2011 12147 $3,640,988
2012 11580 $12,811,062
2012 12147 $1,295,000
2012 13271 $2,268,000
2012 14735 $0
2013 13271 $1,232,958
2013 14735 $0
2013 11580 $18,450,215
2013 12147 $1,104,836
2014 12147 $1,131,442
2014 11580 $18,675,399
2014 14735 $0
2014 13271 $375,000
2015 11580 $26,022,759
2015 17723 $2,462,147
2015 12147 $0
2015 18101 $500,000
2015 13271 $0
2016 17723 $2,046,616
2016 18101 $500,000
2016 18108 $2,094,727
2016 18368 $1,035,394
2016 11580 $22,674,145
2017 17723 $1,374,897
2017 18101 $266,000
2017 18102 $3,253,760
2017 18108 $1,871,355
2017 11580 $22,399,600
2017 18368 $0
2018 18368 $0
2018 18108 $3,883,509
2018 17723 $3,924,897
2018 11580 $27,295,040
2018 18101 $0
2018 18102 $3,595,949
2019 11580 $7,021,109
2019 17723 $3,424,894
2019 18108 $4,302,919
2019 81806 $6,977,315
2019 18102 $1,387,620
2020 18108 $7,472,272
2020 81806 $1,873,671
Namibia
Year Mechanism ID Amount
2005 106 $2,729,179
2006 106 $3,558,584
2007 4422 $3,674,758
2012 14371 $450,000
2013 14371 $1,146,453
2014 17772 $0
2014 17529 $2,150,000
2014 14371 $0
2015 15005 $0
2015 17529 $0
2016 17529 $400,000
2016 18356 $0
2017 18356 $607,000
2017 17529 $1,866,200
2018 17529 $0
2018 18356 $2,245,648
2019 18356 $360,000
2019 81829 $325,000
2019 81830 $217,000
2020 81829 $650,000
Nigeria
Year Mechanism ID Amount
2008 9403 $840,000
2009 9403 $485,500
2010 10113 $295,523
2011 10113 $665,654
2012 14050 $400,000
2012 10113 $1,075,096
2013 14050 $400,000
2014 17730 $400,000
2017 18648 $400,000
2018 18648 $0
2019 81858 $7,463,228
2020 81858 $5,610,394
Russia
Year Mechanism ID Amount
2008 5688 $1,000,000
2008 8554 $0
2011 8437 $0
Rwanda
Year Mechanism ID Amount
2010 12135 $693,000
2011 12960 $655,000
2012 13598 $555,000
2013 13598 $485,000
2014 13598 $550,000
2015 13598 $0
2016 13598 $0
2017 13598 $7,570
2018 13598 $970,398
2019 13598 $1,655,949
2020 13598 $2,378,877
South Africa
Year Mechanism ID Amount
2005 131 $1,112,000
2005 134 $7,500,000
2006 129 $800,000
2006 131 $7,920,000
2007 4495 $3,445,000
2007 8584 $600,000
2007 4496 $500,000
2007 4455 $12,025,000
2008 242 $6,232,250
2008 8708 $522,000
2008 328 $17,022,750
2009 242 $1,439,365
2009 10618 $4,168,094
2009 8708 $0
2009 10309 $506,812
2009 328 $13,728,844
2010 9611 $1,135,958
2010 10041 $0
2010 7307 $491,608
2010 9584 $12,743,084
2011 9584 $12,282,179
2011 9611 $0
2011 7307 $491,608
2011 13337 $150,000
2012 9584 $10,572,960
2012 13619 $3,320,000
2013 13619 $1,200,000
2014 17538 $6,193,604
2014 17537 $2,630,285
2014 13619 $1,200,000
2015 13619 $1,370,482
2015 17537 $0
2015 17538 $3,959,576
2016 17537 $5,448,669
2016 17538 $0
2016 13619 $0
2017 13619 $0
2017 17537 $4,966,195
2017 17538 $6,342,102
2018 17537 $1,500,000
2018 17538 $5,298,475
2018 13619 $0
2018 70291 $43,989,067
2019 70291 $15,650,903
2020 70291 $7,618,187
South Sudan
Year Mechanism ID Amount
2013 13687 $330,000
2013 14415 $2,900,000
2014 14415 $1,500,000
2015 14415 $0
2015 17714 $2,241,821
2016 17714 $2,019,287
2017 17714 $1,462,240
2018 17714 $1,444,074
2019 17714 $571,000
2020 17714 $658,344
Tanzania
Year Mechanism ID Amount
2005 121 $500,000
2006 114 $200,000
2007 4546 $675,000
2007 4585 $1,940,000
2008 1171 $743,016
2009 11170 $1,001,078
2009 1171 $1,836,990
2009 11168 $2,152,700
2010 9453 $2,516,990
2010 10351 $2,640,000
2010 12192 $1,301,078
2010 9653 $2,530,000
2011 9453 $3,366,990
2011 10351 $2,630,000
2011 12192 $2,411,078
2011 12211 $0
2011 9653 $0
2011 12827 $7,335,424
2011 12829 $948,750
2012 10351 $2,700,000
2012 12192 $5,961,696
2012 12827 $7,151,265
2012 12829 $800,000
2012 9453 $3,404,438
2013 16788 $602,472
2013 12827 $6,787,320
2013 12829 $700,000
2014 12829 $600,000
2014 12827 $3,069,187
2014 17409 $2,200,000
2015 17409 $1,160,000
2015 16784 $12,058,667
2015 12829 $300,000
2016 17409 $1,780,000
2016 12827 $0
2016 12829 $0
2016 16784 $11,756,220
2017 16784 $29,413,895
2017 17409 $0
2018 16784 $26,516,285
2018 17409 $0
2019 16784 $1,883,610
2019 82169 $2,007,390
Uganda
Year Mechanism ID Amount
2005 123 $200,000
2006 113 $4,150,000
2006 114 $200,000
2007 4841 $7,600,000
2007 4803 $109,413
2008 3340 $8,580,487
2009 3340 $5,813,900
2009 9833 $3,168,337
2010 9542 $2,738,157
2011 9542 $2,738,157
2011 12935 $4,809,604
2012 12935 $3,888,764
2014 12935 $0
2015 12935 $0
2019 81988 $400,000
2019 82157 $235,920
2020 81988 $400,000
2020 82157 $1,543,022
Ukraine
Year Mechanism ID Amount
2019 82027 $200,000
2020 82027 $339,234
Vietnam
Year Mechanism ID Amount
2013 16739 $75,000
2014 16739 $0
Zambia
Year Mechanism ID Amount
2005 126 $1,720,398
2005 129 $3,080,000
2005 130 $70,000
2006 121 $1,405,000
2006 124 $2,917,791
2006 125 $150,000
2007 5019 $4,885,000
2007 5029 $1,992,580
2007 4979 $4,712,016
2008 3017 $4,300,000
2008 2987 $3,150,000
2008 1031 $5,447,016
2009 2987 $3,200,000
2009 12219 $4,040,000
2009 1031 $0
2010 10817 $3,670,000
2010 11626 $2,550,000
2011 13305 $630,000
2011 10817 $4,500,000
2011 11626 $2,200,000
2012 14392 $330,000
2012 10817 $5,732,595
2012 11626 $0
2013 10817 $6,700,000
2013 11626 $2,250,000
2013 14392 $430,000
2014 11626 $0
2014 10817 $0
2014 14392 $495,000
2015 11626 $4,119,574
2015 17514 $5,566,894
2015 17781 $482,965
2016 11626 $0
2016 17514 $3,647,328
2016 17781 $0
2017 11626 $0
2017 17514 $2,098,834
2017 17781 $0
2018 11626 $0
2018 18530 $1,000,000
2018 18652 $656,517
2018 17514 $3,950,000
2019 17514 $4,430,000
2019 18530 $2,500,000
2019 70432 $3,391,653
2020 17514 $360,000
2020 18530 $10,938,517
2020 70432 $3,691,653
2020 85087 $5,089,790
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
Pact, Inc.
Botswana
Year Mechanism ID Amount
2005 118 $4,030,000
2006 119 $3,985,826
Burundi
Year Mechanism ID Amount
2019 81569 $1,012,675
2020 81569 $250,000
Caribbean Region
Year Mechanism ID Amount
2008 1303 $3,930,000
2008 2547 $200,000
China
Year Mechanism ID Amount
2008 5815 $1,004,500
2008 5816 $250,000
2009 5815 $786,028
2009 5816 $365,249
2010 10197 $1,320,000
2011 10197 $682,000
Dominican Republic
Year Mechanism ID Amount
2019 81109 $3,000,000
2020 81109 $3,200,000
Eswatini
Year Mechanism ID Amount
2008 6213 $300,000
2008 5889 $1,477,249
2008 9353 $250,000
2009 11813 $200,000
2009 5889 $1,741,019
2009 11814 $918,680
2010 10157 $3,246,016
2011 10157 $3,414,303
2012 10157 $3,371,061
2013 10157 $3,583,000
2014 17464 $1,956,724
2014 10157 $1,156,997
2015 17464 $3,175,650
2015 10157 $0
2016 10157 $0
2016 17464 $4,728,202
2017 17464 $5,679,130
2018 18600 $9,886,365
2018 17464 $0
2019 18600 $7,755,556
2020 18600 $9,958,556
Ethiopia
Year Mechanism ID Amount
2005 126 $350,000
2006 125 $400,000
2007 4701 $1,208,396
2007 5517 $671,440
2008 610 $2,670,364
2008 604 $750,000
2009 610 $720,000
2009 604 $350,000
2010 10563 $3,159,200
2011 10563 $0
2012 14232 $6,993,250
2013 14232 $10,080,000
2013 14234 $0
2014 14232 $7,918,224
2015 14232 $8,263,988
2016 14232 $185,901
Haiti
Year Mechanism ID Amount
2005 123 $723,000
2008 8723 $100,000
2008 8724 $100,000
2009 8723 $150,000
2010 12368 $150,000
Lesotho
Year Mechanism ID Amount
2008 5961 $1,136,000
2010 10480 $2,972,500
2011 10480 $1,850,000
2012 10480 $900,000
2013 10480 $750,000
2014 10480 $0
Malawi
Year Mechanism ID Amount
2008 5666 $4,173,100
2008 5665 $198,000
2009 5666 $4,173,100
2009 5665 $198,000
2010 9277 $2,850,000
2011 9277 $0
2017 18603 $546,456
2018 18603 $553,543
Namibia
Year Mechanism ID Amount
2006 113 $5,833,806
2007 4409 $7,147,471
2007 4672 $464,507
2008 7656 $9,351,234
2008 3475 $471,669
2009 7656 $9,821,384
2009 3475 $619,763
2010 10393 $9,256,413
2011 10393 $3,062,014
2013 10393 $0
2014 14305 $1,250,000
2020 81833 $5,668,345
Nigeria
Year Mechanism ID Amount
2008 7143 $2,000,000
2009 7143 $1,805,000
2010 10026 $2,202,732
2011 10026 $2,414,858
2012 14575 $4,139,591
2013 14575 $3,769,838
2020 81864 $400,000
Rwanda
Year Mechanism ID Amount
2019 81876 $492,280
2020 81876 $4,021,209
South Africa
Year Mechanism ID Amount
2007 6155 $3,000,000
2008 6155 $6,335,000
2009 6155 $5,010,256
2010 9525 $4,859,280
2011 9525 $9,438,694
2012 9525 $0
2014 14631 $8,960,939
2015 14631 $3,126,147
2016 14631 $13,127,298
2017 14631 $13,950,208
2018 14631 $10,200,000
2019 14631 $8,159,628
2020 14631 $7,819,610
South Sudan
Year Mechanism ID Amount
2015 18133 $500,000
2020 84854 $2,000,000
Tanzania
Year Mechanism ID Amount
2007 4569 $4,100,000
2008 1109 $5,000,000
2009 1109 $4,532,842
2010 9660 $4,500,000
2011 9660 $0
2011 12810 $4,200,000
2012 12810 $6,490,000
2013 12810 $6,490,000
2014 12810 $4,979,479
2015 12810 $8,781,848
2016 12810 $0
2017 17358 $11,324,762
2018 17358 $33,068,198
2019 17358 $19,121,024
2020 17358 $35,117,282
2020 81961 $1,859,112
Thailand
Year Mechanism ID Amount
2008 5807 $642,900
2008 7855 $200,000
2009 5807 $609,689
2009 7855 $163,127
2010 10047 $706,986
2010 10048 $237,500
2011 10047 $822,940
2012 10047 $0
Ukraine
Year Mechanism ID Amount
2013 12899 $2,500,000
2014 12899 $4,277,660
2015 12899 $4,115,069
2016 12899 $3,652,586
Vietnam
Year Mechanism ID Amount
2005 109 $2,436,000
2006 104 $3,990,900
2007 5237 $1,100,000
2007 5180 $8,808,000
2008 3102 $10,763,051
2009 3102 $10,452,389
2010 9987 $8,245,801
Zambia
Year Mechanism ID Amount
2005 137 $525,000
2006 131 $1,000,000
2007 4987 $805,597
2008 1409 $1,780,242
2009 1409 $480,000
2016 17410 $7,936,403
2017 17410 $6,189,811
2018 17410 $15,066,954
2019 17410 $12,044,325
2020 17410 $15,040,329
Program for Appropriate Technology in Health
Asia Regional Program
Year Mechanism ID Amount
2019 18543 $50,000
2020 18543 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7320 $400,000
2008 7211 $500,000
2009 7211 $0
2010 9395 $1,800,000
2011 9395 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7500 $9,071,831
2011 7500 $10,181,791
2011 13537 $1,265,000
2012 13537 $0
2012 14611 $257,000
2012 7500 $8,205,402
2013 7500 $7,453,497
2013 13537 $0
2013 14611 $0
2014 7500 $4,400,000
2014 14611 $0
2015 7500 $0
2017 18092 $9,591,562
2018 18092 $6,162,422
2019 18092 $5,786,178
2020 18092 $7,497,469
Eswatini
Year Mechanism ID Amount
2008 8645 $108,012
2008 8646 $41,988
2009 8646 $0
2010 7397 $180,000
2011 7397 $180,000
Ethiopia
Year Mechanism ID Amount
2011 7525 $3,532,583
2011 13250 $885,000
Haiti
Year Mechanism ID Amount
2007 5766 $150,000
2008 5766 $150,000
2009 5766 $0
2010 12367 $150,000
India
Year Mechanism ID Amount
2016 17806 $994,167
Kenya
Year Mechanism ID Amount
2005 140 $284,406
2007 4277 $1,161,244
2007 4278 $200,000
2007 4279 $360,000
2007 4918 $9,639,000
2008 3734 $795,000
2008 569 $0
2008 4918 $15,850,000
2008 7880 $200,000
2009 3734 $737,054
2009 1246 $2,139,685
2009 4918 $16,665,850
2009 7880 $300,000
2010 9149 $1,989,685
2011 9100 $9,450,000
2011 9149 $2,239,685
2011 13287 $1,200,000
2012 13588 $16,600,000
2012 9100 $0
2012 13287 $1,200,000
2012 9149 $1,890,216
2013 13588 $6,465,763
2013 13287 $1,200,000
2013 9149 $0
2014 13588 $21,937,858
2014 13287 $750,000
2015 13588 $31,814,620
2015 13287 $0
2016 13588 $16,870,495
2017 13588 $0
2018 13588 $0
2018 18494 $19,711,347
2019 18494 $3,846,376
Lesotho
Year Mechanism ID Amount
2008 8226 $100,000
Malawi
Year Mechanism ID Amount
2011 12113 $0
Mozambique
Year Mechanism ID Amount
2010 12145 $750,000
2011 12145 $512,690
2016 18312 $0
2017 18312 $0
2018 18312 $0
Nigeria
Year Mechanism ID Amount
2010 12461 $650,000
2011 13139 $650,000
South Africa
Year Mechanism ID Amount
2007 4756 $3,190,264
2008 4756 $3,104,000
2008 9224 $1,700,000
2009 9224 $1,650,538
2009 4756 $0
2010 9816 $1,650,538
2010 9527 $3,013,688
2011 9816 $1,650,538
2011 9527 $3,067,370
2012 9816 $2,000,000
2012 9527 $0
2013 9816 $3,000,000
2014 9816 $0
2015 17792 $0
2015 9816 $700,000
2016 9816 $0
2017 17792 $0
2017 9816 $0
2018 17792 $0
2018 9816 $0
2019 70309 $1,900,000
Tanzania
Year Mechanism ID Amount
2006 124 $550,000
2007 4573 $1,444,000
2008 3623 $2,000,000
2009 3623 $2,000,000
2010 9685 $2,000,000
2011 9685 $1,950,000
2012 9685 $1,727,372
2013 9685 $1,170,000
2019 81964 $500,000
2020 81964 $900,000
Uganda
Year Mechanism ID Amount
2005 136 $207,917
2007 4845 $1,071,918
2008 1061 $705,000
2009 1061 $653,613
2015 13874 $253,251
2016 13874 $430,357
2017 13874 $626,250
2018 13874 $441,449
Ukraine
Year Mechanism ID Amount
2008 6068 $610,000
2009 6068 $568,660
2010 7521 $500,000
2012 14225 $0
2013 14225 $500,000
2014 14225 $500,000
2015 14225 $400,000
2016 14225 $0
2018 18210 $2,800,000
2019 18210 $2,173,085
2020 18210 $1,293,449
Vietnam
Year Mechanism ID Amount
2007 5217 $75,000
2008 5217 $100,000
2009 5217 $0
2010 7346 $500,000
2011 7346 $400,000
2012 7346 $269,557
2014 16803 $2,000,000
2015 16803 $1,003,145
2016 16803 $1,347,860
2017 16803 $1,650,000
2018 16803 $1,892,261
2019 16803 $1,434,810
2020 16803 $4,278,341
2020 85070 $1,290,000
Zambia
Year Mechanism ID Amount
2007 6187 $1,000,000
2008 6187 $750,000
2013 10726 $500,000
2014 10726 $1,400,000
2015 10726 $1,382,793
2016 10726 $2,000,000
2017 10726 $800,000
2018 17400 $1,860,000
2019 17400 $1,860,000
2020 17400 $1,500,000
U.S. Centers for Disease Control and Prevention
Angola
Year Mechanism ID Amount
2008 5857 $1,548,000
2008 6079 $492,000
2009 5857 $1,548,000
2009 6079 $552,000
2010 11982 $605,000
2013 90001 $1,794,600
2014 90132 $3,400,000
2019 109003 $1,038,961
2020 109003 $1,900,000
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $7,070,000
2014 90136 $6,980,000
2019 109069 $2,400,964
2019 109140 $595,835
2019 109142 $4,340,000
2019 109078 $1,505,082
2019 109082 $538,815
2019 109083 $140,000
2019 109022 $500,000
2019 109111 $1,228,933
2019 109024 $299,634
2020 109022 $1,101,392
2020 109140 $825,900
2020 109024 $1,765,000
2020 109142 $2,047,687
2020 109069 $2,950,000
2020 109078 $968,000
2020 109082 $826,000
2020 109083 $175,000
2020 109212 $779,020
Botswana
Year Mechanism ID Amount
2006 129 $5,343,847
2007 6899 $150,000
2007 5404 $1,937,419
2007 5405 $2,580,000
2007 5406 $4,317,292
2008 7891 $1,457,000
2008 5404 $4,396,615
2008 5406 $3,150,385
2009 7891 $1,798,968
2009 5404 $3,300,705
2009 5406 $4,246,295
2009 11094 $326,269
2010 11708 $500,000
2011 11708 $500,000
2011 13300 $75,000
2012 11708 $450,000
2013 90008 $8,954,998
2013 11708 $175,000
2014 11708 $550,000
2014 90139 $6,743,500
2019 109018 $5,548,645
2020 109018 $2,813,513
Burma
Year Mechanism ID Amount
2013 90012 $1,000,000
Cambodia
Year Mechanism ID Amount
2008 7347 $250,000
2008 7341 $1,006,275
2008 7342 $753,595
2009 9697 $69,420
2009 9694 $1,121,044
2009 9695 $728,371
2013 90016 $1,365,798
2014 90144 $4,241,689
Cameroon
Year Mechanism ID Amount
2011 12965 $341,397
2012 13675 $48,500
2013 90019 $3,982,475
2014 90147 $4,552,899
2019 109025 $1,093,698
2020 109025 $5,600,000
Caribbean Region
Year Mechanism ID Amount
2008 1300 $2,374,716
2008 1301 $4,057,397
2008 1383 $40,350
2013 12632 $0
2013 12642 $45,000
2013 90023 $3,315,550
2014 90150 $3,317,930
2014 12642 $0
2014 12632 $0
2015 12632 $0
2015 12642 $152,000
2016 12642 $0
2017 12642 $0
Central America Region
Year Mechanism ID Amount
2013 90026 $1,637,327
2014 90154 $1,765,557
Central Asia Region
Year Mechanism ID Amount
2013 90030 $3,238,500
2014 90157 $2,983,204
China
Year Mechanism ID Amount
2008 5778 $440,000
2009 11066 $480,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $6,439,300
2007 5383 $5,253,000
2007 5554 $3,358,000
2008 5383 $5,253,000
2008 7640 $475,000
2008 5554 $6,705,086
2009 5383 $5,253,000
2009 5554 $3,040,721
2010 11491 $1,337,000
2011 13488 $0
2011 11491 $1,199,000
2012 11491 $1,439,000
2013 11491 $1,345,240
2013 90033 $6,915,000
2014 90160 $9,797,471
2014 11491 $1,978,588
2015 11491 $2,538,718
2016 11491 $2,701,831
2017 11491 $1,290,908
2018 11491 $2,427,000
2019 109035 $2,560,146
2019 11491 $385,044
2020 11491 $1,400,000
2020 109035 $4,570,394
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10642 $416,500
2008 5918 $350,000
2008 8115 $0
2008 8344 $611,817
2008 8118 $0
2009 5918 $350,000
2009 10642 $416,500
2009 8344 $701,155
2009 11643 $250,000
2013 90037 $4,800,000
2014 90163 $4,200,000
2019 109040 $2,426,895
2020 109040 $6,256,258
Dominican Republic
Year Mechanism ID Amount
2008 6009 $869,450
2008 5980 $1,135,115
2009 11809 $500,000
2009 11831 $565,000
2009 6009 $939,000
2011 11963 $50,000
2011 11969 $325,000
2011 13126 $400,000
2012 11959 $179,675
2012 11963 $0
2012 11969 $50,000
2013 90039 $2,000,000
2013 11959 $200,000
2013 11963 $50,000
2013 11969 $241,500
2014 11959 $0
2014 90167 $2,500,000
2020 109044 $802,584
Eswatini
Year Mechanism ID Amount
2008 5867 $150,000
2008 5973 $400,000
2008 9347 $200,000
2008 9349 $76,845
2008 8544 $0
2008 8252 $12,782
2008 8112 $180,000
2008 8250 $120,000
2008 8543 $0
2008 8542 $0
2008 9346 $75,000
2008 9350 $203,000
2008 9352 $12,782
2009 5973 $475,000
2009 10953 $50,000
2009 8252 $19,203
2009 8112 $155,225
2009 8250 $190,500
2009 5867 $50,000
2009 11804 $50,000
2013 90101 $2,598,664
2014 90228 $2,025,561
2019 109137 $3,345,867
2020 109137 $3,311,174
Ethiopia
Year Mechanism ID Amount
2006 133 $6,676,296
2007 5480 $4,799,000
2007 5552 $5,800,000
2008 8269 $2,083,000
2008 8268 $550,000
2008 8271 $387,200
2008 8181 $5,800,000
2008 7887 $2,083,600
2008 3792 $2,305,800
2009 8269 $1,458,300
2009 8268 $550,000
2009 8271 $607,400
2009 7887 $2,343,400
