Total Allocations: $3,844,642,673

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Columbia University
Angola
Year Mechanism ID Amount
2008 6111 $0
2015 17850 $1,710,000
2016 17850 $1,856,681
2017 17850 $2,815,946
2019 81002 $1,953,125
2020 81002 $4,219,195
Asia Regional Program
Year Mechanism ID Amount
2019 81402 $1,178,250
2019 81246 $1,433,268
2019 81062 $3,252,000
2020 81062 $2,200,000
2020 81402 $629,100
2020 81234 $367,000
2020 81246 $574,000
Burma
Year Mechanism ID Amount
2015 17110 $1,000,000
2016 17110 $1,100,000
2017 17110 $1,100,000
Cameroon
Year Mechanism ID Amount
2013 13745 $1,750,000
2014 17336 $1,740,000
2015 18080 $265,000
2015 17336 $366,572
2016 17336 $1,005,059
2016 18080 $429,825
2016 18459 $145,000
2019 81580 $9,085,394
2020 81580 $2,500,754
Central Asia Region
Year Mechanism ID Amount
2011 12027 $541,610
2011 12930 $386,133
2012 12027 $0
2012 12872 $979,042
2013 12027 $750,000
2013 12872 $1,624,000
2014 12872 $1,001,915
2014 12027 $50,000
2015 12027 $0
2015 12872 $0
2015 17565 $3,455,000
2016 17565 $3,397,092
2017 17565 $3,163,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7319 $3,100,000
2008 7220 $4,439,000
2009 7220 $4,840,000
2009 12164 $1,581,353
2010 9418 $4,850,000
2011 13137 $50,000
2011 9418 $2,661,000
2012 13137 $200,000
2012 13616 $2,839,000
2013 13137 $0
2013 13616 $6,182,000
2013 17003 $800,000
2014 13616 $5,626,434
2014 17584 $1,600,000
2014 17003 $75,923
2015 17003 $907,663
2015 17584 $1,600,000
2015 13616 $5,604,203
2016 13616 $0
2016 17003 $112,500
2016 17584 $0
2017 18289 $6,994,282
2018 18289 $6,064,641
2019 18289 $747,349
2020 18289 $3,758,852
Democratic Republic of the Congo
Year Mechanism ID Amount
2011 13476 $2,878,411
2012 13476 $2,273,585
2013 13476 $6,000,000
2014 13476 $8,530,794
2015 13476 $0
2016 18096 $8,793,191
2017 18096 $9,988,957
2018 18096 $10,154,812
2019 18096 $9,341,181
2020 18096 $12,000,000
Dominican Republic
Year Mechanism ID Amount
2008 5985 $0
Eswatini
Year Mechanism ID Amount
2008 7999 $800,000
2009 12225 $150,000
2009 12226 $100,000
2009 7999 $900,000
2009 11812 $1,100,000
2010 10247 $5,000,000
2010 10695 $160,000
2010 10822 $220,000
2011 10247 $10,001,120
2011 10695 $250,000
2011 10822 $220,000
2012 10247 $8,235,038
2012 10695 $250,000
2012 10822 $220,000
2013 10247 $8,280,000
2013 10695 $55,000
2013 10822 $55,000
2014 10247 $0
2015 10247 $0
2015 17458 $1,200,000
2015 17461 $2,756,640
2015 17463 $5,297,575
2016 10247 $0
2016 10695 $0
2016 17458 $700,000
2016 17461 $1,754,921
2016 17463 $4,760,862
2017 17458 $400,000
2017 17461 $1,538,047
2017 17463 $3,886,818
2018 17458 $1,880,000
2018 17461 $2,378,048
2018 17463 $5,459,152
2019 17458 $1,838,227
2019 17461 $2,020,379
2019 17463 $6,432,111
2019 81927 $750,000
2020 84246 $6,171,597
2020 84247 $2,547,818
Ethiopia
Year Mechanism ID Amount
2005 106 $4,500,000
2006 108 $6,560,000
2007 5506 $8,818,000
2008 3784 $12,950,000
2009 3784 $12,629,309
2010 7566 $300,000
2010 10516 $12,422,861
2010 12316 $600,000
2011 7566 $375,000
2011 10516 $7,247,625
2011 13109 $567,669
2012 7566 $333,113
2012 10516 $16,301,709
2013 16749 $9,601,463
2013 7566 $0
2013 10516 $9,602,917
2013 13948 $86,872
2014 13948 $200,000
2014 16749 $14,066,834
2014 10516 $0
2015 13948 $150,000
2015 16749 $17,409,161
2016 16749 $12,226,721
2016 13948 $135,000
2017 16749 $14,141,114
2017 13948 $0
2019 18341 $2,597,736
2019 70075 $7,567,939
2019 81642 $500,000
2020 18341 $6,060,000
2020 70075 $7,129,513
Haiti
Year Mechanism ID Amount
2019 81661 $3,700,000
Kenya
Year Mechanism ID Amount
2005 114 $3,041,308
2006 108 $700,000
2007 4219 $4,554,000
2007 4220 $3,720,000
2008 1432 $4,554,000
2008 3672 $8,000,000
2008 4925 $1,632,000
2008 4923 $0
2009 1432 $4,554,000
2009 3672 $2,600,000
2009 4925 $2,400,000
2009 8673 $5,000,000
2010 9122 $7,504,000
2010 11413 $6,989,720
2010 7144 $0
2011 12585 $4,890,000
2011 9122 $4,702,000
2011 11413 $8,970,000
2012 11413 $11,837,157
2012 12585 $6,108,035
2013 12585 $16,323,854
2013 16643 $100,000
2014 12585 $17,456,390
2014 16643 $25,000
2015 12585 $26,005,928
2016 18207 $2,039,788
2016 18261 $500,000
2016 12585 $0
2016 18317 $100,000
2017 18261 $300,000
2017 18317 $0
2017 12585 $0
2017 18207 $3,242,218
2018 18207 $3,078,035
2019 18207 $1,318,022
2020 18207 $1,710,885
Lesotho
Year Mechanism ID Amount
2008 5956 $1,200,000
2009 5956 $600,000
2010 10619 $1,850,000
2011 10619 $3,000,000
2012 13987 $3,970,000
2013 13987 $3,200,000
2014 17123 $673,904
2014 13987 $0
2015 13987 $0
2015 17123 $686,640
2016 17123 $1,456,640
2017 18524 $0
2017 17123 $830,000
2018 18524 $0
2018 17123 $550,000
2019 17123 $3,740,000
2019 81735 $400,000
2019 81736 $780,000
2020 17123 $75,000
2020 81735 $400,000
2020 81736 $4,104,294
2020 84516 $1,100,000
Malawi
Year Mechanism ID Amount
2011 13315 $0
2014 17268 $0
2015 17268 $0
2016 17268 $0
2017 17268 $0
2018 17268 $0
Mozambique
Year Mechanism ID Amount
2005 107 $2,502,802
2005 108 $6,735,669
2006 108 $7,326,829
2007 4765 $4,500,000
2007 7079 $0
2007 4878 $7,231,250
2007 4859 $3,283,125
2008 3580 $4,500,000
2008 3568 $20,458,253
2009 3580 $4,500,000
2009 11932 $166,078
2009 3568 $17,224,418
2010 9823 $4,500,000
2010 9825 $27,201,286
2011 13275 $8,147,109
2011 13065 $605,000
2011 9823 $4,500,000
2011 9825 $8,309,957
2012 13065 $465,500
2012 13275 $10,951,987
2012 13583 $10,296,705
2013 13065 $1
2013 13275 $12,380,299
2013 13583 $6,497,785
2014 14652 $0
2014 13583 $9,894,447
2014 13275 $12,079,462
2014 17571 $100,000
2015 17571 $100,000
2015 13065 $1,000,000
2015 13275 $0
2015 13583 $27,667,525
2015 14652 $200,000
2016 17571 $0
2016 13583 $18,640,588
2016 14652 $0
2017 17571 $0
2017 13583 $28,139,729
2017 14652 $0
2018 17571 $0
2018 14652 $0
2018 70214 $350,000
2018 13583 $24,588,688
2019 13583 $18,603,961
2020 13583 $13,497,701
Nigeria
Year Mechanism ID Amount
2005 105 $700,000
2006 102 $4,675,000
2007 4166 $15,075,702
2008 2768 $34,098,250
2009 2768 $25,383,642
2010 10625 $25,769,304
2011 10625 $18,925,227
2012 13785 $2,600,860
2019 81850 $2,200,000
enumerations.Philippines
Year Mechanism ID Amount
2020 83023 $600,000
Rwanda
Year Mechanism ID Amount
2005 106 $300,000
2005 107 $3,225,804
2005 108 $6,522,000
2007 4327 $4,600,000
2007 4329 $2,081,143
2007 4328 $3,600,000
2008 120 $4,600,000
2008 129 $3,854,374
2008 7902 $445,227
2008 7586 $1,300,000
2009 10484 $1,230,000
2009 120 $4,600,000
2009 129 $2,816,374
2010 9205 $4,600,000
2010 9206 $2,607,317
2010 9965 $1,252,350
2011 13414 $88,426
2011 13418 $0
2011 9205 $2,057,698
2011 9206 $501,036
2011 9965 $1,638,220
2012 13414 $100,600
2012 9965 $921,000
2013 17016 $424,640
2019 81871 $500,000
2020 81871 $300,000
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 85158 $2,000,000
2020 85160 $1,442,000
South Africa
Year Mechanism ID Amount
2005 115 $2,408,086
2006 114 $4,850,000
2007 4502 $4,446,000
2007 4371 $9,250,000
2007 6156 $3,750,000
2008 4502 $4,446,000
2008 2797 $14,052,400
2008 6156 $1,714,000
2009 4502 $4,446,000
2009 2797 $13,732,912
2009 6156 $2,635,035
2010 9827 $485,452
2010 9502 $17,238,533
2010 9503 $2,537,945
2011 9502 $13,836,680
2011 9827 $480,148
2012 9827 $0
2012 9502 $0
2012 13618 $2,410,000
2012 13634 $100,000
2012 13800 $850,000
2012 13923 $1,162,707
2013 13618 $2,300,000
2013 13634 $300,000
2013 13800 $400,000
2013 13923 $1,162,707
2013 16759 $600,000
2014 17768 $750,000
2014 16759 $160,167
2014 13923 $600,000
2014 13800 $600,000
2014 13618 $1,655,112
2015 13618 $1,038,365
2015 13800 $400,000
2015 13923 $625,000
2015 17768 $997,482
2016 13800 $0
2016 13923 $175,000
2016 17768 $57,784
2016 13618 $0
2017 13618 $0
2017 13800 $0
2017 13923 $0
2017 17768 $450,000
2018 13923 $0
2018 13618 $0
2018 17768 $200,000
2018 13800 $0
2019 17768 $100,000
2019 81885 $4,925,000
South Sudan
Year Mechanism ID Amount
2012 14708 $566,854
2013 14708 $1,547,338
2014 17701 $1,800,000
2015 17701 $4,302,638
2016 17701 $2,917,520
2017 17701 $2,330,705
2018 17701 $3,303,581
2019 17701 $3,903,640
2020 84846 $18,390,735
Tanzania
Year Mechanism ID Amount
2005 110 $3,116,976
2005 111 $1,322,000
2006 108 $1,600,000
2007 4529 $4,400,000
2007 4530 $4,810,720
2008 1512 $4,400,000
2008 1221 $11,400,000
2008 8547 $200,000
2009 1512 $4,400,000
2009 1221 $12,295,000
2009 10710 $300,000
2010 10090 $400,000
2010 9638 $11,795,000
2010 12246 $2,367,047
2010 9740 $4,400,000
2011 10090 $0
2011 9638 $3,100,000
2011 12246 $12,028,865
2011 9740 $4,400,000
2012 12246 $18,951,792
2012 14538 $500,000
2013 12246 $17,168,402
2013 14538 $500,000
2014 12246 $7,886,331
2014 14538 $500,000
2014 17773 $10,500,000
2015 17773 $0
2015 17975 $4,550,020
2015 12246 $0
2016 12246 $0
2016 17975 $2,079,144
2016 17991 $4,918,868
2017 17991 $10,137,499
2018 17991 $15,471,548
2019 17991 $18,278,041
2020 17991 $22,771,548
Uganda
Year Mechanism ID Amount
2014 17779 $3,000,000
2015 17779 $0
2019 81978 $1,000,000
Ukraine
Year Mechanism ID Amount
2016 18451 $400,000
2017 18451 $200,000
2018 18451 $0
Western Hemisphere Region
Year Mechanism ID Amount
2020 84230 $126,331
2020 84311 $424,006
2020 84360 $122,995
Zambia
Year Mechanism ID Amount
2005 116 $300,000
2006 112 $950,000
2007 5001 $1,400,000
2008 3001 $2,450,000
2009 12222 $2,050,000
2009 3001 $0
2010 10818 $1,730,000
2013 16903 $280,000
2014 17573 $50,000
2014 16903 $200,000
2015 16903 $0
2016 17573 $300,000
2016 18322 $500,000
2017 17573 $0
2017 18322 $1,300,000
2017 18332 $825,000
2018 18322 $559,947
2018 18332 $200,000
2019 18332 $1,400,000
2019 82067 $3,200,000
2020 18332 $1,800,000
2020 82067 $6,000,000
Zimbabwe
Year Mechanism ID Amount
2016 17883 $650,000
2017 17883 $973,000
2018 17883 $1,361,468
2019 17883 $3,504,860
2019 82094 $500,000
2020 17883 $9,709,788
2020 85128 $500,000
Makerere University
Uganda
Year Mechanism ID Amount
2005 126 $4,500,000
2005 127 $2,204,497
2006 117 $6,520,365
2006 118 $2,235,870
2007 4805 $11,440,941
2007 5738 $3,960,858
2007 4806 $0
2008 1107 $13,517,941
2008 5738 $4,838,388
2009 7406 $2,179,933
2009 1107 $13,420,305
2009 5738 $5,127,072
2010 9483 $2,375,748
2010 9246 $4,736,015
2011 13136 $4,367,975
2011 9483 $2,300,443
2011 13047 $12,469,636
2011 9246 $3,914,135
2012 13047 $4,066,780
2012 13136 $3,972,006
2012 13170 $667,010
2012 9246 $500,000
2012 9483 $4,665,879
2012 13880 $4,813,658
2013 13170 $667,010
2013 9483 $2,500,000
2013 13880 $5,356,065
2013 13047 $5,724,773
2013 13136 $5,001,480
2014 9483 $0
2014 13170 $870,775
2014 13136 $4,024,234
2014 13047 $5,903,264
2014 13880 $4,384,152
2015 13047 $9,518,235
2015 13136 $3,244,252
2015 17703 $5,358,000
2015 13170 $393,729
2015 17706 $9,422,086
2015 9483 $0
2015 13880 $4,170,833
2016 9483 $0
2016 13880 $3,697,229
2016 13047 $0
2016 13136 $0
2016 13170 $250,000
2016 17703 $7,012,253
2016 17706 $12,735,606
2017 17703 $2,539,387
2017 17706 $10,932,012
2017 17978 $19,666,670
2017 13170 $0
2017 18042 $850,000
2017 18671 $0
2017 13880 $0
2018 17978 $21,287,615
2018 13880 $0
2018 13170 $0
2018 17703 $7,150,684
2018 18042 $1,230,005
2018 17706 $12,250,971
2018 18671 $0
2019 17706 $7,180,825
2019 17978 $17,638,260
2019 17703 $7,510,552
2019 18042 $313,730
2020 17706 $1,910,526
2020 17978 $27,369,701
2020 18042 $1,000,006
2020 81973 $698,520
2020 81975 $6,207,404
Population Services International
Angola
Year Mechanism ID Amount
2008 8561 $2,067,000
2009 8561 $1,820,000
2011 13264 $1,800,000
2012 13572 $1,600,000
2012 13625 $1,600,000
2013 13572 $1,800,000
2013 13625 $1,880,000
2014 13625 $0
2014 13572 $0
2015 13625 $0
2016 18347 $2,744,555
2017 18347 $3,217,557
Asia Regional Program
Year Mechanism ID Amount
2013 17060 $5,074,267
2014 17060 $0
2015 17060 $0
2019 100176 $600,000
2019 100177 $1,469,158
2019 100178 $2,100,000
Botswana
Year Mechanism ID Amount
2007 5339 $700,000
2008 5339 $2,875,000
2009 11725 $300,000
2009 5339 $2,400,000
2010 10312 $700,000
2010 10977 $1,000,000
2010 11063 $125,000
2011 10312 $900,000
2012 10312 $1,200,000
2012 11063 $900,000
2012 13563 $750,000
2013 10312 $100
2013 11063 $550,000
2013 13563 $100
2014 13563 $0
2015 11063 $0
Burma
Year Mechanism ID Amount
2016 17114 $2,000,000
Burundi
Year Mechanism ID Amount
2011 13373 $200,000
2012 14592 $200,000
2013 14592 $572,412
2015 17522 $800,000
2016 17522 $666,921
2017 17522 $9,688
2019 70018 $1,530,000
2020 70018 $1,822,205
Cambodia
Year Mechanism ID Amount
2009 10467 $2,172,358
2010 5376 $2,259,782
2011 5376 $2,302,005
2012 5376 $358,229
2014 17154 $0
2015 17154 $0
Cameroon
Year Mechanism ID Amount
2012 14429 $200,000
2013 14429 $400,000
2015 17364 $381,700
2016 17364 $28,335
2017 17364 $282,962
Caribbean Region
Year Mechanism ID Amount
2014 17406 $0
2014 17368 $0
2014 17367 $0
2014 16482 $0
2015 16482 $0
2016 16482 $0
2017 16482 $0
Central America Region
Year Mechanism ID Amount
2011 13082 $1,637,077
2012 13082 $4,007,247
2012 14400 $128,000
2013 13082 $3,735,642
2013 14400 $0
2014 14400 $140,000
2014 13082 $2,946,432
2014 17379 $0
2014 17378 $110,000
2015 13082 $2,680,575
2015 14400 $0
2015 17378 $0
2015 17381 $0
2016 13082 $2,389,875
Central Asia Region
Year Mechanism ID Amount
2010 12024 $0
2011 12024 $3,310,994
2012 12859 $0
2013 12859 $0
2014 12859 $0
2015 12859 $0
2016 17067 $0
2017 17067 $2,001,384
China
Year Mechanism ID Amount
2008 7329 $675,000
2008 7779 $300,000
2009 7329 $580,977
2009 7779 $269,967
2010 10199 $0
2011 13186 $1,242,000
2012 13186 $1,543,637
Côte d'Ivoire
Year Mechanism ID Amount
2005 118 $1,194,092
2006 115 $1,200,000
2007 5313 $1,625,000
2008 5313 $1,720,000
2009 5313 $1,980,000
2011 12557 $1,750,000
2012 12557 $1,750,000
2013 12557 $1,510,000
2014 12557 $1,888,199
2015 17496 $1,218,861
2015 12557 $0
2016 17496 $2,050,716
2017 17496 $1,252,323
2018 17496 $0
2019 70038 $2,994,827
2020 84163 $2,991,787
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5936 $190,000
2008 5862 $1,358,857
2008 5937 $130,000
2009 5936 $190,000
2009 5937 $130,000
2010 12037 $2,500,000
2010 12039 $670,294
2011 11054 $941,404
2011 13386 $3,150,000
2012 13386 $0
2012 11054 $0
2012 13009 $0
2013 11054 $1,216,509
2013 13009 $0
2013 13386 $0
2014 11054 $2,420,000
2014 17636 $750,000
2015 17636 $192,000
2015 11054 $954,122
2016 11054 $2,794,046
2016 17636 $600,000
2017 11054 $2,623,259
2018 11054 $0
Dominican Republic
Year Mechanism ID Amount
2010 11967 $1,000,000
2011 11967 $968,236
2012 11967 $335,200
2012 13334 $270,574
2013 11967 $1,000,000
2013 13334 $600,000
2013 16629 $0
2014 16629 $0
2014 13334 $0
2014 11967 $0
2015 17474 $0
2015 17608 $2,297,972
2016 17474 $0
2016 17608 $2,119,836
2016 18462 $350,000
2016 13334 $0
2017 17608 $588,957
2017 18462 $53,000
2019 17608 $2,469,008
2020 17608 $75,000
2020 84215 $2,439,710
Eswatini
Year Mechanism ID Amount
2008 5865 $1,089,129
2008 7990 $230,000
2009 5865 $1,330,013
2009 7990 $2,000,000
2010 10158 $1,083,000
2012 13630 $2,960,000
2012 13791 $1,265,000
2013 13791 $180,000
2013 13630 $0
2014 13791 $1,602,560
2014 13630 $0
2015 17966 $645,742
2015 13630 $0
2015 13791 $1,028,842
2016 13630 $0
2016 13791 $0
2016 17966 $761,690
2017 17966 $1,928,828
2018 18169 $3,638,471
2018 17966 $940,000
2019 17966 $600,000
2019 18169 $2,546,851
2020 17966 $50,000
2020 18169 $2,758,555
Ethiopia
Year Mechanism ID Amount
2007 5551 $310,000
2008 5551 $500,000
2009 7596 $1,900,800
2009 7598 $2,652,314
2010 7527 $2,290,000
2010 7529 $1,800,000
2010 12308 $1,439,376
2011 13521 $1,433,630
2011 7527 $2,001,032
2011 7529 $0
2012 13521 $433,407
2013 13521 $0
2013 14228 $0
2014 13521 $53,371
2014 14228 $200
2015 13521 $0
2015 14228 $9,646,246
2016 14228 $8,577,278
2017 14228 $974,728
2018 18519 $0
2020 18519 $727,317
Haiti
Year Mechanism ID Amount
2005 125 $600,000
2006 116 $824,833
2007 5139 $925,000
2008 7722 $300,000
2008 52 $1,100,000
2009 52 $800,000
2009 7722 $300,000
2010 12371 $800,000
2010 12391 $50,000
2011 13405 $1,782,332
2011 12556 $1,200,000
2012 12556 $2,282,332
2012 14576 $700,000
2013 12556 $2,782,332
2013 14576 $0
2014 12556 $1,511,250
India
Year Mechanism ID Amount
2008 3943 $2,341,895
2008 6721 $500,000
2009 6721 $446,895
2009 3943 $2,253,105
2010 9863 $3,900,000
Kenya
Year Mechanism ID Amount
2005 143 $3,700,000
2007 4289 $9,095,000
2008 3588 $14,790,000
2009 3588 $12,882,560
2010 9053 $14,157,560
2011 9053 $13,510,781
2013 13868 $830,538
2014 13868 $2,053,481
2015 13868 $3,293,027
2019 13868 $215,332
Lesotho
Year Mechanism ID Amount
2008 6207 $1,650,000
2008 5944 $50,000
2008 5942 $90,000
2009 6207 $1,694,000
2010 10422 $1,875,000
2011 13484 $110,000
2012 13484 $0
2012 13981 $2,400,000
2012 14301 $0
2013 13484 $465,000
2013 13981 $3,225,000
2013 14301 $2,000,000
2014 13981 $0
2014 14301 $675,000
2014 13484 $250,000
2015 13484 $0
2015 13981 $1,099,363
2015 14301 $625,785
2015 17429 $550,000
2016 17429 $608,574
2016 13981 $0
2016 14301 $395,826
2017 13981 $0
2017 14301 $2,983,756
2017 17429 $270,503
2018 18227 $7,901,670
2018 14301 $0
2018 17429 $0
2019 18227 $8,540,690
2019 70159 $664,033
2020 18227 $4,802,883
2020 70159 $795,000
Malawi
Year Mechanism ID Amount
2008 5667 $805,900
2009 5667 $1,500,000
2009 12160 $681,150
2010 9883 $2,914,372
2011 9883 $3,950,000
2012 9883 $4,266,768
2013 9883 $2,767,561
2014 9883 $1,200,000
2015 17594 $600,000
2015 9883 $0
2016 9883 $0
2016 17594 $0
2016 18142 $998,000
2017 9883 $0
2017 17594 $0
2017 18142 $145,013
2018 18142 $0
2019 70189 $2,976,013
2019 81766 $4,181,119
2020 81766 $4,609,280
Mozambique
Year Mechanism ID Amount
2005 124 $3,783,886
2006 121 $6,050,000
2007 5042 $9,103,627
2008 3579 $11,638,454
2009 6904 $1,040,000
2009 3579 $4,059,794
2010 9938 $1,956,343
2011 10961 $1,616,657
2011 13434 $1,400,000
2012 13434 $904,324
2012 13764 $775,000
2012 14807 $0
2013 13434 $995,799
2013 13764 $1,576,113
2013 14807 $3,008,987
2014 14807 $0
2014 13764 $2,099,335
2014 13434 $0
2015 14807 $0
Namibia
Year Mechanism ID Amount
2005 117 $4,792,641
2006 117 $3,871,578
2007 4412 $0
2008 3072 $864,000
2009 3072 $1,199,120
Russia
Year Mechanism ID Amount
2008 5683 $2,332,000
2009 5683 $900,000
2010 12470 $2,300,000
2011 13201 $2,350,000
Rwanda
Year Mechanism ID Amount
2005 115 $1,732,000
2007 4343 $750,000
2007 4345 $0
2007 4344 $570,000
2008 8697 $400,000
2008 7835 $350,000
2008 128 $1,600,000
2008 4693 $3,310,000
2008 132 $719,000
2009 8697 $3,640,000
2009 128 $0
2009 132 $939,000
2010 12138 $1,390,950
2010 7159 $3,769,425
2010 7160 $1,003,860
2011 13172 $1,173,425
2011 7159 $3,329,867
2011 7160 $805,000
2012 13172 $1,059,107
2012 7160 $721,696
2013 13172 $838,696
2013 7160 $623,325
2014 13172 $0
South Africa
Year Mechanism ID Amount
2005 149 $300,000
2006 151 $2,249,933
2007 4609 $6,313,000
2008 3509 $8,730,000
2009 3509 $8,475,997
2010 9574 $7,467,637
2012 13570 $6,900,000
2012 13888 $3,025,000
2013 13570 $3,500,000
2013 13888 $3,100,000
2014 17564 $200,000
2014 13888 $0
2014 13570 $500,000
2015 13570 $2,815,008
2015 13888 $1,984,172
2015 17564 $0
2016 13888 $0
2016 13570 $0
2017 18231 $0
2017 13570 $0
2017 13888 $0
2018 13570 $0
2018 18231 $0
2018 13888 $0
2019 80065 $8,132,527
2020 80065 $4,169,717
South Sudan
Year Mechanism ID Amount
2008 5633 $1,000,000
Tanzania
Year Mechanism ID Amount
2008 7578 $600,000
2009 7578 $600,000
2011 12227 $5,360,000
2012 12227 $4,260,000
2012 12926 $2,045,177
2013 12227 $2,300,000
2013 12926 $2,900,000
2014 12227 $0
2014 12926 $0
2015 12227 $0
2015 12926 $0
2016 12227 $0
Thailand
Year Mechanism ID Amount
2012 13727 $1,103,521
Uganda
Year Mechanism ID Amount
2005 138 $1,550,000
2006 124 $3,004,929
2007 4812 $4,145,093
2008 699 $4,442,718
2009 699 $4,442,718
2010 9177 $0
2016 18502 $0
2017 18502 $850,000
2018 18502 $502,554
2019 18502 $155,240
Vietnam
Year Mechanism ID Amount
2005 111 $275,000
2006 105 $765,000
2007 5206 $1,775,000
2009 7269 $3,119,598
2010 7342 $4,078,618
2011 7342 $2,935,000
2012 7342 $3,736,086
Western Hemisphere Region
Year Mechanism ID Amount
2019 81114 $122,066
2019 81144 $88,731
2019 81176 $66,705
2020 81144 $107,500
2020 81176 $88,000
2020 81114 $129,000
Zambia
Year Mechanism ID Amount
2005 139 $4,280,000
2006 133 $3,580,000
2007 6148 $73,000
2007 4990 $5,347,800
2008 695 $4,195,877
2010 7427 $5,998,179
2011 7427 $5,998,179
2012 7427 $9,358,464
2012 14452 $1,000,000
2013 14452 $1,314,718
2013 7427 $9,959,279
2014 7427 $0
2014 14452 $0
2015 7427 $0
2015 14452 $750,000
2016 14452 $1,500,000
2017 14452 $1,270,738
2018 14452 $745,628
2019 14452 $857,819
2020 14452 $25,000
Zimbabwe
Year Mechanism ID Amount
2011 12933 $9,008,000
2012 12290 $17,216,513
2013 12290 $18,066,513
2014 12933 $16,526,913
2015 12933 $15,996,144
2016 12933 $11,027,933
2017 18552 $173,141
2017 12933 $11,858,348
2018 12933 $0
2019 70473 $22,272,395
2020 70473 $17,237,259
Program for Appropriate Technology in Health
Asia Regional Program
Year Mechanism ID Amount
2019 18543 $50,000
2020 18543 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2007 7320 $400,000
2008 7211 $500,000
2009 7211 $0
2010 9395 $1,800,000
2011 9395 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7500 $9,071,831
2011 7500 $10,181,791
2011 13537 $1,265,000
2012 13537 $0
2012 14611 $257,000
2012 7500 $8,205,402
2013 7500 $7,453,497
2013 13537 $0
2013 14611 $0
2014 7500 $4,400,000
2014 14611 $0
2015 7500 $0
2017 18092 $9,591,562
2018 18092 $6,162,422
2019 18092 $5,786,178
2020 18092 $7,497,469
Eswatini
Year Mechanism ID Amount
2008 8645 $108,012
2008 8646 $41,988
2009 8646 $0
2010 7397 $180,000
2011 7397 $180,000
Ethiopia
Year Mechanism ID Amount
2011 7525 $3,532,583
2011 13250 $885,000
Haiti
Year Mechanism ID Amount
2007 5766 $150,000
2008 5766 $150,000
2009 5766 $0
2010 12367 $150,000
India
Year Mechanism ID Amount
2016 17806 $994,167
Kenya
Year Mechanism ID Amount
2005 140 $284,406
2007 4277 $1,161,244
2007 4278 $200,000
2007 4279 $360,000
2007 4918 $9,639,000
2008 3734 $795,000
2008 569 $0
2008 4918 $15,850,000
2008 7880 $200,000
2009 3734 $737,054
2009 1246 $2,139,685
2009 4918 $16,665,850
2009 7880 $300,000
2010 9149 $1,989,685
2011 9100 $9,450,000
2011 9149 $2,239,685
2011 13287 $1,200,000
2012 13588 $16,600,000
2012 9100 $0
2012 13287 $1,200,000
2012 9149 $1,890,216
2013 13588 $6,465,763
2013 13287 $1,200,000
2013 9149 $0
2014 13588 $21,937,858
2014 13287 $750,000
2015 13588 $31,814,620
2015 13287 $0
2016 13588 $16,870,495
2017 13588 $0
2018 13588 $0
2018 18494 $19,711,347
2019 18494 $3,846,376
Lesotho
Year Mechanism ID Amount
2008 8226 $100,000
Malawi
Year Mechanism ID Amount
2011 12113 $0
Mozambique
Year Mechanism ID Amount
2010 12145 $750,000
2011 12145 $512,690
2016 18312 $0
2017 18312 $0
2018 18312 $0
Nigeria
Year Mechanism ID Amount
2010 12461 $650,000
2011 13139 $650,000
South Africa
Year Mechanism ID Amount
2007 4756 $3,190,264
2008 4756 $3,104,000
2008 9224 $1,700,000
2009 9224 $1,650,538
2009 4756 $0
2010 9816 $1,650,538
2010 9527 $3,013,688
2011 9816 $1,650,538
2011 9527 $3,067,370
2012 9816 $2,000,000
2012 9527 $0
2013 9816 $3,000,000
2014 9816 $0
2015 17792 $0
2015 9816 $700,000
2016 9816 $0
2017 17792 $0
2017 9816 $0
2018 17792 $0
2018 9816 $0
2019 70309 $1,900,000
Tanzania
Year Mechanism ID Amount
2006 124 $550,000
2007 4573 $1,444,000
2008 3623 $2,000,000
2009 3623 $2,000,000
2010 9685 $2,000,000
2011 9685 $1,950,000
2012 9685 $1,727,372
2013 9685 $1,170,000
2019 81964 $500,000
2020 81964 $900,000
Uganda
Year Mechanism ID Amount
2005 136 $207,917
2007 4845 $1,071,918
2008 1061 $705,000
2009 1061 $653,613
2015 13874 $253,251
2016 13874 $430,357
2017 13874 $626,250
2018 13874 $441,449
Ukraine
Year Mechanism ID Amount
2008 6068 $610,000
2009 6068 $568,660
2010 7521 $500,000
2012 14225 $0
2013 14225 $500,000
2014 14225 $500,000
2015 14225 $400,000
2016 14225 $0
2018 18210 $2,800,000
2019 18210 $2,173,085
2020 18210 $1,293,449
Vietnam
Year Mechanism ID Amount
2007 5217 $75,000
2008 5217 $100,000
2009 5217 $0
2010 7346 $500,000
2011 7346 $400,000
2012 7346 $269,557
2014 16803 $2,000,000
2015 16803 $1,003,145
2016 16803 $1,347,860
2017 16803 $1,650,000
2018 16803 $1,892,261
2019 16803 $1,434,810
2020 16803 $4,278,341
2020 85070 $1,290,000
Zambia
Year Mechanism ID Amount
2007 6187 $1,000,000
2008 6187 $750,000
