Renovation | $197,879 | ||
Motor Vehicles: Purchased | $280,000 | ||
Gender: Gender Based Violence (GBV) | $100,000 | ||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Gender: Gender Equality | $50,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Key Populations: Sex Workers | $100,000 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention |