Total Allocations: $1,654,783,707

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Abt Associates
Asia Regional Program
Year Mechanism ID Amount
2020 81080 $600,000
Botswana
Year Mechanism ID Amount
2010 11997 $700,000
2011 13032 $200,000
2013 16714 $500,000
2013 16729 $500,000
2014 16729 $0
2014 16714 $750,000
2015 16714 $0
2016 16714 $0
2017 16714 $500,000
Burundi
Year Mechanism ID Amount
2013 16665 $525,000
2013 16770 $700,000
2014 16665 $0
Cambodia
Year Mechanism ID Amount
2015 17797 $650,000
2016 17797 $200,000
Caribbean Region
Year Mechanism ID Amount
2011 12691 $530,000
2011 13077 $630,000
2012 12691 $530,000
2012 13077 $830,000
2013 12691 $381,820
2013 16695 $1,395,137
2015 17469 $600,000
2016 17469 $675,000
2017 17469 $559,184
Central Asia Region
Year Mechanism ID Amount
2011 13055 $2,232,129
2012 12746 $0
2013 12746 $0
2014 17447 $400,000
2014 12746 $1,000,000
2015 12746 $0
2015 17447 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 100 $430,000
2006 100 $400,000
2007 5321 $1,750,000
2007 5320 $250,000
2008 5321 $1,910,000
2008 5320 $200,000
2009 5321 $2,750,000
2010 9426 $1,500,000
2012 13724 $0
2013 16685 $2,000,000
2013 16689 $1,000,000
2014 16689 $744,940
2014 16685 $1,686,267
2015 16685 $2,175,000
2015 17942 $1,548,130
2016 16685 $704,161
2016 17942 $1,600,001
2017 17942 $2,254,571
2017 16685 $100,000
2018 16685 $0
2018 17942 $1,820,290
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 12043 $700,000
2011 13314 $0
Dominican Republic
Year Mechanism ID Amount
2011 7559 $600,000
2012 7559 $0
2016 18413 $400,000
2017 18413 $0
2019 80054 $75,000
2019 81108 $450,000
2020 81108 $450,000
Eswatini
Year Mechanism ID Amount
2011 13035 $100,000
2013 16815 $2,315,000
2014 16815 $940,000
2015 16815 $600,000
2016 16815 $0
Ethiopia
Year Mechanism ID Amount
2005 100 $581,228
2006 100 $3,200,000
2007 5465 $5,721,000
2008 645 $4,017,031
2009 11727 $320,000
2009 7612 $3,143,000
2010 7533 $5,606,309
2010 7567 $507,840
2010 12332 $2,708,480
2011 7533 $4,939,853
2011 7567 $0
2011 13085 $2,708,490
2012 14193 $1,000,000
2012 14194 $0
2013 16912 $2,900,000
2013 14193 $0
2013 14194 $3,304,190
2013 14207 $112,500
2013 14311 $0
2014 14194 $0
2014 16912 $997,538
2014 14311 $0
2015 14194 $0
2015 16912 $1,700,000
2016 16912 $3,800,000
2016 17824 $4,988,294
2017 16912 $260,000
2017 17824 $3,659,773
2018 17824 $0
2020 81653 $302,224
Haiti
Year Mechanism ID Amount
2010 12396 $180,000
2013 16722 $1,870,000
2014 16722 $870,000
2015 16722 $570,000
2016 16722 $0
2017 16722 $500,000
India
Year Mechanism ID Amount
2010 12404 $200,000
Indonesia
Year Mechanism ID Amount
2015 17854 $200,000
2016 17854 $280,000
Kenya
Year Mechanism ID Amount
2007 4195 $800,000
2008 1474 $500,000
2009 1474 $600,000
2010 7143 $1,000,000
2011 7143 $200,000
2012 13867 $0
2012 13312 $0
2013 13867 $95,000
2013 13312 $0
2014 13867 $300,000
2014 13312 $4,252,000
2015 13312 $2,675,000
Malawi
Year Mechanism ID Amount
2010 12117 $100,000
2011 12117 $100,000
2011 13145 $250,000
2012 13145 $250,000
2012 14246 $1,035,000
2013 14246 $592,024
2014 17593 $0
2014 14246 $720,000
2015 14246 $885,000
Mozambique
Year Mechanism ID Amount
2005 100 $910,138
2007 5047 $375,000
2008 3721 $558,121
2009 3721 $1,500,000
2010 9898 $1,899,336
2012 10135 $4,675,434
2013 10135 $20,195,121
2014 10135 $29,416,570
2015 10135 $0
2016 18366 $0
2017 18366 $182,286
2018 18366 $0
2019 70212 $29,370,979
2020 70212 $36,122,093
Namibia
Year Mechanism ID Amount
2008 8319 $90,000
2009 8319 $428,675
2010 10381 $971,839
2011 10381 $874,655
2011 13166 $450,000
2012 13166 $1,000,000
2013 13166 $936,364
2013 13665 $0
2013 16829 $861,301
2014 16829 $334,950
2014 13166 $550,000
2015 13166 $0
2015 16829 $0
2016 16829 $0
2017 16829 $300,000
2018 16829 $0
2019 70247 $5,594,929
Nigeria
Year Mechanism ID Amount
2005 100 $400,000
2007 5270 $500,000
2008 5270 $543,000
2009 5270 $450,000
2010 7356 $2,300,000
2011 7356 $2,440,000
2013 14169 $804,119
2014 14169 $700,000
2015 14169 $315,365
2016 14169 $0
2017 14169 $0
2018 14169 $0
Rwanda
Year Mechanism ID Amount
2007 4694 $100,000
2007 8600 $400,000
2008 6147 $0
South Africa
Year Mechanism ID Amount
2016 18298 $1,000,000
2017 18298 $1,000,000
2018 18298 $0
South Sudan
Year Mechanism ID Amount
2011 13406 $590,000
Tanzania
Year Mechanism ID Amount
2010 7231 $1,400,000
2011 12198 $461,872
2011 7231 $3,050,000
2012 7231 $2,350,000
2013 16791 $1,110,000
2014 16791 $600,000
2015 18058 $420,000
2015 16791 $0
2016 18058 $350,000
2016 18197 $0
2016 14693 $5,600,000
2017 14693 $5,050,000
2017 18058 $1,300,000
2018 14693 $9,090,000
2018 18058 $1,884,900
2019 14693 $84,011
2020 81960 $4,000,000
Uganda
Year Mechanism ID Amount
2010 12480 $274,000
Ukraine
Year Mechanism ID Amount
2010 12087 $600,000
2014 16550 $0
Vietnam
Year Mechanism ID Amount
2007 6216 $250,000
2008 5412 $359,093
2008 6216 $150,000
2009 8674 $1,772,890
2010 11613 $2,267,746
2011 11613 $2,239,000
2012 11613 $1,347,977
2014 17371 $1,250,000
2015 17371 $1,700,000
2016 17371 $241,419
2017 17371 $532,363
2018 17371 $0
2019 70427 $1,700,000
2020 85068 $1,586,000
Zambia
Year Mechanism ID Amount
2005 100 $4,060,000
2006 100 $4,084,000
2007 4942 $4,084,000
2008 1022 $2,050,000
2009 1022 $0
2011 10299 $6,770,000
2012 10299 $4,023,449
2013 10299 $6,939,096
2014 10299 $0
2016 17425 $6,590,500
2017 17425 $678,595
2018 17425 $2,771,091
Zimbabwe
Year Mechanism ID Amount
2008 6034 $1,500,000
2008 6037 $880,000
2008 6035 $550,000
2008 8176 $300,000
2008 6036 $600,000
2008 6039 $450,000
2009 8176 $3,380,000
Right to Care
Botswana
Year Mechanism ID Amount
2016 18221 $500,000
Burundi
Year Mechanism ID Amount
2017 18409 $200,000
Ghana
Year Mechanism ID Amount
2017 18411 $1,666,476
2018 18411 $1,666,476
Haiti
Year Mechanism ID Amount
2016 18425 $0
2017 18425 $2,400,000
2018 18425 $2,200,000
Lesotho
Year Mechanism ID Amount
2016 18235 $1,000,000
2017 18235 $1,250,000
2018 18235 $502,463
2019 18235 $500,000
Malawi
Year Mechanism ID Amount
2016 18234 $20,724,217
2017 18234 $8,064,878
2018 18234 $4,163,723
Mozambique
Year Mechanism ID Amount
2016 18367 $1,204,662
2017 18367 $1,131,720
2018 18367 $917,411
2019 18367 $92,743
South Africa
Year Mechanism ID Amount
2005 151 $4,810,000
2006 153 $15,000,000
2007 4460 $0
2008 271 $36,760,000
2008 7301 $500,000
2009 271 $36,120,762
2009 7301 $485,450
2010 9543 $466,032
2010 9544 $34,808,971
2011 9543 $1,584,316
2011 9544 $41,355,977
2012 9543 $718,969
2012 9544 $0
2012 14293 $22,568,467
2013 17021 $22,921,162
2014 16372 $13,427,788
2014 17021 $9,055,322
2015 17021 $14,125,159
2015 16372 $15,200,000
2016 16372 $12,649,187
2016 17021 $15,295,364
2017 17021 $19,350,805
2017 16372 $0
2018 17021 $0
2018 16372 $0
2019 70290 $41,752,316
2019 80064 $10,618,735
2020 70290 $21,730,738
2020 80064 $10,585,759
Tanzania
Year Mechanism ID Amount
2017 18622 $400,000
2018 18622 $300,000
Uganda
Year Mechanism ID Amount
2017 18554 $208,750
2018 18554 $300,000
2019 18554 $250,000
Zambia
Year Mechanism ID Amount
2016 18304 $4,220,000
2017 18304 $0
2018 18304 $18,905,802
2019 18304 $11,079,592
Zimbabwe
Year Mechanism ID Amount
2017 18558 $328,800
2018 18558 $40,000
U.S. Agency for International Development
Angola
Year Mechanism ID Amount
2008 8312 $0
2008 6078 $368,360
2009 6078 $405,000
2013 90002 $1,158,000
2014 90134 $1,425,000
2019 102003 $282,425
2020 102003 $841,453
Asia Regional Program
Year Mechanism ID Amount
2013 90006 $1,015,733
2014 90138 $1,060,480
2019 102069 $481,745
2019 102140 $167,503
2019 102070 $195,000
2019 102142 $2,647,171
2019 102078 $682,348
2019 102082 $256,838
2019 102022 $880,400
2019 102103 $839,381
2019 102111 $222,593
2020 102111 $651,260
2020 102022 $650,000
2020 102140 $160,000
2020 102024 $592,779
2020 102142 $1,305,000
2020 102069 $50,000
2020 102070 $427,034
2020 102078 $196,365
2020 102082 $200,000
2020 102212 $1,347,761
Botswana
Year Mechanism ID Amount
2006 128 $550,000
2007 5454 $800,000
2007 5455 $450,000
2008 5454 $745,000
2008 5455 $595,000
2009 5454 $300,000
2009 5455 $1,668,851
2010 11999 $550,000
2011 11999 $562,537
2013 90011 $1,138,808
2014 90142 $2,280,082
2019 102018 $385,000
2020 102018 $3,472,660
Burma
Year Mechanism ID Amount
2013 90013 $750,000
Burundi
Year Mechanism ID Amount
2013 90015 $3,112,892
2019 102023 $1,599,785
2020 102023 $2,331,479
Cambodia
Year Mechanism ID Amount
2008 8013 $689,450
2008 8016 $143,200
2009 11731 $162,000
2009 11734 $902,480
2013 90017 $1,200,000
2014 90145 $743,315
Cameroon
Year Mechanism ID Amount
2013 90022 $125,505
2014 90149 $424,000
2019 102025 $1,077,617
2020 102025 $2,005,337
Caribbean Region
Year Mechanism ID Amount
2008 1340 $250,000
2013 90025 $1,503,920
2014 90152 $1,150,000
2014 17469 $0
Central America Region
Year Mechanism ID Amount
2010 12017 $2,360,020
2011 12017 $3,306,863
2013 90029 $1,260,165
2014 90156 $1,120,923
Central Asia Region
Year Mechanism ID Amount
2013 90031 $2,538,500
2014 90158 $2,379,159
China
Year Mechanism ID Amount
2008 5607 $372,000
2008 7786 $40,000
2009 11660 $215,086
2009 5607 $319,000
2009 7786 $211,961
Côte d'Ivoire
Year Mechanism ID Amount
2007 5387 $1,079,000
2008 5387 $1,360,000
2009 5387 $3,080,000
2013 90035 $3,000,000
2014 90162 $4,302,420
2019 102035 $2,447,613
2020 102035 $3,957,612
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 10644 $500,000
2008 10643 $450,000
2008 8320 $36,956
2008 8321 $573,044
2009 10644 $500,000
2009 8320 $36,956
2009 8321 $573,044
2009 10643 $408,152
2013 90038 $1,815,614
2014 90165 $1,500,000
2019 102040 $4,006,580
2020 102040 $2,825,850
Dominican Republic
Year Mechanism ID Amount
2008 6016 $375,000
2008 6075 $35,000
2008 6076 $50,000
2009 6016 $0
2009 11760 $405,000
2009 6075 $0
2009 11757 $35,000
2009 6076 $20,000
2009 11758 $0
2013 90041 $992,407
2014 90169 $471,000
2019 102044 $2,257,366
2020 102044 $1,882,706
Eswatini
Year Mechanism ID Amount
2008 5891 $300,000
2008 8019 $5,000
2008 8254 $12,782
2008 8253 $141,845
2008 8255 $74,000
2008 8111 $475,000
2008 9363 $0
2008 9364 $0
2008 9345 $200,000
2008 9354 $0
2008 9355 $0
2008 9356 $0
2008 9358 $221,891
2008 9361 $0
2008 9362 $0
2009 8255 $172,000
2009 8111 $400,000
2009 11671 $60,000
2009 5891 $80,000
2009 11822 $100,000
2009 8254 $12,794
2009 11823 $6
2009 8253 $150,000
2013 17048 $185,000
2013 90104 $2,066,971
2014 90231 $881,369
2019 102137 $3,124,741
2020 102137 $4,518,831
Ethiopia
Year Mechanism ID Amount
2006 132 $2,474,000
2007 8370 $2,000,000
2007 5475 $5,427,990
2008 7594 $3,300,000
2008 118 $10,409,664
2009 7594 $2,400,000
2009 118 $11,294,211
2010 7514 $3,325,505
2011 7514 $2,992,954
2013 90045 $600,000
2014 90174 $100,000
2019 102052 $640,000
2020 102052 $3,083,394
Ghana
Year Mechanism ID Amount
2008 8351 $400,000
2008 9614 $75,000
2009 11633 $100,000
2009 11634 $100,000
2009 11632 $250,000
2009 11637 $75,000
2013 90049 $650,000
2014 90177 $541,440
Guyana
Year Mechanism ID Amount
2006 113 $500,000
2007 4795 $700,000
2008 134 $500,000
2009 134 $555,000
2013 90054 $502,700
2014 90182 $938,157
Haiti
Year Mechanism ID Amount
2006 123 $390,000
2007 5152 $1,302,000
2008 1419 $2,055,000
2009 11780 $575,000
2009 1419 $1,750,000
2010 12373 $2,000,000
2011 12660 $3,550,000
2013 90056 $3,325,809
2013 12660 $0
2014 90185 $3,370,740
2019 102065 $3,683,843
2020 102065 $2,868,814
India
Year Mechanism ID Amount
2008 3973 $770,000
2008 3972 $385,000
2009 3973 $971,000
2009 3972 $883,000
2014 90187 $2,399,965
Indonesia
Year Mechanism ID Amount
2008 5573 $500,000
2009 12189 $1,000,000
2009 11908 $533,000
2013 90059 $675,000
2014 90189 $460,843
Kenya
Year Mechanism ID Amount
2006 138 $275,000
2007 4302 $4,426,600
2007 5450 $200,000
2008 1504 $6,988,977
2008 7940 $0
2008 7938 $351,561
2008 5450 $0
2009 1504 $8,772,454
2009 7938 $362,800
2013 90064 $5,477,582
2019 102079 $3,131,000
Lesotho
Year Mechanism ID Amount
2008 5967 $0
2008 9313 $590,000
2008 8213 $191,000
2008 8224 $80,000
2008 8232 $238,910
2009 5967 $0
2009 8213 $171,300
2009 8232 $456,500
2009 9313 $66,300
2009 8224 $126,100
2013 90069 $1,906,757
2014 90197 $2,272,710
2019 102086 $4,373,181
2020 102086 $4,627,823
Malawi
Year Mechanism ID Amount
2008 9209 $300,000
2008 5674 $2,195,773
2009 5674 $2,197,425
2009 9209 $37,700
2013 90074 $4,732,625
2014 90202 $2,500,000
2019 102091 $5,946,946
2020 102091 $6,503,036
Mozambique
Year Mechanism ID Amount
2006 127 $226,640
2007 7080 $27,800
2007 7081 $0
2007 5050 $4,940,645
2008 7080 $53,879
2008 3685 $6,322,920
2009 10298 $0
2009 7080 $152,000
2009 3685 $11,447,396
2013 90078 $9,746,591
2014 90207 $11,128,010
2019 102101 $13,947,843
2020 102101 $11,801,014
Namibia
Year Mechanism ID Amount
2007 4402 $2,389,507
2008 1376 $4,690,860
2009 1376 $5,239,014
2009 11675 $190,660
2012 14746 $350,000
2013 90081 $1,100,000
2014 90210 $1,574,331
2019 102102 $4,583,772
2020 102102 $2,092,738
Nigeria
Year Mechanism ID Amount
2006 116 $4,250,000
2007 4186 $6,728,000
2008 1532 $6,477,177
2009 11927 $923,451
2009 1532 $10,870,498
2011 13080 $800,000
2013 90085 $4,397,000
2014 90214 $10,503,055
2019 102107 $9,906,317
2020 102107 $10,221,591
Papua New Guinea
Year Mechanism ID Amount
2013 90087 $749,976
2014 90216 $958,713
enumerations.Philippines
Year Mechanism ID Amount
2020 102114 $500,000
Russia
Year Mechanism ID Amount
2008 9483 $44,000
2008 3873 $251,860
2008 6021 $51,340
2008 6022 $34,800
2009 6021 $108,479
2009 3873 $318,971
2009 6022 $32,550
Rwanda
Year Mechanism ID Amount
2007 4355 $450,000
2007 4356 $4,275,000
2008 3516 $400,000
2008 7623 $400,000
2008 8695 $1,000,000
2008 7537 $125,755
2008 114 $4,569,521
2009 3516 $500,000
2009 7623 $0
2009 7537 $160,000
2009 12235 $50,000
2009 114 $4,692,930
2010 11438 $235,765
2010 7162 $594,000
2011 7162 $594,000
2012 7162 $594,000
2013 90092 $3,491,744
2013 7162 $150,000
2014 7162 $0
2015 7162 $238,118
2019 102119 $2,777,685
2020 102119 $3,340,387
South Africa
Year Mechanism ID Amount
2006 171 $7,840,000
2007 4500 $6,600,000
2008 1401 $10,366,000
2008 466 $3,200,000
2009 466 $2,155,408
2009 10649 $570,892
2009 1401 $9,489,170
2009 10619 $0
2013 90097 $11,400,000
2014 90223 $11,400,000
2019 102130 $20,399,824
2020 102130 $15,076,369
South Sudan
Year Mechanism ID Amount
2008 6056 $1,104,869
2009 11718 $1,081,000
2009 11827 $50,000
2011 13436 $33,000
2012 13687 $330,000
2013 90100 $807,316
2014 90226 $200,000
2019 102135 $282,496
2020 102135 $1,403,426
Tanzania
Year Mechanism ID Amount
2006 131 $140,200
2007 4601 $4,773,760
2008 7569 $2,930,000
2008 1228 $7,170,376
2009 7569 $2,505,000
2009 1228 $7,231,226
2010 12198 $250,000
2013 90109 $7,224,028
2014 90236 $8,950,000
2019 102141 $6,662,088
2020 102141 $7,250,937
Thailand
Year Mechanism ID Amount
2008 5809 $48,000
2009 5809 $45,680
Uganda
Year Mechanism ID Amount
2006 131 $3,178,818
2007 4854 $4,809,097
2008 1373 $5,308,384
2009 11120 $258,610
2009 1373 $7,058,000
2013 90114 $3,000,000
2014 90241 $7,060,267
2019 102148 $14,268,964
2020 102148 $13,700,756
Ukraine
Year Mechanism ID Amount
2008 6088 $100,000
2008 6089 $234,000
2009 6089 $354,000
2013 90118 $500,000
2014 90244 $200,000
2019 102149 $1,000,000
2020 102149 $1,071,438
Vietnam
Year Mechanism ID Amount
2006 111 $2,548,000
2007 5105 $3,238,587
2008 7769 $150,000
2008 3108 $4,452,324
2009 7769 $200,000
2009 3108 $829,585
2009 10556 $4,578,162
2010 11616 $500,000
2011 11616 $500,000
2013 90122 $4,356,408
2014 90246 $4,356,408
2019 102156 $1,559,500
2020 102156 $1,627,641
West Africa Region
Year Mechanism ID Amount
2019 102122 $388,305
2019 102143 $564,911
2019 102281 $280,000
2019 102021 $552,192
2019 102059 $545,803
2019 102087 $257,714
2019 102094 $612,285
2020 102021 $552,192
2020 102059 $390,545
2020 102087 $225,500
2020 102094 $1,097,920
2020 102122 $910,397
2020 102143 $250,000
2020 102281 $352,723
Western Hemisphere Region
Year Mechanism ID Amount
2019 82195 $150,000
2019 102061 $758,979
2020 102061 $2,462,631
Zambia
Year Mechanism ID Amount
2006 145 $1,441,485
2007 5669 $48,304
2007 5070 $4,536,373
2007 5670 $180,000
2008 5669 $1,060,000
2008 3079 $5,434,450
2008 5670 $200,000
2009 5669 $234,000
2009 3079 $4,721,537
2009 5670 $174,000
2011 13378 $1,000,000
2014 90252 $5,628,316
2019 102160 $11,710,554
2020 102160 $7,959,852
Zimbabwe
Year Mechanism ID Amount
2008 8243 $0
2008 4087 $341,000
2008 8180 $305,350
2009 8180 $1,130,633
2009 4087 $789,367
2009 11622 $50,000
2014 90255 $3,293,128
2014 90130 $2,792,012
2019 102161 $9,741,771
2020 102161 $9,047,625
Subpartner relationships
ACTS Community Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $855,100
South Africa 2009 271 $1,621,305
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
African Health Project
Country/Region Year Mechanism ID Amount
South Africa 2014 17021 NA
African Services Committee
Country/Region Year Mechanism ID Amount
Ethiopia 2007 5465 $36,592
Aga Khan Foundation
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2007 5321 NA
Côte d'Ivoire 2008 5321 NA
Mozambique 2007 5047 NA
Mozambique 2008 3721 NA
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
AgriAIDS
Country/Region Year Mechanism ID Amount
South Africa 2009 7301 $459,684
South Africa 2012 9543 NA
AIDS Care Training And Support Initiative
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
AIDS Project Management Group
Country/Region Year Mechanism ID Amount
Central Asia Region 2012 12746 NA
Central Asia Region 2013 12746 NA
Central Asia Region 2014 12746 NA
Alberton Methodist Care and Relief Enterprise
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $161,627
Alexander Forbes Health Management Services
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Alexandra Clinic
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
South Africa 2009 271 $1,031,558
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Alianza Estrategia de Panama
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
AMCARE
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
American College of Nurse Midwives
Country/Region Year Mechanism ID Amount
Zambia 2012 10299 NA
Zambia 2013 10299 NA
Zambia 2014 10299 NA
Amos Agrimin
Country/Region Year Mechanism ID Amount
South Africa 2009 466 $160,000
An Giang AIDS Association
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Vietnam 2011 11613 NA
Vietnam 2012 11613 NA
Anova Health Institute
Country/Region Year Mechanism ID Amount
South Africa 2014 16372 NA
Ariel Glaser Pediatric AIDS Healthcare Initiative
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2014 16689 NA
Association of Private Health Facilities in Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2014 16791 NA
Banyan Global
Country/Region Year Mechanism ID Amount
Ethiopia 2007 5465 $102,960
Ethiopia 2008 645 NA
Ethiopia 2010 12332 NA
Ethiopia 2010 7533 NA
Ethiopia 2012 14193 NA
Ethiopia 2013 14193 NA
Ethiopia 2013 14311 NA
Ethiopia 2014 14311 NA
Kenya 2012 13867 NA
Kenya 2013 13867 NA
Kenya 2014 13867 NA
Namibia 2011 13166 NA
Namibia 2012 13166 NA
Namibia 2013 13166 NA
Namibia 2014 13166 NA
Zambia 2012 10299 NA
Zambia 2013 10299 NA
Zambia 2014 10299 NA
Zimbabwe 2008 6039 NA
Zimbabwe 2009 8176 NA
Bearing Point's Emerging Markets Group
Country/Region Year Mechanism ID Amount
Mozambique 2007 5047 NA
Mozambique 2008 3721 NA
Mozambique 2009 3721 $100,000
Bhubezi Community Health Centre
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Bitrán y Asociados
Country/Region Year Mechanism ID Amount
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
Blue Cross
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Boston University
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2010 9544 NA
Vietnam 2010 11613 NA
Vietnam 2011 11613 NA
BRAC University
Country/Region Year Mechanism ID Amount
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
Broad Branch Associates
Country/Region Year Mechanism ID Amount
Ethiopia 2010 12332 NA
Ethiopia 2012 14193 NA
Ethiopia 2013 14193 NA
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
South Sudan 2012 13687 NA
BroadReach Healthcare
Country/Region Year Mechanism ID Amount
Zambia 2012 10299 NA
Zambia 2013 10299 NA
Zambia 2014 10299 NA
CARE International
Country/Region Year Mechanism ID Amount
Ethiopia 2010 12332 NA
Ethiopia 2012 14193 NA
Ethiopia 2013 14193 NA
South Africa 2006 153 NA
South Africa 2008 271 $947,460
South Africa 2009 271 $234,137
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Cell Life
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Center for Community Health and Development
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Vietnam 2012 11613 NA
Center for Consulting on Law and Policy on Health and HIV/AIDS
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Center for Positive Care
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
Centre for Health Solutions
Country/Region Year Mechanism ID Amount
Kenya 2014 13312 NA
Centre for HIV and AIDS Prevention Studies
Country/Region Year Mechanism ID Amount
South Africa 2012 14293 NA
South Africa 2014 16372 NA
Clinical HIV Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $726,137
South Africa 2009 271 $1,211,477
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
South Africa 2013 17021 NA
Community Health Promotion Centre
Country/Region Year Mechanism ID Amount
Vietnam 2011 11613 NA
Consejo Nacional de Mujeres Salvadoreñas
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Central America Region 2011 12017 NA
Crossroads Baptist Church
Country/Region Year Mechanism ID Amount
South Africa 2008 466 $7,000
Deloitte Consulting Limited
Country/Region Year Mechanism ID Amount
India 2010 12404 NA
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
Diocese AIDS Ministry
Country/Region Year Mechanism ID Amount
South Africa 2010 9544 NA
Emthonjeni Christian Centre
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $40,565
FHI 360
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2006 100 NA
Côte d'Ivoire 2007 5320 $250,000
Côte d'Ivoire 2008 5320 NA
Mozambique 2012 10135 NA
Mozambique 2013 10135 NA
Mozambique 2014 10135 NA
Tanzania 2010 7231 NA
Tanzania 2011 7231 NA
Tanzania 2012 7231 NA
Forum One Communications
Country/Region Year Mechanism ID Amount
Mozambique 2007 5047 NA
Mozambique 2008 3721 NA
Namibia 2011 10381 NA
Namibia 2011 10381 NA
Namibia 2013 13665 NA
Namibia 2013 13665 NA
Nigeria 2010 7356 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2014 17021 NA
Friends for Life
Country/Region Year Mechanism ID Amount
South Africa 2006 153 NA
South Africa 2008 271 $58,154
South Africa 2009 271 $38,982
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2012 9544 NA
Futures Group
Country/Region Year Mechanism ID Amount
Central America Region 2010 12017 NA
Namibia 2014 16829 NA
South Africa 2009 466 $138,958
Gauteng Provincial Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $837,385
Goruta Hlokomela
Country/Region Year Mechanism ID Amount
South Africa 2012 9544 NA
Hai Phong Lawyers' Association of Hai Phong City
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Vietnam 2011 11613 NA
Hanoi and HCMC AIDS Associations
Country/Region Year Mechanism ID Amount
Vietnam 2011 11613 NA
Vietnam 2012 11613 NA
Heartlines
Country/Region Year Mechanism ID Amount
South Africa 2008 271 $1,700,000
Ho Chi Minh Lawyers' Association
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Ho Chi Minh National Academy of Politics and Public Administration
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Vietnam 2011 11613 NA
Hoedspruit Training Trust
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $160,853
South Africa 2010 9544 NA
South Africa 2011 9544 NA
South Africa 2013 17021 NA
Hospice West Rand
Country/Region Year Mechanism ID Amount
South Africa 2009 271 $89,189
South Africa 2010 9544 NA
ICF International
Country/Region Year Mechanism ID Amount
Kenya 2012 13312 NA
Kenya 2013 13312 NA
Kenya 2014 13312 NA
South Sudan 2012 13687 NA
Innovative Software Development Company
Country/Region Year Mechanism ID Amount
Vietnam 2011 11613 NA
Institute for Social Development Studies
Country/Region Year Mechanism ID Amount
Vietnam 2010 11613 NA
Institute of Population, Health and Development
Country/Region Year Mechanism ID Amount
Vietnam 2012 11613 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
South Africa 2008 271 NA
IntraHealth International, Inc.
Country/Region Year Mechanism ID Amount
Ethiopia 2007 5465 $1,277,107
Ethiopia 2008 645 NA
John Snow, Inc
Country/Region Year Mechanism ID Amount
South Sudan 2012 13687 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Kenya 2012 13867 NA
Kenya 2013 13867 NA
Kenya 2014 13867 NA
Namibia 2011 13166 NA
Namibia 2012 13166 NA
