Total Allocations: $7,911,378,961

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
BroadReach Healthcare
South Africa
Year Mechanism ID Amount
2005 108 $62,000
2006 110 $6,100,000
2007 4449 $13,620,000
2008 416 $19,988,700
2009 416 $18,653,699
2010 9473 $17,646,716
2011 9473 $18,260,222
2012 9473 $0
2013 17039 $7,592,321
2013 17023 $16,260,624
2014 17767 $1,000,000
2014 17039 $3,672,622
2014 17023 $13,536,898
2015 17023 $23,092,618
2015 17039 $3,120,539
2015 17767 $0
2016 17039 $3,890,131
2016 17767 $0
2016 17023 $19,952,015
2017 17023 $30,208,547
2017 17039 $0
2017 17767 $300,000
2018 17039 $0
2018 17767 $50,000
2018 17023 $0
2019 70287 $47,149,928
2020 70287 $36,970,000
Zambia
Year Mechanism ID Amount
2017 18323 $4,208,477
2018 18323 $9,727,234
2019 18323 $2,120,005
2020 18323 $3,883,084
Henry M. Jackson Foundation for the Advancement of Military Medicine
Kenya
Year Mechanism ID Amount
2009 1244 $2,091,000
2009 3476 $18,593,780
2010 9143 $2,496,801
2010 9171 $19,052,676
2011 13546 $1,847,170
2011 9143 $2,218,696
2011 9171 $17,619,892
2012 13546 $933,143
2012 9143 $813,824
2012 9171 $6,948,029
2013 13546 $1,864,414
2013 9143 $2,127,384
2013 9171 $17,908,202
2014 13546 $2,075,264
2014 9171 $16,090,907
2014 9143 $2,167,403
2015 9143 $2,038,786
2015 9171 $12,841,756
2015 13546 $2,875,556
2016 13546 $3,853,364
2016 9143 $2,079,400
2016 9171 $12,125,987
2017 9143 $0
2017 9171 $0
2017 13546 $0
2019 70108 $7,425,314
2019 70109 $2,732,374
2019 70110 $564,121
2020 70110 $774,073
2020 70111 $856,515
2020 70108 $8,546,320
2020 70109 $3,255,805
Nigeria
Year Mechanism ID Amount
2005 110 $3,174,163
2014 17747 $5,498,031
2015 17747 $7,939,207
2016 17747 $4,692,362
2017 17747 $0
2018 17747 $0
2019 17747 $434,490
2019 70255 $6,531,272
2020 70255 $7,364,706
Tanzania
Year Mechanism ID Amount
2005 118 $120,000
2013 16763 $19,657,101
2014 16763 $28,771,978
2015 16763 $49,679,079
2016 16763 $31,418,623
2019 18627 $28,280,984
2019 18628 $2,777,858
2020 18627 $28,727,294
2020 18628 $1,067,231
Uganda
Year Mechanism ID Amount
2010 9043 $3,889,275
2011 9043 $4,303,275
2012 9043 $5,851,858
2013 9043 $6,143,767
2014 9043 $7,868,447
2015 9043 $8,351,507
2016 9043 $8,193,639
2017 9043 $9,490,422
2018 9043 $9,277,376
2019 9043 $8,880,311
2020 9043 $5,817,549
Johns Hopkins University
Angola
Year Mechanism ID Amount
2012 13559 $2,000,000
2013 13559 $2,450,000
2014 13559 $3,415,000
2015 13559 $3,443,000
2016 13559 $927,803
Asia Regional Program
Year Mechanism ID Amount
2019 18593 $6,408,454
2020 18593 $5,250,000
Botswana
Year Mechanism ID Amount
2006 112 $45,377
2007 5397 $53,000
2007 8363 $250,000
2008 8755 $60,000
2008 9206 $800,000
2008 8746 $100,000
2009 9206 $610,000
2009 7760 $0
2009 11407 $50,000
2010 7323 $0
2010 9962 $700,000
2010 12003 $0
2010 12008 $1,300,000
2011 12008 $1,800,000
2011 9962 $700,000
2012 9962 $685,000
2012 12008 $3,240,000
2013 12008 $1,599,800
2014 12008 $0
2015 17544 $0
2015 12008 $0
2016 17544 $0
2016 17846 $431,146
2017 17544 $178,448
2017 17846 $373,969
2018 17544 $0
2018 17846 $0
2019 17846 $997,630
2019 70001 $909,289
2020 70001 $635,000
Burundi
Year Mechanism ID Amount
2019 81566 $1,000,000
2020 81566 $3,221,309
Cameroon
Year Mechanism ID Amount
2019 70037 $300,000
2020 70037 $99,396
Caribbean Region
Year Mechanism ID Amount
2015 17809 $400,000
2016 17809 $350,000
2017 17809 $350,000
Central America Region
Year Mechanism ID Amount
2013 16628 $0
2014 16628 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 110 $1,600,000
2006 108 $1,655,000
2007 5323 $2,255,000
2009 12168 $550,000
2009 7226 $2,478,000
2010 10791 $700,000
2011 10791 $737,000
2012 10791 $1,950,000
2012 13635 $2,229,355
2013 10791 $400,000
2013 13635 $0
2013 16691 $2,150,000
2013 16747 $0
2014 16747 $994,586
2014 16691 $1,714,595
2015 16691 $2,325,266
2015 16747 $944,576
2016 16691 $2,041,730
2016 16747 $700,000
2017 18291 $2,259,541
2017 16691 $0
2017 16747 $345,258
2018 16691 $0
2018 16747 $0
2018 18291 $4,313,023
2018 18606 $3,333,538
2018 18639 $150,000
2019 18291 $407,537
2019 18606 $2,980,281
2020 18291 $952,955
2020 18606 $5,358,788
Dominican Republic
Year Mechanism ID Amount
2012 14703 $300,000
2012 14705 $225,000
2013 16630 $0
2014 16630 $0
Eswatini
Year Mechanism ID Amount
2010 12186 $50,000
2010 12187 $350,000
2011 12938 $50,000
2011 13005 $100,000
2012 12938 $50,000
2013 16821 $320,000
2014 16821 $2,000,000
2015 16821 $1,260,307
2016 16821 $1,726,894
2018 18601 $2,350,391
2019 81924 $1,464,056
2019 18601 $2,678,088
2020 84251 $1,500,000
2020 85153 $820,841
Ethiopia
Year Mechanism ID Amount
2005 116 $2,113,698
2005 118 $4,500,000
2005 119 $600,000
2005 120 $2,415,000
2006 120 $2,923,000
2007 5468 $6,221,500
2007 7410 $500,000
2007 5484 $9,181,760
2007 5469 $4,132,000
2007 5470 $1,700,000
2008 3746 $9,148,448
2008 3787 $12,933,436
2008 655 $5,773,750
2008 1210 $1,900,000
2009 3787 $12,408,436
2009 11937 $0
2009 11938 $0
2009 655 $6,026,750
2009 1210 $2,380,000
2010 10520 $13,641,216
2011 12303 $1,734,812
2011 12955 $1,200,000
2011 10520 $9,389,695
2011 13204 $180,000
2011 13450 $3,399,156
2012 12303 $1,138,744
2012 12955 $1,200,000
2012 13450 $2,376,212
2012 13652 $275,000
2012 10520 $16,803,804
2013 12955 $0
2013 16823 $2,907,702
2013 14209 $2,893,132
2014 14209 $0
2014 16823 $0
2014 12955 $0
2015 14209 $1,100,000
2016 14209 $1,500,000
2017 18338 $0
2017 14209 $260,000
2019 70073 $250,004
2019 81645 $400,000
2020 70073 $250,000
2020 81645 $200,000
Ghana
Year Mechanism ID Amount
2010 11945 $380,000
2010 11947 $240,000
2011 11945 $400,000
2011 11947 $620,000
2012 11945 $0
2012 11947 $480,000
2013 11947 $800,000
2013 16627 $0
2014 16627 $0
2014 11947 $0
2015 16627 $120,000
2016 18412 $400,000
Guyana
Year Mechanism ID Amount
2008 7145 $315,000
2009 7145 $325,000
2011 13468 $200,000
Haiti
Year Mechanism ID Amount
2005 115 $2,450,000
2005 116 $695,000
2006 108 $250,000
2006 109 $1,304,595
2007 5128 $0
2007 5130 $1,050,000
2014 14572 $650,512
2015 14766 $4,294,354
2016 14766 $3,445,167
2016 18443 $2,878,237
2017 14766 $0
2017 18443 $0
India
Year Mechanism ID Amount
2008 3950 $1,100,000
2009 3950 $1,001,895
2010 9189 $798,105
Kenya
Year Mechanism ID Amount
2007 4239 $2,832,740
2007 4914 $7,926,474
2008 3478 $1,600,000
2008 4914 $14,500,000
2009 4914 $14,446,310
2009 3478 $2,080,000
2010 9144 $1,900,000
2010 12065 $1,320,000
2011 13367 $150,000
2011 12970 $1,150,000
2011 9144 $520,000
2012 13636 $8,358,584
2012 13719 $0
2012 12970 $3,298,120
2013 13636 $5,740,992
2013 13719 $181,972
2013 12970 $2,030,522
2014 13636 $8,756,081
2014 12970 $0
2015 17956 $270,014
2015 13636 $12,297,301
2016 13636 $8,690,200
2016 17956 $180,036
2017 13636 $0
2017 17956 $0
2018 13636 $0
2018 18496 $7,551,081
2018 17956 $349,729
2019 18496 $2,401,010
2020 17956 $7,749
2020 85192 $500,000
Lesotho
Year Mechanism ID Amount
2008 6206 $100,000
2010 10458 $810,000
2011 10458 $900,000
2011 10464 $30,000
2012 10458 $5,000,000
2013 10458 $4,252,500
2014 10458 $0
2014 17467 $0
2015 10458 $0
2015 17467 $0
2015 17549 $1,557,083
2016 17549 $109,873
2017 17549 $3,312,197
2018 17549 $7,077,418
2019 17549 $5,031,189
2020 84523 $100,000
Malawi
Year Mechanism ID Amount
2008 5630 $100,000
2008 7875 $0
2008 7876 $50,000
2008 5662 $800,000
2009 5630 $25,000
2009 7875 $0
2009 7876 $50,000
2009 5662 $2,420,600
2009 12159 $681,150
2010 9268 $0
2010 9269 $0
2010 9882 $4,600,000
2010 10783 $125,000
2010 12112 $1,710,087
2011 9882 $5,925,000
2011 10783 $0
2011 12112 $0
2012 9882 $5,225,000
2012 12112 $1,647,550
2012 12638 $2,650,000
2013 12112 $0
2013 12638 $7,309,352
2013 14432 $300,000
2013 16794 $1,000,000
2013 9882 $3,858,796
2014 16794 $1,641,250
2014 14432 $450,000
2014 12638 $4,250,829
2014 9882 $0
2015 12638 $5,098,850
2015 14432 $0
2015 16794 $0
2015 18045 $450,000
2016 14432 $0
2016 16704 $4,800,000
2016 16794 $0
2016 18045 $70,000
2016 18247 $500,000
2017 18654 $1
2017 14432 $0
2017 16704 $5,492,952
2017 16794 $0
2017 18045 $36,409
2017 18244 $3,574,713
2017 18247 $0
2018 18045 $439,176
2018 16704 $11,698,069
2018 18244 $6,476,430
2018 18247 $4,350,000
2019 18244 $5,291,313
2019 18247 $13,940
2019 81748 $727,042
2019 81767 $2,371,816
2019 82187 $418,842
2019 16704 $10,900,001
2020 18244 $9,470,600
2020 18247 $4,360,000
2020 81748 $2,836,608
2020 81767 $3,000,000
2020 84555 $2,188,000
2020 84556 $2,000,000
2020 16704 $400,000
Mozambique
Year Mechanism ID Amount
2005 116 $1,180,000
2005 119 $400,000
2006 115 $3,006,000
2006 116 $600,000
2007 4870 $5,521,093
2007 4893 $1,970,226
2008 8784 $7,187,000
2008 3680 $1,980,000
2009 8784 $7,471,890
2009 7232 $234,750
2009 3680 $915,000
2010 9889 $150,000
2010 11580 $9,399,645
2010 12147 $3,115,180
2011 13271 $5,360,000
2011 11580 $15,270,000
2011 12147 $3,640,988
2012 11580 $12,811,062
2012 12147 $1,295,000
2012 13271 $2,268,000
2012 14735 $0
2013 13271 $1,232,958
2013 14735 $0
2013 11580 $18,450,215
2013 12147 $1,104,836
2014 12147 $1,131,442
2014 11580 $18,675,399
2014 14735 $0
2014 13271 $375,000
2015 11580 $26,022,759
2015 17723 $2,462,147
2015 12147 $0
2015 18101 $500,000
2015 13271 $0
2016 17723 $2,046,616
2016 18101 $500,000
2016 18108 $2,094,727
2016 18368 $1,035,394
2016 11580 $22,674,145
2017 17723 $1,374,897
2017 18101 $266,000
2017 18102 $3,253,760
2017 18108 $1,871,355
2017 11580 $22,399,600
2017 18368 $0
2018 18368 $0
2018 18108 $3,883,509
2018 17723 $3,924,897
2018 11580 $27,295,040
2018 18101 $0
2018 18102 $3,595,949
2019 11580 $7,021,109
2019 17723 $3,424,894
2019 18108 $4,302,919
2019 81806 $6,977,315
2019 18102 $1,387,620
2020 18108 $7,472,272
2020 81806 $1,873,671
Namibia
Year Mechanism ID Amount
2005 106 $2,729,179
2006 106 $3,558,584
2007 4422 $3,674,758
2012 14371 $450,000
2013 14371 $1,146,453
2014 17772 $0
2014 17529 $2,150,000
2014 14371 $0
2015 15005 $0
2015 17529 $0
2016 17529 $400,000
2016 18356 $0
2017 18356 $607,000
2017 17529 $1,866,200
2018 17529 $0
2018 18356 $2,245,648
2019 18356 $360,000
2019 81829 $325,000
2019 81830 $217,000
2020 81829 $650,000
Nigeria
Year Mechanism ID Amount
2008 9403 $840,000
2009 9403 $485,500
2010 10113 $295,523
2011 10113 $665,654
2012 14050 $400,000
2012 10113 $1,075,096
2013 14050 $400,000
2014 17730 $400,000
2017 18648 $400,000
2018 18648 $0
2019 81858 $7,463,228
2020 81858 $5,610,394
Russia
Year Mechanism ID Amount
2008 5688 $1,000,000
2008 8554 $0
2011 8437 $0
Rwanda
Year Mechanism ID Amount
2010 12135 $693,000
2011 12960 $655,000
2012 13598 $555,000
2013 13598 $485,000
2014 13598 $550,000
2015 13598 $0
2016 13598 $0
2017 13598 $7,570
2018 13598 $970,398
2019 13598 $1,655,949
2020 13598 $2,378,877
South Africa
Year Mechanism ID Amount
2005 131 $1,112,000
2005 134 $7,500,000
2006 129 $800,000
2006 131 $7,920,000
2007 4495 $3,445,000
2007 8584 $600,000
2007 4496 $500,000
2007 4455 $12,025,000
2008 242 $6,232,250
2008 8708 $522,000
2008 328 $17,022,750
2009 242 $1,439,365
2009 10618 $4,168,094
2009 8708 $0
2009 10309 $506,812
2009 328 $13,728,844
2010 9611 $1,135,958
2010 10041 $0
2010 7307 $491,608
2010 9584 $12,743,084
2011 9584 $12,282,179
2011 9611 $0
2011 7307 $491,608
2011 13337 $150,000
2012 9584 $10,572,960
2012 13619 $3,320,000
2013 13619 $1,200,000
2014 17538 $6,193,604
2014 17537 $2,630,285
2014 13619 $1,200,000
2015 13619 $1,370,482
2015 17537 $0
2015 17538 $3,959,576
2016 17537 $5,448,669
2016 17538 $0
2016 13619 $0
2017 13619 $0
2017 17537 $4,966,195
2017 17538 $6,342,102
2018 17537 $1,500,000
2018 17538 $5,298,475
2018 13619 $0
2018 70291 $43,989,067
2019 70291 $15,650,903
2020 70291 $7,618,187
South Sudan
Year Mechanism ID Amount
2013 13687 $330,000
2013 14415 $2,900,000
2014 14415 $1,500,000
2015 14415 $0
2015 17714 $2,241,821
2016 17714 $2,019,287
2017 17714 $1,462,240
2018 17714 $1,444,074
2019 17714 $571,000
2020 17714 $658,344
Tanzania
Year Mechanism ID Amount
2005 121 $500,000
2006 114 $200,000
2007 4546 $675,000
2007 4585 $1,940,000
2008 1171 $743,016
2009 11170 $1,001,078
2009 1171 $1,836,990
2009 11168 $2,152,700
2010 9453 $2,516,990
2010 10351 $2,640,000
2010 12192 $1,301,078
2010 9653 $2,530,000
2011 9453 $3,366,990
2011 10351 $2,630,000
2011 12192 $2,411,078
2011 12211 $0
2011 9653 $0
2011 12827 $7,335,424
2011 12829 $948,750
2012 10351 $2,700,000
2012 12192 $5,961,696
2012 12827 $7,151,265
2012 12829 $800,000
2012 9453 $3,404,438
2013 16788 $602,472
2013 12827 $6,787,320
2013 12829 $700,000
2014 12829 $600,000
2014 12827 $3,069,187
2014 17409 $2,200,000
2015 17409 $1,160,000
2015 16784 $12,058,667
2015 12829 $300,000
2016 17409 $1,780,000
2016 12827 $0
2016 12829 $0
2016 16784 $11,756,220
2017 16784 $29,413,895
2017 17409 $0
2018 16784 $26,516,285
2018 17409 $0
2019 16784 $1,883,610
2019 82169 $2,007,390
Uganda
Year Mechanism ID Amount
2005 123 $200,000
2006 113 $4,150,000
2006 114 $200,000
2007 4841 $7,600,000
2007 4803 $109,413
2008 3340 $8,580,487
2009 3340 $5,813,900
2009 9833 $3,168,337
2010 9542 $2,738,157
2011 9542 $2,738,157
2011 12935 $4,809,604
2012 12935 $3,888,764
2014 12935 $0
2015 12935 $0
2019 81988 $400,000
2019 82157 $235,920
2020 81988 $400,000
2020 82157 $1,543,022
Ukraine
Year Mechanism ID Amount
2019 82027 $200,000
2020 82027 $339,234
Vietnam
Year Mechanism ID Amount
2013 16739 $75,000
2014 16739 $0
Zambia
Year Mechanism ID Amount
2005 126 $1,720,398
2005 129 $3,080,000
2005 130 $70,000
2006 121 $1,405,000
2006 124 $2,917,791
2006 125 $150,000
2007 5019 $4,885,000
2007 5029 $1,992,580
2007 4979 $4,712,016
2008 3017 $4,300,000
2008 2987 $3,150,000
2008 1031 $5,447,016
2009 2987 $3,200,000
2009 12219 $4,040,000
2009 1031 $0
2010 10817 $3,670,000
2010 11626 $2,550,000
2011 13305 $630,000
2011 10817 $4,500,000
2011 11626 $2,200,000
2012 14392 $330,000
2012 10817 $5,732,595
2012 11626 $0
2013 10817 $6,700,000
2013 11626 $2,250,000
2013 14392 $430,000
2014 11626 $0
2014 10817 $0
2014 14392 $495,000
2015 11626 $4,119,574
2015 17514 $5,566,894
2015 17781 $482,965
2016 11626 $0
2016 17514 $3,647,328
2016 17781 $0
2017 11626 $0
2017 17514 $2,098,834
2017 17781 $0
2018 11626 $0
2018 18530 $1,000,000
2018 18652 $656,517
2018 17514 $3,950,000
2019 17514 $4,430,000
2019 18530 $2,500,000
2019 70432 $3,391,653
2020 17514 $360,000
2020 18530 $10,938,517
2020 70432 $3,691,653
2020 85087 $5,089,790
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
Partnership for Supply Chain Management
Angola
Year Mechanism ID Amount
2008 9217 $20,000
2013 16913 $34,000
Botswana
Year Mechanism ID Amount
2007 6099 $0
2007 5286 $3,154,600
2008 7941 $200,000
2008 5286 $5,520,000
2009 7941 $200,000
2009 5286 $5,120,000
2010 7319 $5,993,350
2011 7319 $5,880,770
2012 7319 $5,733,715
2013 7319 $3,633,401
2014 7319 $2,850,000
2015 7319 $0
Burma
Year Mechanism ID Amount
2015 17107 $1,075,000
Burundi
Year Mechanism ID Amount
2011 13038 $1,478,728
2012 14593 $1,627,079
2013 14593 $3,541,567
2014 14593 $2,783,000
2015 14593 $2,113,926
Cameroon
Year Mechanism ID Amount
2011 13167 $700,000
2012 13167 $450,000
2013 13167 $500,000
2014 13167 $11,710,798
2015 13167 $0
Caribbean Region
Year Mechanism ID Amount
2014 12563 $45,043
2016 18183 $0
Central America Region
Year Mechanism ID Amount
2011 12578 $544,210
2012 12578 $858,000
2012 14396 $170,000
2013 12578 $400,000
2013 14396 $370,000
2014 14396 $0
2014 12578 $200,000
2015 12578 $500,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 114 $1,710,700
2007 5414 $19,685,000
2008 5414 $37,336,486
2009 5414 $31,026,502
2010 9396 $29,708,000
2011 9396 $39,429,000
2012 9396 $40,957,408
2013 9396 $36,518,600
2014 9396 $33,280,834
2015 9396 $31,049,633
Democratic Republic of the Congo
Year Mechanism ID Amount
2012 13696 $2,719,133
2013 13696 $5,245,438
2014 13696 $8,883,301
2015 13696 $10,505,204
Dominican Republic
Year Mechanism ID Amount
2011 11971 $500,000
2012 11971 $0
2013 11971 $550,000
Eswatini
Year Mechanism ID Amount
2010 12559 $28,608
2011 12559 $250,000
2012 12559 $0
2014 17548 $1,032,458
2015 17548 $7,083,174
2016 17548 $0
Ethiopia
Year Mechanism ID Amount
2006 126 $17,872,000
2007 5499 $46,593,021
2008 5499 $54,121,302
2009 5499 $35,345,979
2010 7523 $37,260,259
2011 7523 $41,739,417
2012 14354 $12,991,284
2013 14354 $28,931,231
2014 14354 $23,894,840
2015 14354 $19,368,383
Ghana
Year Mechanism ID Amount
2010 11949 $350,000
2011 12929 $0
2011 13523 $0
2012 12929 $0
2015 17814 $0
Guyana
Year Mechanism ID Amount
2006 110 $2,950,000
2007 5277 $300,000
2007 4772 $3,550,000
2008 5277 $300,000
2008 6703 $2,716,150
2009 5277 $300,000
2009 6703 $2,862,000
2010 7218 $3,585,000
2011 7218 $2,400,000
2012 7218 $2,268,749
2013 7218 $2,288,322
2014 7218 $1,350,043
2015 7218 $475,357
Haiti
Year Mechanism ID Amount
2006 114 $9,399,606
2007 6101 $600,000
2007 5145 $15,905,000
2008 6101 $600,000
2008 3831 $5,810,000
2009 6101 $1,100,000
2009 11793 $138,750
2009 3831 $13,900,000
2010 12369 $21,966,100
2010 12381 $139,735
2011 12713 $23,500,000
2012 10639 $22,701,221
2013 10639 $10,000,000
2014 10639 $33,741,492
2015 10639 $28,901,201
Kenya
Year Mechanism ID Amount
2007 4924 $9,461,533
2008 7427 $1,000,000
2008 4924 $17,269,417
2009 7427 $1,138,750
2009 4924 $19,048,855
2010 7137 $19,788,750
2012 12947 $2,000,000
2013 9079 $10,000,000
Malawi
Year Mechanism ID Amount
2012 14448 $4,536,312
2013 14448 $2,153,776
2014 14448 $0
2015 14448 $6,695,287
Mozambique
Year Mechanism ID Amount
2006 120 $7,800,000
2007 5045 $17,694,442
2008 3650 $26,648,016
2009 11926 $200,000
2009 3650 $24,722,279
2010 7326 $28,350,310
2011 7326 $26,376,729
2012 7326 $66,922,577
2013 7326 $59,538,561
2014 7326 $51,454,196
2015 7326 $61,178,456
Namibia
Year Mechanism ID Amount
2007 4420 $3,901,473
2008 8028 $300,000
2008 4420 $4,427,388
2009 4420 $3,222,688
2010 7443 $2,282,062
2011 7443 $1,799,596
2013 7443 $872,670
2014 7443 $266,700
2015 7443 $461,525
2016 7443 $0
Nigeria
Year Mechanism ID Amount
2006 110 $1,595,000
2007 4181 $19,015,316
2008 6706 $1,000,000
2008 4043 $43,220,751
2009 6706 $1,000,000
2009 4043 $60,045,952
2010 7354 $87,657,220
2011 7354 $77,935,816
2012 14768 $99,265,818
2013 14768 $134,600,000
2014 14768 $159,768,455
2015 14768 $157,035,437
2016 14768 $0
2017 14768 $0
2018 14768 $0
Rwanda
Year Mechanism ID Amount
2007 4741 $20,892,880
2008 7857 $0
2008 4741 $16,176,448
2009 11801 $138,750
2009 4741 $17,040,593
2010 7158 $24,829,777
2011 7158 $16,591,655
2012 7158 $11,907,685
2013 7158 $25,391,434
2014 7158 $19,670,874
2015 7158 $19,914,531
South Africa
Year Mechanism ID Amount
2006 149 $1,750,000
2007 4480 $10,150,000
2008 4132 $0
2009 4132 $0
2010 9526 $0
2011 9526 $1,103,495
2012 9526 $11,432,678
2013 9526 $4,653,137
2014 9526 $4,562,674
2015 9526 $6,500,000
2016 9526 $0
2017 9526 $0
2018 9526 $0
South Sudan
Year Mechanism ID Amount
2009 5634 $332,480
2010 7135 $200,000
2011 7135 $200,000
2012 7135 $2,922,349
2013 7135 $784,000
2014 7135 $1,000,000
2015 7135 $1,527,626
Tanzania
Year Mechanism ID Amount
2006 123 $14,293,966
2007 4790 $24,373,657
2008 4790 $30,703,193
2009 11803 $138,750
2009 4790 $32,445,746
2010 7234 $40,036,322
2011 7504 $1,300,000
2011 13552 $12,220,000
2011 7234 $8,436,322
2011 9799 $0
2012 7234 $41,383,617
2013 7234 $40,856,000
2014 7234 $40,529,595
2015 7234 $48,976,383
Uganda
Year Mechanism ID Amount
2007 4961 $3,191,796
2010 7308 $17,112,375
2011 7308 $15,653,000
2012 7308 $36,544,904
2013 7308 $35,080,900
2014 7308 $26,649,826
2015 7308 $41,322,161
Vietnam
Year Mechanism ID Amount
2007 5175 $12,838,228
2008 5175 $13,560,000
2009 5175 $6,950,000
2010 7345 $6,817,817
2012 7345 $14,773,742
2013 7345 $17,971,242
2014 7345 $12,000,000
2015 7345 $4,429,969
2016 7345 $0
Zambia
Year Mechanism ID Amount
2006 132 $15,600,000
2007 5072 $33,600,000
2008 4139 $39,650,000
2009 4139 $42,414,913
2010 7423 $42,014,913
2010 12261 $6,000,000
2011 7423 $59,814,913
2012 7423 $59,627,115
2013 7423 $66,522,114
2014 7423 $66,899,554
2015 7423 $61,143,463
2016 7423 $0
2017 7423 $0
Zimbabwe
Year Mechanism ID Amount
2008 6030 $4,000,000
2008 8143 $3,230,000
2008 6003 $500,000
2008 6001 $1,500,000
2009 8143 $3,230,000
2009 6003 $6,000,000
2010 7549 $12,285,000
2011 7549 $19,030,000
2012 7549 $32,525,383
2013 7549 $33,565,913
2014 7549 $33,644,913
2015 7549 $28,435,920
University of Maryland
Botswana
Year Mechanism ID Amount
2015 17274 $4,709,042
2016 17274 $4,214,962
2017 17274 $5,178,272
2017 18253 $1,748,467
2018 17274 $8,666,897
2018 18253 $3,507,926
2019 17274 $3,925,000
2020 84043 $15,065,576
Guyana
Year Mechanism ID Amount
2012 13246 $665,000
2013 13246 $486,562
Haiti
Year Mechanism ID Amount
2006 120 $4,847,030
2012 14624 $3,500,000
2013 14624 $3,000,000
2014 14624 $1,900,000
2015 14624 $2,267,064
2016 14624 $0
2017 14624 $0
2018 14624 $0
Kenya
Year Mechanism ID Amount
2010 12071 $2,010,000
2011 13399 $3,740,000
2011 13121 $2,240,000
2012 13399 $3,614,019
2012 13121 $2,677,500
2013 13121 $1,630,000
2013 13399 $5,027,321
2014 13399 $5,903,196
2014 13121 $700,000
2015 17950 $2,609,437
2015 13399 $5,282,816
2015 13121 $0
2016 18216 $700,000
2016 18223 $2,750,000
2016 18504 $9,952,773
2016 17950 $4,520,000
2016 13399 $0
2016 18205 $6,223,928
2017 18216 $600,000
2017 18223 $1,500,000
2017 18504 $11,467,637
2017 17950 $4,695,387
2017 13399 $0
2017 18205 $7,083,122
2018 18216 $500,000
2018 18223 $2,823,335
2018 18205 $6,364,493
2018 17950 $4,021,492
2018 18504 $9,399,645
2019 17950 $201,328
2019 18205 $3,104,974
2020 17950 $91,527
2020 18205 $4,721,235
2020 18223 $1,333,500
2020 18504 $8,549,925
Malawi
Year Mechanism ID Amount
2019 81750 $3,743,164
2020 81750 $6,750,000
Mozambique
Year Mechanism ID Amount
2019 83003 $831,832
2020 83003 $1,960,917
Nigeria
Year Mechanism ID Amount
2005 121 $11,839,521
2006 114 $23,660,000
2007 4184 $56,881,902
2008 632 $59,461,295
2009 632 $63,005,071
2013 16838 $399,877
2014 16838 $425,000
2015 16838 $450,000
2016 16838 $400,000
2017 18439 $4,136,178
2017 16838 $0
2018 16838 $0
2018 18439 $1,171,971
2019 18439 $993,734
2019 18663 $3,749,425
2020 18439 $3,466,845
2020 18663 $528,243
Rwanda
Year Mechanism ID Amount
2012 13704 $871,000
2013 13704 $808,000
2014 13704 $970,000
2015 13704 $786,753
2017 18422 $660,000
2018 18422 $714,797
2019 18422 $566,791
2020 18422 $550,325
Tanzania
Year Mechanism ID Amount
2016 17990 $3,200,000
2017 17990 $3,550,000
2018 17990 $3,348,000
2019 17990 $4,700,000
2020 17990 $6,000,234
Zambia
Year Mechanism ID Amount
2015 17497 $9,275,371
2016 17497 $6,890,326
2017 17497 $8,864,001
2017 18324 $3,114,557
2018 18324 $3,171,034
2018 17497 $14,984,205
2019 17497 $800,000
2019 18324 $4,181,350
2019 18528 $700,000
2020 18324 $7,700,000
2020 18528 $4,200,000
University of Washington
Angola
Year Mechanism ID Amount
2010 11980 $200,000
2011 13236 $300,000
Asia Regional Program
Year Mechanism ID Amount
2013 17035 $50,000
2014 17035 $50,000
2015 17035 $50,000
2017 17035 $50,000
2019 18167 $4,926,546
2020 18167 $644,515
Botswana
Year Mechanism ID Amount
2005 127 $515,000
2006 127 $400,000
2007 5285 $5,684,900
2008 1331 $4,572,000
2009 1331 $6,937,300
2010 9895 $2,838,000
