Total Allocations: $13,300,000

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Botswana
Year Mechanism ID Amount
2009 7804 $0
2009 11100 $0
2009 11100 $0
2009 7803 $0
2009 7804 $0
2009 8744 $0
2009 7803 $0
2009 11100 $0
2009 7761 $0
2009 7761 $0
Cambodia
Year Mechanism ID Amount
2009 9766 $0
2009 9766 $0
2009 9766 $0
Côte d'Ivoire
Year Mechanism ID Amount
2009 11044 $0
2009 11044 $0
2009 11044 $0
2009 5318 $0
2009 11044 $0
2011 13074 $0
2011 13074 $0
2011 13074 $0
2011 13297 $0
2011 13297 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2009 8039 $0
2009 8039 $0
2009 11424 $0
2009 8039 $0
Dominican Republic
Year Mechanism ID Amount
2009 8102 $0
2009 8104 $0
Eswatini
Year Mechanism ID Amount
2009 11008 $0
2009 11450 $0
Ethiopia
Year Mechanism ID Amount
2009 7599 $0
2009 5527 $0
2009 7597 $0
2009 7588 $0
2009 5483 $0
2009 683 $0
2009 5483 $0
2009 7597 $0
2009 7597 $0
2009 5527 $0
2009 5483 $0
2009 5483 $0
2009 683 $0
2009 5483 $0
2009 5483 $0
2009 683 $0
2009 683 $0
2009 11940 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 683 $0
2009 8222 $0
2009 8248 $0
Ghana
Year Mechanism ID Amount
2009 11559 $0
2009 11593 $0
2009 11623 $0
2009 11623 $0
2009 11559 $0
2009 11593 $0
2009 11623 $0
2009 11624 $0
Guyana
Year Mechanism ID Amount
2009 9752 $0
2009 9752 $0
Haiti
Year Mechanism ID Amount
2009 7716 $0
2009 7716 $0
Indonesia
Year Mechanism ID Amount
2009 11359 $0
2009 11362 $0
Kenya
Year Mechanism ID Amount
2009 342 $0
2009 3618 $0
2009 3676 $0
2009 7286 $0
2009 342 $0
2009 7531 $0
2009 9711 $0
2009 342 $0
2009 5003 $0
2009 10491 $0
2009 9453 $0
2011 13134 $1,400,000
2011 13134 $10,950,000
2011 13134 $330,000
2011 13134 $620,000
Lesotho
Year Mechanism ID Amount
2009 11335 $0
2009 11338 $0
2009 11335 $0
2009 11338 $0
2009 11661 $0
2009 11336 $0
2009 11662 $0
2009 11335 $0
Malawi
Year Mechanism ID Amount
2009 9611 $0
2009 9300 $0
2009 10299 $0
2009 10299 $0
2009 10299 $0
2009 9611 $0
2009 9611 $0
2009 5672 $0
2009 10299 $0
2009 10299 $0
2009 10299 $0
Mozambique
Year Mechanism ID Amount
2009 10811 $0
2009 11331 $0
2009 12254 $0
2009 9312 $0
2009 10814 $0
2009 9305 $0
2009 10815 $0
2009 10824 $0
2009 9317 $0
2009 10909 $0
2009 9317 $0
2009 8865 $0
2009 9305 $0
2009 10811 $0
2009 10909 $0
2009 10815 $0
2009 10811 $0
2010 7466 $0
2010 7466 $0
Namibia
Year Mechanism ID Amount
2009 12176 $0
2009 7926 $0
Nigeria
Year Mechanism ID Amount
2009 5230 $0
2009 7416 $0
2009 5236 $0
2009 10807 $0
2009 10809 $0
2009 11041 $0
2009 553 $0
2009 10807 $0
2009 10808 $0
2009 5236 $0
2009 5230 $0
2009 10807 $0
Russia
Year Mechanism ID Amount
2009 11417 $0
Rwanda
Year Mechanism ID Amount
2009 7556 $0
2009 10538 $0
2009 10940 $0
2009 10538 $0
2009 7556 $0
2009 10538 $0
2009 10929 $0
2009 7621 $0
2009 7556 $0
South Africa
Year Mechanism ID Amount
2009 10272 $0
2009 10269 $0
2009 10271 $0
2009 10269 $0
2009 10275 $0
2009 10281 $0
2009 11941 $0
2009 10267 $0
2009 10268 $0
2009 10269 $0
2009 9226 $0
South Sudan
Year Mechanism ID Amount
2009 11448 $0
2009 11825 $0
Tanzania
Year Mechanism ID Amount
2009 7930 $0
2009 6165 $0
2009 11519 $0
2009 8036 $0
2009 10756 $0
2009 8239 $0
2009 11430 $0
2009 8023 $0
2009 8024 $0
2009 8117 $0
2009 10654 $0
Thailand
Year Mechanism ID Amount
2009 7800 $0
Uganda
Year Mechanism ID Amount
2009 7631 $0
2009 4961 $0
2009 9482 $0
2009 3327 $0
2009 9220 $0
2009 7207 $0
2009 9320 $0
2009 7253 $0
2009 7631 $0
2009 9482 $0
2009 3327 $0
2009 9320 $0
2009 7207 $0
2009 9220 $0
2009 4961 $0
2009 7253 $0
2009 5793 $0
2009 3327 $0
2009 4961 $0
2009 7207 $0
2009 7253 $0
2009 9482 $0
2009 1030 $0
2009 9320 $0
2009 3327 $0
2009 9462 $0
Vietnam
Year Mechanism ID Amount
2009 10896 $0
2009 8672 $0
Zambia
Year Mechanism ID Amount
2009 6842 $0
2009 6843 $0
2009 11105 $0
2009 6842 $0
2009 11105 $0
2009 6842 $0
2009 11187 $0
2009 6843 $0
2009 11141 $0
Subpartner relationships
Addis Ababa HIV/AIDS Counselors Support Association
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA
Addis Ababa University
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA
Africare
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $270,000
Agency for Cooperation and Research in Development
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $270,000
ALERT Hospital
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA
Family Guidance Association of Ethiopia
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA
Jimma University
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA
National AIDS Control Council, Kenya
Country/Region Year Mechanism ID Amount
Kenya 2009 342 NA
National Implementation Unit
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $100,000
Opportunities Industrialization Centers International
Country/Region Year Mechanism ID Amount
Ghana 2009 11624 $150,000
Pathfinder International
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $270,000
Save the Children
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $540,000
To Be Determined
Country/Region Year Mechanism ID Amount
Cambodia 2009 9766 NA
Transcultural Psychosocial Organization
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $270,000
Uganda Project Implementation and Management Center
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $270,000
Uganda Women's Effort to save Orphans
Country/Region Year Mechanism ID Amount
Uganda 2009 1030 $470,000
United Nations Children's Fund
Country/Region Year Mechanism ID Amount
Ghana 2009 11624 $200,000
University of Gondar
Country/Region Year Mechanism ID Amount
Ethiopia 2009 5483 NA