Total Allocations: $3,894,242,229

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Amhara Regional Health Bureau
Ethiopia
Year Mechanism ID Amount
2013 16752 $1,546,367
2014 16752 $7,486,160
2015 16752 $9,434,100
2016 16752 $7,878,649
2017 16752 $7,903,643
2018 70077 $4,900,000
2019 70077 $3,690,628
2020 70077 $6,055,421
Chemonics International
Angola
Year Mechanism ID Amount
2008 5855 $1,599,000
2009 5855 $1,000,000
2010 7446 $1,750,000
2016 18437 $1,267,189
2017 18437 $1,250,000
2019 18437 $370,256
2020 18437 $1,514,049
Asia Regional Program
Year Mechanism ID Amount
2019 18225 $1,860,000
2019 82197 $450,000
2019 18193 $1,100,000
2019 81350 $425,000
2019 82198 $300,000
2020 18193 $300,000
2020 82198 $100,000
2020 17570 $150,000
2020 18225 $603,000
2020 84420 $200,000
2020 82197 $3,494
2020 84674 $458,112
Botswana
Year Mechanism ID Amount
2016 18220 $500,000
2017 18220 $1,367,945
2018 18685 $850,000
2018 18220 $979,808
2019 18220 $25,110
2020 18220 $250,003
Burma
Year Mechanism ID Amount
2016 18193 $550,000
2017 18193 $500,000
Burundi
Year Mechanism ID Amount
2016 18407 $2,353,388
2017 18407 $1,815,830
2018 70020 $560,717
2018 18407 $2,244,612
2019 18407 $3,303,618
2020 18407 $5,983,227
Cambodia
Year Mechanism ID Amount
2016 17570 $140,000
2017 17570 $350,000
Cameroon
Year Mechanism ID Amount
2016 18195 $1,877,113
2017 18195 $1,594,192
2018 18195 $736,941
2018 80016 $678,714
2019 18195 $13,298,493
2020 18195 $2,920,492
Caribbean Region
Year Mechanism ID Amount
2016 18427 $1,233,936
2017 18427 $512,660
Central America Region
Year Mechanism ID Amount
2016 18371 $565,750
2017 18371 $921,400
Central Asia Region
Year Mechanism ID Amount
2016 18196 $250,000
Côte d'Ivoire
Year Mechanism ID Amount
2016 18378 $18,203,684
2016 18423 $1,943,102
2016 17872 $422,650
2017 17872 $0
2017 18378 $1
2017 18423 $0
2018 17872 $0
2018 18378 $0
2018 18382 $0
2018 18423 $0
2019 18378 $12,119,352
2020 18378 $10,550,788
Democratic Republic of the Congo
Year Mechanism ID Amount
2016 18370 $15,562,193
2017 18370 $19,787,449
2018 18370 $13,806,519
2018 70070 $2,789,929
2019 18370 $22,846,281
2019 70070 $3,916,638
2020 18370 $25,664,559
2020 70070 $4,252,549
Eswatini
Year Mechanism ID Amount
2016 18331 $6,166,486
2017 18331 $6,121,278
2018 18331 $1,858,512
2019 18331 $5,777,326
2020 18331 $8,943,857
Ethiopia
Year Mechanism ID Amount
2011 12903 $2,000,000
2016 18375 $16,086,433
2017 18375 $16,825,781
2018 18375 $6,972,180
2019 18375 $12,732,083
2020 18375 $12,995,515
Ghana
Year Mechanism ID Amount
2016 18415 $1,750,000
2017 18415 $1,010,959
2018 18415 $1,010,959
Haiti
Year Mechanism ID Amount
2016 10639 $25,875,535
2017 10639 $12,429,765
2018 70104 $0
2018 70105 $1,455,051
2018 10639 $25,631,533
2019 10639 $20,857,613
2020 10639 $21,163,199
Indonesia
Year Mechanism ID Amount
2016 18225 $900,001
2017 18225 $1,100,000
2017 18587 $200,000
Kenya
Year Mechanism ID Amount
2010 7142 $95,750,000
2011 7142 $81,768,240
2012 7142 $2,500,000
2013 7142 $3,793,423
2014 7142 $42,029,278
2016 18281 $575,000
2017 18281 $895,000
2018 18281 $951,693
2019 18281 $563,237
2020 18281 $569,539
Lesotho
Year Mechanism ID Amount
2015 18048 $2,000,000
2016 18048 $1,000,000
2017 18048 $2,000,000
2018 18048 $2,000,000
2019 18048 $2,742,370
2020 18048 $3,054,620
Malawi
Year Mechanism ID Amount
2016 18063 $1,680,000
2016 18305 $1,230,000
2017 18305 $77,817
2017 18063 $508,651
2018 18063 $4,006,740
2018 18305 $1,652,000
2019 18063 $3,879,901
2019 18305 $1,870,509
2020 18063 $3,672,735
2020 18305 $557,776
Mozambique
Year Mechanism ID Amount
2006 107 $100,000
2007 5189 $100,000
2008 8785 $0
2016 18282 $57,200,196
2017 18282 $55,580,018
2018 18282 $62,646,584
2018 70210 $6,187,446
2019 18282 $64,025,409
2020 18282 $81,657,683
Namibia
Year Mechanism ID Amount
2016 18401 $800,000
2017 18401 $1,460,800
2018 18401 $902,894
2018 70249 $1,755,793
2019 18401 $3,282,009
2019 81831 $212,135
2020 18401 $3,584,306
2020 81831 $240,988
Nigeria
Year Mechanism ID Amount
2008 8295 $3,517,881
2009 8295 $3,000,000
2012 14583 $2,700,000
2013 14583 $2,800,000
2016 18442 $97,250,183
2017 18442 $131,989,988
2018 18442 $98,441,799
2019 18442 $164,419,613
2019 18655 $274,769
2019 81857 $4,022,778
2020 18442 $129,269,119
2020 18655 $809,726
2020 81857 $10,034,148
enumerations.Philippines
Year Mechanism ID Amount
2019 83018 $358,416
Rwanda
Year Mechanism ID Amount
2012 14287 $13,848,920
2013 14287 $5,976,861
2014 14287 $396,894
2015 14287 $0
2016 18426 $28,023,501
2017 18426 $21,464,208
2018 18426 $25,427,272
2019 18426 $18,471,760
2020 18426 $9,298,555
South Africa
Year Mechanism ID Amount
2016 18300 $350,000
2016 18321 $3,607,311
2017 18300 $0
2017 18321 $8,076,885
2018 18321 $8,400,000
2018 18300 $0
2019 81906 $8,242,059
South Sudan
Year Mechanism ID Amount
2016 18236 $4,145,007
2017 18236 $691,359
2018 18236 $445,752
Tanzania
Year Mechanism ID Amount
2016 18198 $115,402,195
2016 18199 $200,000
2016 7234 $0
2017 18198 $119,213,235
2017 18200 $2,390,000
2018 18198 $102,034,891
2018 18200 $3,270,000
2019 18198 $67,758,236
2020 18198 $97,391,083
2020 18199 $100,000
Uganda
Year Mechanism ID Amount
2006 104 $1,400,000
2007 4850 $2,625,000
2008 3370 $2,855,630
2009 3370 $0
2009 9326 $2,000,000
2010 7176 $2,000,000
2011 7176 $2,000,000
2011 7199 $2,000,000
2012 7176 $185,199
2012 7199 $0
2016 18369 $49,757,913
2017 18369 $16,222,162
2018 18369 $33,166,805
2019 18369 $75,227,955
2020 18369 $64,306,280
Ukraine
Year Mechanism ID Amount
2013 12845 $1,100,000
2014 12845 $1,020,000
2015 12845 $900,000
2016 18452 $10,400,000
2016 12845 $170,699
2017 18452 $5,248,771
2018 18452 $2,952,913
Vietnam
Year Mechanism ID Amount
2009 7270 $598,530
2010 7349 $573,530
2011 7349 $215,000
2012 7349 $162,100
2014 17377 $250,000
2016 18194 $13,472,833
2017 18194 $8,968,876
2018 18194 $466,581
2019 18194 $1,400,000
2020 18194 $1,528,622
West Africa Region
Year Mechanism ID Amount
2019 81438 $1,403,857
2019 81440 $458,953
2019 81059 $2,324,594
2019 18415 $542,760
2019 81281 $240,000
2019 81295 $263,000
2019 81365 $28,000
2019 81367 $200,000
2020 81059 $1,647,808
2020 18415 $736,244
2020 81281 $350,000
2020 81295 $648,618
2020 81365 $657,858
2020 81438 $1,137,999
2020 81440 $500,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 100154 $2,550,572
2019 100155 $3,315,559
2019 100156 $1,646,395
2020 100155 $625,775
2020 100156 $502,547
2020 100158 $484,348
2020 100154 $435,886
Zambia
Year Mechanism ID Amount
2005 112 $1,654,163
2007 4966 $1,000,000
2008 1025 $1,948,499
2009 1025 $0
2011 10314 $3,690,000
2012 12821 $1,640,362
2012 10314 $3,684,600
2013 12821 $1,378,182
2013 10314 $4,613,157
2014 12821 $0
2014 10314 $0
2015 12821 $0
2016 12821 $0
2016 18159 $107,515,847
2017 12821 $0
2017 18159 $106,224,494
2018 70455 $3,090,530
2018 18159 $99,482,465
2019 18159 $105,763,123
2020 18159 $109,587,386
Zimbabwe
Year Mechanism ID Amount
2016 18353 $31,502,137
2017 18353 $33,636,684
2018 18353 $32,622,283
2019 18353 $20,943,970
2020 18353 $42,855,532
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
Tetra Tech
Ethiopia
Year Mechanism ID Amount
2009 11735 $1,000,000
2010 7572 $1,500,000
2013 14190 $2,500,000
2014 14190 $0
2016 18241 $0
2017 18241 $0
2018 18241 $0
Haiti
Year Mechanism ID Amount
2013 12696 $1,262,811
Kenya
Year Mechanism ID Amount
2010 10830 $400,000
Rwanda
Year Mechanism ID Amount
2007 4713 $200,000
2007 6140 $400,000
2008 6140 $300,000
2008 4713 $200,000
2009 6140 $200,000
Uganda
Year Mechanism ID Amount
2005 103 $600,000
2009 7261 $300,000
2010 7187 $300,000
U.S. Department of Defense
Angola
Year Mechanism ID Amount
2014 90131 $240,000
2020 104003 $285,000
Asia Regional Program
Year Mechanism ID Amount
2013 90003 $60,000
2013 17084 $220,000
2014 17084 $220,000
2014 90135 $60,000
2015 17084 $176,448
2016 17084 $0
2019 104070 $75,000
2020 104070 $70,000
Botswana
Year Mechanism ID Amount
2007 5453 $50,000
2008 5453 $100,000
2009 5453 $1,540,000
2010 11577 $1,765,000
2011 11577 $1,940,000
2012 11577 $810,017
2013 90007 $170,000
2013 11577 $475,000
2014 11577 $0
2015 11577 $0
2016 11577 $0
2019 104018 $172,000
2020 104018 $174,355
Burundi
Year Mechanism ID Amount
2013 90014 $128,636
2014 90143 $135,000
2016 17556 $150,000
2017 17556 $0
2019 104023 $79,181
2020 104023 $220,000
Cameroon
Year Mechanism ID Amount
2013 90018 $100,000
2014 90146 $60,000
2019 104025 $190,123
2020 104025 $284,321
Caribbean Region
Year Mechanism ID Amount
2008 1348 $0
2016 18184 $0
2017 18184 $0
Central America Region
Year Mechanism ID Amount
2012 14401 $159,693
2013 14401 $0
2014 14401 $100,000
2014 90153 $150,000
2015 14401 $195,000
2016 14401 $0
2017 14401 $0
Côte d'Ivoire
Year Mechanism ID Amount
2008 8262 $300,000
2009 8262 $400,000
2010 11489 $150,000
2011 11489 $140,000
2012 11489 $200,000
2013 11489 $100,000
2013 90032 $65,000
2014 90159 $93,476
2019 104035 $260,000
2020 104035 $273,000
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5946 $54,018
2009 5946 $54,018
2013 90036 $140,000
2019 104040 $320,751
2020 104040 $250,815
Dominican Republic
Year Mechanism ID Amount
2012 14722 $0
2013 14722 $0
2014 14722 $50,000
2014 90166 $90,000
2015 14722 $100,000
2016 14722 $0
2017 14722 $0
2019 104044 $138,665
2020 104044 $141,500
Eswatini
Year Mechanism ID Amount
2008 5887 $444,000
2009 5887 $438,000
2009 10946 $6,397
2009 10947 $3,535
2009 10941 $75,000
2009 10951 $10,500
2010 11673 $438,000
2011 11673 $485,000
2012 11673 $0
2013 11673 $0
2014 90227 $135,144
2014 11673 $750,000
2015 11673 $534,912
2016 11673 $0
2018 11673 $0
2019 104137 $209,374
2020 104137 $220,000
Ethiopia
Year Mechanism ID Amount
2007 5538 $1,563,300
2008 8142 $172,000
2008 119 $682,000
2009 8142 $172,000
2009 119 $2,027,000
2010 7515 $1,618,615
2011 7515 $1,705,300
2012 7515 $597,951
2013 7515 $1,190,336
2014 90170 $150,000
2014 7515 $435,660
2015 7515 $566,736
2016 7515 $0
2019 104052 $150,265
2020 104052 $150,000
Ghana
Year Mechanism ID Amount
2008 8334 $203,000
2009 11629 $150,000
2011 11049 $371,150
2012 11049 $190,000
2013 11049 $0
2014 11049 $0
2015 11049 $250,000
Guyana
Year Mechanism ID Amount
2008 3717 $0
2009 3717 $338,000
2010 7369 $205,400
2011 7369 $80,000
2012 7369 $0
2013 90050 $50,000
2013 7369 $138,500
2014 90178 $80,193
2014 7369 $264,176
2015 7369 $0
India
Year Mechanism ID Amount
2008 3976 $407,300
2009 3976 $0
2009 3974 $627,300
2010 10982 $582,195
2012 10982 $0
Indonesia
Year Mechanism ID Amount
2008 5570 $250,000
2009 11361 $25,000
2009 11364 $50,000
2009 11365 $48,000
2009 11366 $69,500
2009 11368 $40,000
2009 11371 $17,500
2010 7480 $215,500
2011 7480 $202,000
2012 7480 $0
2013 7480 $27,000
2013 90058 $73,000
2014 90188 $70,000
2014 7480 $25,000
Kenya
Year Mechanism ID Amount
2007 4307 $1,087,700
2008 1503 $1,233,299
2009 1503 $1,441,172
2013 90060 $1,100,000
2014 90190 $1,300,000
2019 104079 $2,464,289
2020 104079 $3,014,209
Lesotho
Year Mechanism ID Amount
2008 8161 $190,000
2008 8157 $245,000
2009 8161 $125,000
2009 8157 $485,000
2010 7455 $640,000
2011 7455 $400,000
2012 7455 $0
2013 7455 $351,000
2013 90065 $75,000
2014 7455 $630,000
2014 90193 $100,000
2015 7455 $360,000
2016 7455 $250,000
2017 7455 $0
2018 7455 $0
2019 104086 $150,000
2020 104086 $150,000
Malawi
Year Mechanism ID Amount
2013 90070 $120,000
2014 90198 $120,000
2019 104091 $130,000
2020 104091 $68,400
Mozambique
Year Mechanism ID Amount
2007 4882 $593,000
2008 3520 $551,000
2009 3520 $925,000
2010 10963 $100,000
2011 10963 $100,000
2011 10971 $1,670,000
2011 12951 $2,080,000
2011 13153 $100,000
2012 10971 $0
2013 10971 $71,912
2014 90203 $269,375
2014 10971 $0
2015 10971 $0
2016 10971 $0
2017 10971 $0
2018 10971 $0
2019 104101 $413,463
2020 104101 $329,312
Namibia
Year Mechanism ID Amount
2007 4622 $275,000
2008 3636 $280,000
2009 3636 $280,000
2013 90079 $20,000
Nigeria
Year Mechanism ID Amount
2006 118 $3,833,283
2007 4193 $2,405,000
2007 4189 $7,001,033
2008 554 $3,046,613
2008 554 $4,662,094
2009 554 $3,731,354
2009 554 $6,691,922
2010 7382 $7,022,218
2011 7382 $12,266,764
2012 14383 $11,536,529
2013 90082 $5,000,000
2013 14383 $3,720,031
2014 90211 $5,000,000
2019 104107 $3,320,839
2020 104107 $3,789,332
enumerations.Philippines
Year Mechanism ID Amount
2020 104114 $160,000
Russia
Year Mechanism ID Amount
2008 4032 $0
Rwanda
Year Mechanism ID Amount
2007 4359 $155,000
2007 4742 $60,000
2008 131 $559,756
2008 94 $60,000
2009 131 $545,000
2010 11441 $133,650
2011 11441 $85,000
2013 90088 $345,000
2014 90217 $345,000
2019 104119 $220,000
2020 104119 $220,000
South Africa
Year Mechanism ID Amount
2007 4432 $250,000
2008 2931 $300,000
2009 2931 $300,000
2013 90093 $300,000
South Sudan
Year Mechanism ID Amount
2011 13506 $327,500
2012 13506 $35,000
2013 90098 $150,000
2013 13506 $100,000
2013 16525 $475,000
2014 17671 $0
2014 90224 $100,000
2019 104135 $45,000
2020 104135 $98,000
Tanzania
Year Mechanism ID Amount
2007 4604 $1,758,832
2008 1143 $1,845,234
2009 1143 $2,110,234
2013 90105 $1,466,166
2014 90232 $990,666
2019 104141 $1,844,985
2020 104141 $1,693,891
Uganda
Year Mechanism ID Amount
2006 133 $225,000
2007 4821 $1,122,000
2008 690 $1,515,000
2009 690 $1,397,103
2012 9303 $4,291,188
2013 9303 $4,086,560
2013 90110 $605,866
2014 9303 $2,324,313
2014 90237 $537,605
2015 9303 $683,266
2016 9303 $0
2017 9303 $41,750
2018 9303 $70,000
2019 104148 $543,258
2020 9303 $70,000
2020 104148 $388,590
Ukraine
Year Mechanism ID Amount
2010 7520 $0
2011 13426 $200,000
2013 7520 $172,000
2013 90115 $28,000
2014 7520 $100,000
2015 7520 $150,000
2016 18449 $0
2017 18449 $265,000
2018 18449 $0
2020 104149 $25,000
Vietnam
Year Mechanism ID Amount
2007 5202 $1,172,000
2008 3109 $1,897,200
2009 3109 $72,144
2010 11619 $1,858,400
2011 11619 $1,442,480
2019 104156 $483,281
2020 104156 $463,281
West Africa Region
Year Mechanism ID Amount
2019 104122 $120,000
2019 104059 $90,000
2019 104087 $147,000
2020 104122 $150,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 104061 $175,000
2020 104061 $174,999
Zambia
Year Mechanism ID Amount
2006 147 $550,000
2007 5031 $743,849
2007 5032 $850,000
2007 5681 $30,000
2008 3050 $520,000
2008 3051 $1,600,000
2008 5681 $30,000
2009 3050 $605,000
2009 3051 $1,600,000
2009 5681 $45,000
2010 11627 $5,150,000
2011 11627 $12,650,000
2012 11627 $11,885,536
2013 90123 $500,000
2013 11627 $6,165,000
2014 11627 $0
2014 90247 $600,000
2015 11627 $3,608,382
2016 11627 $1,932,480
2017 11627 $1,500,000
2018 11627 $1,328,201
2019 11627 $705,201
2019 104160 $540,000
2020 104160 $297,500
2020 11627 $130,000
Zimbabwe
Year Mechanism ID Amount
2008 3934 $50,000
Subpartner relationships
Adolescent Health Education and Development Centre
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
American Institutes for Research
Country/Region Year Mechanism ID Amount
Zambia 2013 12821 NA
Zambia 2014 12821 NA
Association of Grassroots Counsellors
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Botswana Defence Force
Country/Region Year Mechanism ID Amount
Botswana 2011 11577 NA
Center for Supporting Community Development Initiatives
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Christian Association of Nigeria
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Comboni Samaritans of Gulu
Country/Region Year Mechanism ID Amount
Uganda 2010 7187 NA
Community Support and Development Services Inc.
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Conscientising Against Injustice And Violence
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
DHL Exel
Country/Region Year Mechanism ID Amount
Kenya 2010 7142 NA
Kenya 2011 7142 NA
Kenya 2012 7142 NA
Kenya 2013 7142 NA
Kenya 2014 7142 NA
Education As A Vaccine Against AIDS
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Elizabeth Glaser Pediatric AIDS Foundation
Country/Region Year Mechanism ID Amount
Rwanda 2012 14287 NA
Rwanda 2013 14287 NA
Rwanda 2014 14287 NA
Facilitation for Peace and Development
Country/Region Year Mechanism ID Amount
Uganda 2010 7187 NA
Fahitma Women and Youth Development Initiative
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Haiti Tec
Country/Region Year Mechanism ID Amount
Haiti 2013 12696 NA
Harvard University
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Health Initiatives for Safety and Stability in Africa
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
ICF International
Country/Region Year Mechanism ID Amount
Zambia 2012 10314 NA
Zambia 2013 10314 NA
Zambia 2014 10314 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Initiative for People's Good Health
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Integrated Development Initiatives
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Ukraine 2014 12845 NA
International HIV/AIDS and TB Institute
Country/Region Year Mechanism ID Amount
Ukraine 2014 7520 NA
IT Shows
Country/Region Year Mechanism ID Amount
Uganda 2008 3370 NA
Uganda 2009 3370 NA
Jireh Foundation
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Ghana 2013 11049 NA
Mozambique 2007 5189 $80,000
Zambia 2007 4966 $354,179
Zambia 2008 1025 $354,179
Zambia 2009 1025 NA
Kind Hearts
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Lesotho Department of Defense
Country/Region Year Mechanism ID Amount
Lesotho 2010 7455 NA
Lesotho 2011 7455 NA
Lesotho 2012 7455 NA
M7 Microfinance Network
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Making Cents International
Country/Region Year Mechanism ID Amount
Nigeria 2009 8295 $40,000
Manoff Group, Inc
Country/Region Year Mechanism ID Amount
Zambia 2007 4966 $101,395
Zambia 2008 1025 $101,395
Zambia 2009 1025 NA
Zambia 2012 10314 NA
Zambia 2013 10314 NA
Zambia 2014 10314 NA
Ministry of Finance - Vietnam
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
Ministry of Health - Vietnam
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
Ministry of Invalid and Social Affairs - Vietnam
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
Mission for Essential Drugs and Supplies
Country/Region Year Mechanism ID Amount
Kenya 2014 7142 NA
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
National Medical Research Unit
Country/Region Year Mechanism ID Amount
Uganda 2014 9303 NA
New Partner
Country/Region Year Mechanism ID Amount
Ethiopia 2014 14190 NA
Nigerian Ministry of Defense
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
Office of Government
Country/Region Year Mechanism ID Amount
Vietnam 2011 7349 NA
Ohonyeta Care Givers
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Otabo Care Givers and Support for Orphans
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Phillips Pharmaceuticals
Country/Region Year Mechanism ID Amount
Kenya 2010 7142 NA
Kenya 2011 7142 NA
Kenya 2012 7142 NA
Kenya 2013 7142 NA
Kenya 2014 7142 NA
Project HOPE
Country/Region Year Mechanism ID Amount
Ukraine 2013 12845 NA
Ukraine 2014 12845 NA
Rahama Women Development Programme
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
RTI International
Country/Region Year Mechanism ID Amount
Uganda 2014 9303 NA
Save the Children
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Nigeria 2009 8295 NA
Nigeria 2009 8295 NA
Ukraine 2011 13426 NA
Training Resources Group Inc.
Country/Region Year Mechanism ID Amount
Uganda 2008 3370 NA
Uganda 2009 3370 NA
Transcultural Psychosocial Organization
Country/Region Year Mechanism ID Amount
Uganda 2010 7187 NA
Ummah Support Initiative
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
University of Maryland
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
Vietnam Chamber for Commerce and Industry
Country/Region Year Mechanism ID Amount
Vietnam 2012 7349 NA
Vimta Labs
Country/Region Year Mechanism ID Amount
Kenya 2010 7142 NA
Kenya 2011 7142 NA
Kenya 2012 7142 NA
Kenya 2013 7142 NA
Kenya 2014 7142 NA
Women Gender Developers
Country/Region Year Mechanism ID Amount
Nigeria 2012 14583 NA
Nigeria 2013 14583 NA
Zimbabwe Institute of Public Administration and Management
Country/Region Year Mechanism ID Amount
Zimbabwe 2008 3934 NA