Total Allocations: $26,796,994

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2013 90001 $26,885
Asia Regional Program
Year Mechanism ID Amount
2013 90004 $135,238
2014 90136 $215,486
2019 109142 $3,147
Botswana
Year Mechanism ID Amount
2006 129 $0
2007 5404 $295,000
2007 5406 $275,000
2008 5404 $350,000
2008 5406 $420,000
2009 5404 $147,850
2009 5406 $440,135
2013 90008 $412,446
2014 90139 $47,903
2019 109018 $40,358
Cambodia
Year Mechanism ID Amount
2008 7341 $55,500
2008 7342 $84,391
2009 9697 $4,434
2009 9694 $37,481
2009 9695 $68,445
2013 90016 $51,901
2014 90144 $67,370
Cameroon
Year Mechanism ID Amount
2011 12965 $10,500
2012 13675 $4,500
2013 90019 $924,377
2014 90147 $843,209
Caribbean Region
Year Mechanism ID Amount
2008 1301 $640,690
2008 1300 $19,298
2008 1300 $150,000
2008 1301 $200,000
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $0
2007 5554 $100,097
2008 5554 $96,000
2009 5383 $100,000
2011 11491 $135,000
2013 90033 $123,460
2014 90160 $139,722
2018 11491 $0
2019 109035 $38,618
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5918 $75,000
2009 5918 $75,000
2013 90037 $347,952
2014 90163 $176,419
2019 109040 $76,146
Dominican Republic
Year Mechanism ID Amount
2008 5980 $121,000
2011 11969 $325,000
2012 11969 $50,000
2013 90039 $429,811
2013 11969 $241,500
2014 90167 $190,344
Eswatini
Year Mechanism ID Amount
2019 109137 $36,592
Ethiopia
Year Mechanism ID Amount
2008 8181 $37,500
2008 3792 $700,000
2009 8181 $41,200
2013 90042 $168,527
2014 90171 $239,145
2019 109052 $8,924
Guyana
Year Mechanism ID Amount
2006 114 $0
2007 4727 $126,000
2007 4727 $10,000
2008 135 $5,000
2008 135 $6,830
2008 7452 $1,625
2009 135 $49,908
2013 90051 $20,481
2014 90179 $18,240
Haiti
Year Mechanism ID Amount
2012 14632 $350,000
2013 90055 $449,993
2014 90183 $132,512
2019 109065 $34,347
India
Year Mechanism ID Amount
2008 5786 $44,323
2009 3969 $58,183
2014 90186 $35,060
Kenya
Year Mechanism ID Amount
2006 139 $0
2007 4303 $524,054
2008 1501 $437,700
2008 4076 $153,600
2009 1501 $429,709
2009 4076 $43,499
2013 90061 $123,744
2014 90191 $131,906
2019 109079 $92,578
Malawi
Year Mechanism ID Amount
2013 90071 $144,676
2014 90199 $24,656
2019 109091 $59,993
Mozambique
Year Mechanism ID Amount
2006 129 $0
2007 4866 $19,422
2007 4865 $178,047
2007 4867 $345,000
2008 3526 $133,948
2008 3529 $135,748
2009 3526 $108,680
2009 3529 $85,220
2010 11598 $740,000
2013 90075 $167,542
2013 14719 $125,000
2014 90204 $216,903
2019 109101 $189,854
Namibia
Year Mechanism ID Amount
2006 120 $0
2007 4389 $360,120
2008 1157 $416,648
2009 1157 $559,448
2010 11572 $559,448
2011 11572 $156,455
2012 11572 $156,455
2013 90080 $113,471
2017 18430 $0
2018 18430 $0
2019 109102 $112,227
Nigeria
Year Mechanism ID Amount
2006 117 $0
2007 4187 $395,000
2008 1561 $185,000
2009 1561 $178,789
2009 1561 $24,500
2013 90083 $137,801
2014 90212 $206,744
2019 109107 $202,528
Rwanda
Year Mechanism ID Amount
2007 4358 $83,000
2008 1527 $166,300
2009 1527 $126,000
2013 90089 $45,366
2014 90218 $54,438
2019 109119 $30,110
South Africa
Year Mechanism ID Amount
2006 172 $0
2007 4418 $150,000
2013 90094 $333,068
2014 90220 $388,918
2019 109130 $134,078
South Sudan
Year Mechanism ID Amount
2008 5651 $0
2009 5640 $55,800
2009 8355 $43,625
2013 90099 $24,782
2014 90225 $63,142
2019 109135 $9,158
Tanzania
Year Mechanism ID Amount
2006 132 $0
2007 4950 $276,365
2007 4950 $12,000
2007 4602 $37,635
2007 4602 $12,000
2008 4950 $276,365
2008 1470 $37,635
2009 1470 $75,919
2009 4950 $120,750
2013 90106 $193,495
2014 90233 $218,668
2019 109141 $401,583
2020 109141 $116,617
Thailand
Year Mechanism ID Amount
2008 5812 $246,841
2009 5812 $68,538
Uganda
Year Mechanism ID Amount
2007 8616 $90,587
2008 1257 $200,000
2013 90111 $178,172
2014 90238 $215,598
2019 109148 $167,401
Vietnam
Year Mechanism ID Amount
2007 5106 $87,272
2007 5107 $32,728
2008 3367 $35,000
2008 3694 $47,522
2009 10745 $107,479
2009 10746 $23,733
2009 3367 $8,029
2013 90119 $100,472
Zambia
Year Mechanism ID Amount
2006 146 $0
2007 5016 $125,000
2008 3013 $375,000
2009 3013 $275,000
2010 11694 $125,000
2013 90124 $271,657
2014 90248 $281,816
2019 109160 $366,311
Zimbabwe
Year Mechanism ID Amount
2008 3932 $40,000
2008 3933 $50,000
2014 90253 $3,691
2019 109161 $24,214
Subpartner relationships
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
FHI 360
Country/Region Year Mechanism ID Amount
Mozambique 2008 3529 NA
Ministry of Health - Dominican Republic
Country/Region Year Mechanism ID Amount
Dominican Republic 2008 5980 NA
Dominican Republic 2012 11969 NA
Dominican Republic 2013 11969 NA
Ministry of Health - Ukraine
Country/Region Year Mechanism ID Amount
Dominican Republic 2011 11969 NA
National Institute for Communicable Diseases - South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
South Africa 2007 4418 NA
National Institute for Medical Research - Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2008 4950 NA
Tanzania 2009 4950 NA
Not Identified
Country/Region Year Mechanism ID Amount
Mozambique 2008 3526 $800,000
University of California at San Francisco
Country/Region Year Mechanism ID Amount
Tanzania 2008 4950 NA
Tanzania 2009 4950 NA