Total Allocations: $3,169,642,628

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Management Sciences for Health
Angola
Year Mechanism ID Amount
2010 11976 $280,000
2011 11976 $300,000
2012 13607 $520,000
2012 14729 $31,000
2012 16173 $1,661,000
2013 13607 $520,000
2013 16173 $1,358,000
2014 16173 $0
2014 13607 $350,000
2015 13607 $820,000
2015 16173 $0
2016 13607 $0
Botswana
Year Mechanism ID Amount
2011 13480 $300,000
2012 13480 $300,000
2014 13480 $2,074,270
2015 13480 $0
Burundi
Year Mechanism ID Amount
2013 16668 $250,000
2014 16668 $0
Cameroon
Year Mechanism ID Amount
2011 13146 $1,500,000
2012 14092 $800,000
2013 14092 $1,103,635
2014 14092 $1,190,000
2015 14092 $1,273,000
Caribbean Region
Year Mechanism ID Amount
2015 17810 $250,000
2016 17810 $0
Central America Region
Year Mechanism ID Amount
2012 14404 $0
2013 16696 $1,020,000
2014 16727 $0
2014 16696 $1,020,000
2015 16696 $1,431,857
2015 16727 $1,974,400
2016 16727 $1,853,508
Central Asia Region
Year Mechanism ID Amount
2012 13977 $1,000,000
2013 13974 $0
2014 13974 $0
2015 13974 $200,000
China
Year Mechanism ID Amount
2008 5587 $100,000
2009 5587 $68,350
2009 11659 $31,761
2010 10196 $100,000
2011 10196 $0
Côte d'Ivoire
Year Mechanism ID Amount
2005 112 $500,000
2007 7324 $50,000
2008 7219 $500,000
2009 7219 $350,000
2012 13602 $700,000
2013 13602 $1,000,000
2014 13602 $0
2015 13602 $900,000
2016 13602 $282,180
2017 13602 $0
2018 13602 $0
2018 18607 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2010 7498 $400,000
2011 7498 $500,000
2011 13010 $2,000,000
2012 13703 $610,000
2012 13010 $1,537,727
2013 13010 $0
2013 13703 $0
2014 13010 $1,513,500
2014 13703 $650,000
2015 13010 $0
Dominican Republic
Year Mechanism ID Amount
2010 11971 $200,000
2010 11973 $1,150,000
2011 12928 $350,000
2012 12928 $350,000
2013 12928 $950,000
2013 17004 $129,646
2014 17004 $199,217
2014 12928 $900,000
2015 12928 $800,000
2016 12928 $258,300
Eswatini
Year Mechanism ID Amount
2008 5893 $600,000
2009 5893 $210,000
2009 11821 $490,000
2010 10703 $1,000,000
2011 10703 $1,300,000
2011 12582 $580,000
2012 10703 $1,468,100
2012 13772 $128,408
2013 13772 $0
2013 10703 $1,150,000
2014 17775 $2,450,000
2014 10703 $1,181,134
2015 17775 $0
2015 10703 $958,000
2016 10703 $0
2016 17775 $0
2017 10703 $1,496,392
2018 10703 $0
Ethiopia
Year Mechanism ID Amount
2005 122 $22,300,000
2006 122 $7,586,000
2007 5516 $11,130,820
2008 7613 $2,028,884
2008 3798 $4,130,000
2008 7609 $19,444,911
2009 7613 $2,000,000
2009 3798 $2,503,120
2009 7609 $18,794,400
2010 10525 $3,000,000
2010 7511 $17,264,234
2011 10525 $3,500,000
2012 14186 $0
2012 14187 $500,000
2012 14195 $900,000
2012 14211 $0
2013 14186 $0
2013 14187 $0
2013 14195 $750,000
2013 14211 $1,000,000
2014 14211 $389,824
2014 14195 $0
2014 14187 $340,000
2014 14186 $0
2015 14187 $600,000
2015 14195 $650,000
2015 14211 $2,734,483
Ghana
Year Mechanism ID Amount
2016 17402 $0
2017 17402 $29,490
2018 17402 $29,490
Guyana
Year Mechanism ID Amount
2010 7220 $2,258,290
2011 7220 $2,425,000
2012 7220 $1,621,672
Haiti
Year Mechanism ID Amount
2005 119 $9,670,000
2006 110 $4,416,021
2007 5146 $4,745,000
2008 8719 $3,550,000
2008 3323 $5,620,000
2009 8719 $1,900,000
2009 3323 $5,290,000
2010 12364 $3,052,000
2010 12365 $6,410,300
2011 12715 $2,875,000
2011 12621 $3,080,000
2012 14578 $572,000
2013 12621 $0
2013 14564 $3,425,000
2013 14578 $2,480,615
2014 14564 $656,359
2015 14564 $656,359
2016 14564 $0
2017 14564 $0
India
Year Mechanism ID Amount
2010 12409 $250,000
2013 16562 $0
2013 16590 $0
2014 16590 $250,000
2015 16590 $0
Kenya
Year Mechanism ID Amount
2007 4260 $6,250,000
2008 7448 $2,050,000
2008 390 $5,500,000
2009 7448 $1,850,000
2009 390 $3,370,000
2010 12067 $2,050,000
2010 9074 $3,470,000
2010 9077 $1,943,000
2011 13548 $3,500,000
2011 13072 $3,693,000
2011 13164 $1,950,000
2012 13548 $0
2012 12994 $0
2012 13072 $0
2012 13164 $2,027,214
2013 13548 $66,907
2013 12994 $361,208
2013 13072 $567,137
2013 13164 $2,427,214
2014 13548 $1,124,818
2014 13164 $1,963,887
2014 12994 $278,607
2015 13548 $1,189,818
2015 13164 $0
Lesotho
Year Mechanism ID Amount
2008 5964 $538,378
2010 10460 $900,000
2011 10456 $3,050,000
2011 10460 $550,000
2012 10456 $470,000
2012 14072 $630,000
2013 10456 $1,650,000
2013 14072 $1,110,000
2014 10456 $2,684,000
2014 14072 $952,000
2015 10456 $0
2015 14072 $0
Malawi
Year Mechanism ID Amount
2008 7872 $500,000
2008 7874 $500,000
2009 7872 $500,000
2009 7874 $500,000
2010 9273 $0
2010 9274 $500,000
2011 9274 $0
2012 9274 $1,000,000
2013 16678 $4,968,543
2014 16678 $2,875,000
2015 16678 $5,752,376
2016 16678 $5,752,376
2017 16678 $1
Mozambique
Year Mechanism ID Amount
2010 12150 $150,000
2011 12150 $1,500,000
2012 12150 $500,000
2013 12150 $783,132
2014 12150 $350,000
2015 12150 $1,000,000
2016 12150 $0
2017 12150 $0
2018 12150 $0
2019 80082 $391,706
2020 80082 $550,000
Namibia
Year Mechanism ID Amount
2005 108 $1,742,100
2006 108 $1,970,795
2007 4315 $4,097,446
2008 7650 $3,924,426
2009 7650 $3,603,775
2009 11681 $110,000
2010 10389 $2,869,294
2011 13479 $475,830
2011 10389 $2,779,451
2012 10389 $2,223,077
2012 13479 $800,000
2012 7443 $1,316,710
2013 13479 $766,702
2013 13749 $0
2013 10389 $984,669
2014 10389 $565,000
2014 13479 $300,000
2015 10389 $1,099,600
2016 10389 $0
2017 10389 $0
2018 10389 $0
Nigeria
Year Mechanism ID Amount
2007 5271 $4,350,000
2008 5271 $4,817,000
2008 7144 $11,115,812
2009 5271 $4,519,000
2009 7144 $10,375,711
2010 12458 $2,636,000
2011 10031 $10,747,994
2011 13444 $3,000,000
2011 12969 $5,336,000
2012 14055 $4,240,000
2012 14115 $9,851,825
2012 14595 $4,329,012
2013 14595 $4,329,012
2013 14055 $3,424,265
2013 14115 $12,197,246
2014 14055 $1,213,000
2014 17727 $12,491,207
2015 17727 $5,931,197
2015 14055 $200,000
2016 17727 $0
2016 14055 $0
2017 18441 $1,995,787
2017 14055 $0
2017 17727 $0
2018 17727 $0
2018 14055 $0
2018 18441 $0
2019 18441 $221,590
enumerations.Philippines
Year Mechanism ID Amount
2019 83019 $400,000
2020 83019 $500,000
Rwanda
Year Mechanism ID Amount
2005 113 $1,938,109
2007 4338 $2,360,000
2007 4339 $4,531,200
2008 7584 $700,000
2008 170 $3,189,717
2009 170 $0
2009 7584 $760,000
2010 12136 $3,398,291
2010 9159 $686,000
2011 12882 $3,300,000
2011 9159 $244,405
2012 12882 $1,881,000
2013 12882 $1,640,000
2019 81875 $610,000
2020 81875 $550,000
South Africa
Year Mechanism ID Amount
2005 138 $3,100,000
2006 137 $4,475,000
2007 4464 $3,600,000
2007 4463 $2,925,000
2008 588 $5,412,600
2008 255 $2,849,250
2009 588 $5,503,922
2009 255 $291,271
2010 9593 $0
2010 9594 $5,108,875
2011 9594 $4,942,917
2012 9594 $0
2012 14617 $3,135,931
2013 14617 $2,845,120
2014 14617 $1,423,000
2015 14617 $5,000,000
2016 14617 $0
2017 14617 $0
2018 14617 $0
South Sudan
Year Mechanism ID Amount
2010 9055 $1,000,000
2011 9055 $354,000
2011 13292 $150,000
2013 16958 $350,000
2014 16958 $560,000
2015 16958 $960,000
Tanzania
Year Mechanism ID Amount
2005 126 $2,350,000
2006 116 $1,309,750
2007 4554 $900,000
2007 4555 $700,000
2008 1215 $1,740,000
2008 1441 $413,417
2008 9564 $200,000
2009 1215 $1,840,000
2009 1441 $699,999
2010 9596 $0
2010 10008 $699,999
2011 10008 $1,159,999
2011 7232 $1,200,000
2012 7232 $975,281
2013 7232 $1,050,000
2014 7232 $680,000
2017 17987 $1,890,000
2018 17987 $350,285
2019 17987 $2,400,000
2020 17987 $2,300,000
Uganda
Year Mechanism ID Amount
2007 5077 $150,000
2009 7204 $4,841,206
2010 9879 $5,390,046
2010 12476 $3,284,696
2011 9879 $5,715,796
2011 12476 $3,204,865
2012 9879 $2,933,588
2012 12476 $3,204,865
2013 13833 $1,525,761
2013 9879 $4,032,349
2013 12476 $213,463
2014 9879 $5,669,011
2014 13833 $1,255,761
2014 12476 $0
2015 17094 $3,200,000
2015 13833 $1,255,760
2015 9879 $0
2016 9879 $894,778
2016 17094 $6,650,000
2016 13833 $1,200,000
2017 17094 $1,276,535
2018 17094 $1,255,966
2019 17094 $1,612,000
2019 18560 $870,026
2020 18560 $2,615,732
Ukraine
Year Mechanism ID Amount
2010 12097 $150,000
2011 12097 $885,330
2013 14247 $1,500,000
2013 14252 $0
2014 14247 $0
2015 14247 $1,156,856
2016 14247 $0
2018 18211 $2,000,000
2019 18211 $1,993,882
2020 18211 $2,200,000
Vietnam
Year Mechanism ID Amount
2005 107 $2,847,000
2006 103 $6,200,000
2009 12214 $250,000
2010 7630 $237,500
2011 7345 $20,926,949
2011 7630 $0
2013 16817 $0
2014 16817 $0
Zimbabwe
Year Mechanism ID Amount
2016 18138 $63,403
2017 18138 $0
USG Aggregated Agencies
Angola
Year Mechanism ID Amount
2007 99999 $1,270,000
2010 99999 $4,885,000
2011 99999 $4,925,000
2012 99999 $4,089,418
2015 99999 $5,280,000
2016 99999 $3,738,022
2017 99999 $3,931,475
Asia Regional Program
Year Mechanism ID Amount
2015 99999 $7,992,598
2016 99999 $7,300,681
2017 99999 $8,046,750
Botswana
Year Mechanism ID Amount
2005 99999 $2,221,463
2006 99999 $2,572,932
2010 99999 $14,103,031
2011 99999 $13,362,031
2012 99999 $10,836,399
2015 99999 $11,509,277
2016 99999 $4,755,142
2017 99999 $7,540,304
2018 99999 $15,088,715
Burma
Year Mechanism ID Amount
2015 99999 $2,200,000
2016 99999 $1,084,000
2017 99999 $1,830,000
Burundi
Year Mechanism ID Amount
2011 99999 $1,098,363
2012 99999 $780,763
2015 99999 $3,142,049
2016 99999 $0
2017 99999 $115,280
2018 99999 $987,873
Cambodia
Year Mechanism ID Amount
2006 99999 $724,724
2007 99999 $1,963,311
2008 99999 $65,250
2010 99999 $3,429,480
2011 99999 $3,516,288
2012 99999 $2,710,190
2015 99999 $4,030,000
2016 99999 $3,844,425
2017 99999 $4,564,583
Cameroon
Year Mechanism ID Amount
2011 99999 $2,879,188
2012 99999 $3,205,296
2015 99999 $6,883,225
2016 99999 $5,037,860
2017 99999 $4,171,318
2018 99999 $6,651,825
Caribbean Region
Year Mechanism ID Amount
2010 99999 $5,415,793
2011 99999 $4,055,000
2012 99999 $2,923,168
2015 99999 $5,825,686
2016 99999 $6,132,033
2017 99999 $5,739,797
Central America Region
Year Mechanism ID Amount
2010 99999 $2,275,000
2011 99999 $1,678,800
2012 99999 $1,787,949
2015 99999 $3,324,532
2016 99999 $2,682,630
2017 99999 $3,186,403
Central Asia Region
Year Mechanism ID Amount
2010 99999 $3,180,975
2011 99999 $5,099,999
2012 99999 $1,121,824
2015 99999 $4,926,674
2016 99999 $4,126,289
2017 99999 $1,400,000
China
Year Mechanism ID Amount
2007 99999 $762,000
2010 99999 $2,948,850
2011 99999 $2,922,228
2012 99999 $1,275,989
Côte d'Ivoire
Year Mechanism ID Amount
2005 99999 $3,352,861
2006 99999 $2,262,732
2009 99999 $925,000
2010 99999 $13,429,714
2011 99999 $7,580,000
2012 99999 $5,462,468
2015 99999 $16,994,849
2016 99999 $14,065,373
2017 99999 $11,129,974
2018 99999 $13,384,847
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 99999 $1,613,508
2008 99999 $1,046,477
2010 99999 $5,010,911
2011 99999 $5,614,442
2012 99999 $2,725,561
2015 99999 $5,801,821
2016 99999 $8,359,382
2017 99999 $7,087,429
2018 99999 $7,297,349
Dominican Republic
Year Mechanism ID Amount
2007 99999 $322,685
2010 99999 $2,304,318
2011 99999 $3,032,767
2012 99999 $1,021,881
2015 99999 $3,985,649
2016 99999 $3,089,013
2017 99999 $3,049,982
Eswatini
Year Mechanism ID Amount
2007 99999 $1,316,748
2010 99999 $3,551,392
2011 99999 $3,883,177
2012 99999 $2,345,230
2015 99999 $4,907,898
2016 99999 $5,400,751
2017 99999 $6,047,750
2018 99999 $8,754,785
Ethiopia
Year Mechanism ID Amount
2005 99999 $6,112,165
2006 99999 $8,603,225
2010 99999 $28,969,065
2011 99999 $14,337,558
2012 99999 $9,208,299
2015 99999 $15,070,238
2016 99999 $13,263,850
2017 99999 $14,626,539
2018 99999 $9,619,395
Ghana
Year Mechanism ID Amount
2007 99999 $380,700
2009 99999 $20,000
2010 99999 $2,030,706
2011 99999 $1,928,905
2012 99999 $1,065,065
2015 99999 $1,799,426
2016 99999 $2,015,064
2017 99999 $1,748,507
2018 99999 $1,748,507
Guyana
Year Mechanism ID Amount
2005 99999 $2,098,149
2006 99999 $1,792,530
2010 99999 $2,965,125
2011 99999 $2,966,349
2012 99999 $1,616,618
2015 99999 $1,881,056
Haiti
Year Mechanism ID Amount
2005 99999 $3,550,000
2006 99999 $3,179,343
2011 99999 $10,043,100
2012 99999 $6,739,718
2015 99999 $12,396,043
2016 99999 $9,225,304
2017 99999 $11,811,232
2018 99999 $10,960,843
India
Year Mechanism ID Amount
2006 99999 $2,224,700
2007 99999 $2,056,038
2010 99999 $4,205,695
2011 99999 $3,192,000
2012 99999 $2,064,555
2015 99999 $5,514,046
2016 99999 $3,933,051
2017 99999 $4,445,539
Indonesia
Year Mechanism ID Amount
2007 99999 $436,000
2010 99999 $585,589
2011 99999 $895,000
2012 99999 $425,792
2015 99999 $369,112
2016 99999 $1,144,252
2017 99999 $468,206
Kenya
Year Mechanism ID Amount
2005 99999 $6,809,160
2006 99999 $7,987,560
2010 99999 $29,102,488
2011 99999 $28,978,595
2012 99999 $18,959,288
2015 99999 $30,335,869
2016 99999 $32,459,465
2017 99999 $22,748,625
2018 99999 $28,626,805
Lesotho
Year Mechanism ID Amount
2007 99999 $1,707,544
2010 99999 $5,979,502
2011 99999 $4,170,000
2012 99999 $1,893,951
2015 99999 $7,005,000
2016 99999 $5,229,950
2017 99999 $5,349,749
2018 99999 $8,538,287
Malawi
Year Mechanism ID Amount
2006 99999 $1,766,302
2007 99999 $2,184,471
2009 99999 $903,442
2010 99999 $6,725,628
2011 99999 $7,971,928
2012 99999 $7,029,427
2015 99999 $11,260,944
2016 99999 $10,768,667
2017 99999 $12,911,573
2018 99999 $14,832,584
Mozambique
Year Mechanism ID Amount
2005 99999 $3,030,922
2006 99999 $5,271,728
2008 99999 $1,000,000
2010 99999 $25,056,279
2011 99999 $26,088,193
2012 99999 $17,234,940
2015 99999 $20,715,799
2016 99999 $29,728,450
2017 99999 $38,748,399
2018 99999 $39,251,060
Namibia
Year Mechanism ID Amount
2005 99999 $3,037,126
2006 99999 $4,027,200
2010 99999 $14,164,210
2011 99999 $17,404,869
2012 99999 $7,758,146
2015 99999 $3,567,771
2016 99999 $10,175,741
2017 99999 $13,779,152
2018 99999 $13,279,869
Nigeria
Year Mechanism ID Amount
2005 99999 $9,422,165
2006 99999 $7,605,602
2010 99999 $36,192,581
2011 99999 $37,622,738
2012 99999 $26,702,383
2015 99999 $14,366,921
2016 99999 $14,968,176
2017 99999 $16,844,772
2018 99999 $28,350,927
Papua New Guinea
Year Mechanism ID Amount
2015 99999 $2,311,220
2016 99999 $1,663,580
2017 99999 $1,817,155
Russia
Year Mechanism ID Amount
2006 99999 $571,000
2007 99999 $911,432
2010 99999 $1,000,000
2011 99999 $630,000
Rwanda
Year Mechanism ID Amount
2005 99999 $3,385,882
2006 99999 $3,964,141
2010 99999 $12,405,389
2011 99999 $13,697,092
2012 99999 $9,640,141
2015 99999 $6,317,566
2016 99999 $6,674,912
2017 99999 $6,743,063
2018 99999 $9,961,865
South Africa
Year Mechanism ID Amount
2005 99999 $8,973,490
2006 99999 $6,051,443
2009 99999 $4,854,924
2010 99999 $31,541,140
2011 99999 $30,441,139
2012 99999 $17,692,707
2015 99999 $17,759,291
2016 99999 $17,983,072
2017 99999 $28,914,536
2018 99999 $34,364,795
South Sudan
Year Mechanism ID Amount
2007 99999 $208,913
2010 99999 $1,155,610
2011 99999 $2,365,000
2012 99999 $1,010,643
2015 99999 $2,223,971
2016 99999 $2,954,549
2017 99999 $1,808,716
2018 99999 $2,000,000
Tanzania
Year Mechanism ID Amount
2005 99999 $5,430,029
2006 99999 $5,543,462
2008 99999 $5,848,624
2010 99999 $21,143,556
2011 99999 $25,344,556
2012 99999 $12,904,198
2015 99999 $36,279,438
2016 99999 $19,774,805
2017 99999 $23,380,337
2018 99999 $28,994,880
Thailand
Year Mechanism ID Amount
2007 99999 $452,552
2010 99999 $2,625,915
2011 99999 $2,551,339
2012 99999 $1,181,098
Uganda
Year Mechanism ID Amount
2005 99999 $5,540,000
2006 99999 $4,847,547
2010 99999 $23,002,795
2011 99999 $23,371,326
2012 99999 $10,744,236
2015 99999 $26,463,317
2016 99999 $28,603,212
2017 99999 $23,149,018
2018 99999 $24,306,423
Ukraine
Year Mechanism ID Amount
2007 99999 $451,188
2009 99999 $1,000,000
2010 99999 $2,056,000
2011 99999 $3,367,630
2012 99999 $563,411
2015 99999 $3,108,040
2016 99999 $4,169,564
2017 99999 $4,316,180
2018 99999 $5,845,284
Vietnam
Year Mechanism ID Amount
2005 99999 $4,068,903
2006 99999 $2,039,800
2009 99999 $1,180,480
2010 99999 $17,916,064
2011 99999 $15,652,614
2012 99999 $9,341,613
2015 99999 $5,728,443
2016 99999 $2,539,669
2017 99999 $5,142,737
2018 99999 $10,025,657
Zambia
Year Mechanism ID Amount
2005 99999 $6,258,585
2006 99999 $4,430,536
2009 99999 $525,000
2010 99999 $13,426,992
2011 99999 $15,724,687
2012 99999 $9,247,194
2015 99999 $24,043,164
2016 99999 $27,603,789
2017 99999 $20,740,253
2018 99999 $29,354,343
Zimbabwe
Year Mechanism ID Amount
2006 99999 $2,417,817
2007 99999 $2,341,054
2010 99999 $6,514,000
2011 99999 $6,214,000
2012 99999 $4,999,737
2015 99999 $10,921,696
2016 99999 $12,001,494
2017 99999 $12,116,947
2018 99999 $16,417,055
Subpartner relationships
Adventist Development and Relief Agency
Country/Region Year Mechanism ID Amount
Kenya 2008 7448 NA
Kenya 2009 7448 NA
Kenya 2010 9077 NA
African Network for Care of Children Affected by HIV/AIDS
Country/Region Year Mechanism ID Amount
Ethiopia 2013 14186 NA
Ethiopia 2014 14186 NA
Africare
Country/Region Year Mechanism ID Amount
Nigeria 2011 13444 NA
Nigeria 2012 14595 NA
Nigeria 2013 14595 NA
AIDS Health Care Foundation
Country/Region Year Mechanism ID Amount
Guyana 2010 7220 NA
Guyana 2011 7220 NA
Guyana 2012 7220 NA
AIDS Information Center
Country/Region Year Mechanism ID Amount
Uganda 2013 13833 NA
Uganda 2014 13833 NA
All Africa Leprosy Rehabilitation and Training Center
Country/Region Year Mechanism ID Amount
Ethiopia 2012 14187 NA
Ethiopia 2013 14187 NA
Ethiopia 2014 14187 NA
Amref Health Africa
Country/Region Year Mechanism ID Amount
Ethiopia 2012 14195 NA
Ethiopia 2013 14195 NA
Ethiopia 2014 14195 NA
Kenya 2010 9074 NA
Kenya 2012 13164 NA
Association d entre-aide des dame-mariens
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Association entre aide Dame Marie
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Axios Foundation
Country/Region Year Mechanism ID Amount
Nigeria 2011 10031 NA
Nigeria 2012 14115 NA
Nigeria 2013 14115 NA
Nigeria 2014 17727 NA
Bonukhanyo Youth Organisation
Country/Region Year Mechanism ID Amount
South Africa 2007 4463 $40,827
South Africa 2008 255 $80,520
South Africa 2009 255 $14,493
Botho Jwa Rona
Country/Region Year Mechanism ID Amount
South Africa 2007 4463 $47,345
South Africa 2008 255 $93,375
South Africa 2009 255 $14,493
Cardno Emerging Markets
Country/Region Year Mechanism ID Amount
Central Asia Region 2012 13977 NA
Namibia 2013 13749 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
Lesotho 2014 10456 NA
Catholic Commission for Justice and Peace
Country/Region Year Mechanism ID Amount
Lesotho 2014 10456 NA
Center for Community Health and Development
Country/Region Year Mechanism ID Amount
Nigeria 2012 14595 NA
Nigeria 2013 14595 NA
Center for Impacting Lives
Country/Region Year Mechanism ID Amount
Lesotho 2014 10456 NA
Centere De Sante Les Anglais
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centers for Development and Health
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Centre de Sante de Marmelade
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Sante de St. Michel
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Sante des Abricots
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Sante Iles a Vache
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Santé Lucélia Bontemps
Country/Region Year Mechanism ID Amount
Haiti 2009 3323 NA
Centre de Sante Pierre Payen
Country/Region Year Mechanism ID Amount
Haiti 2009 3323 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Sante Rabeauto
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre de Sante Sainte Helene
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Centre de Sante St Helene
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Centre Leon Coicou
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Centre Sante Lumiere / FINCA
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Clinique Dugue, Haiti
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Clinique La Fanmi
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Clinique Pierre Payen
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Clinique Saint Paul
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Comite Bienfaisance De Pignon
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Comite de Bienfaisance de Pignon
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Conselho de Igrejas Cristas em Angola
Country/Region Year Mechanism ID Amount
Angola 2013 16173 NA
Angola 2014 16173 NA
Council for Health Service Accreditation of Southern Africa
Country/Region Year Mechanism ID Amount
Botswana 2011 13480 NA
Danya International, Inc.
Country/Region Year Mechanism ID Amount
Kenya 2012 12994 NA
Kenya 2013 12994 NA
Kenya 2014 12994 NA
Dawn of Hope Ethiopia Association
Country/Region Year Mechanism ID Amount
Ethiopia 2008 7609 NA
Ethiopia 2009 7609 NA
Ethiopia 2010 7511 NA
Ethiopia 2013 14186 NA
Ethiopia 2014 14186 NA
Direlang Health Project
Country/Region Year Mechanism ID Amount
South Africa 2007 4463 $39,630
South Africa 2008 255 $78,160
South Africa 2009 255 $14,493
District Health Offices
Country/Region Year Mechanism ID Amount
Malawi 2010 9274 NA
Malawi 2011 9274 NA
Eastern And Southern Management Institute
Country/Region Year Mechanism ID Amount
Kenya 2008 7448 NA
Kenya 2009 7448 NA
Kenya 2010 9077 NA
Environmental Development and Family Health Organization
Country/Region Year Mechanism ID Amount
Nigeria 2012 14595 NA
Nigeria 2013 14595 NA
Ethiopia Inter-faith Forum for Development, Dialogue and Action
Country/Region Year Mechanism ID Amount
Ethiopia 2013 14186 NA
Ethiopia 2014 14186 NA
Ethiopian Inter Faith forum for Development Dialogue and Action
Country/Region Year Mechanism ID Amount
Ethiopia 2008 7609 NA
Ethiopia 2009 7609 NA
Ethiopia 2010 7511 NA
Ethiopian Public Health Association
Country/Region Year Mechanism ID Amount
Ethiopia 2013 14186 NA
Ethiopia 2014 14186 NA
Euro Health Group
Country/Region Year Mechanism ID Amount
Uganda 2010 12476 NA
Uganda 2011 12476 NA
Uganda 2012 12476 NA
Uganda 2013 12476 NA
Uganda 2014 12476 NA
Faranani IT Services
Country/Region Year Mechanism ID Amount
South Africa 2007 4464 NA
South Africa 2008 588 NA
Filles de la Charité Cité Soleil
Country/Region Year Mechanism ID Amount
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Fondation pour la Sante Reproductrice et l'Education Familiale
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 8719 NA
Haiti 2009 3323 NA
Haiti 2011 12715 NA
Haiti 2011 12621 NA
Haiti 2011 12621 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Haiti 2013 12621 NA
Haiti 2013 12621 NA
Fondation pour le Developpement de la Famille Haitienne
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Haiti 2011 12621 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Haiti 2013 12621 NA
Foundation of Compassionate American Samaritans
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Free State University
Country/Region Year Mechanism ID Amount
South Africa 2007 4464 NA
South Africa 2008 588 NA
Frontline AIDS (formerly International HIV/AIDS Alliance)
Country/Region Year Mechanism ID Amount
Central Asia Region 2012 13977 NA
Namibia 2013 13749 NA
Frontline AIDS Support Network
Country/Region Year Mechanism ID Amount
Ethiopia 2012 14195 NA
Ethiopia 2013 14195 NA
Fuel PHD
Country/Region Year Mechanism ID Amount
Uganda 2010 12476 NA
Uganda 2011 12476 NA
Uganda 2012 12476 NA
Uganda 2013 12476 NA
Uganda 2014 12476 NA
GHESKIO
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Global Health & Awareness Research Foundation
Country/Region Year Mechanism ID Amount
Nigeria 2012 14595 NA
Nigeria 2013 14595 NA
Grace Children Hospital
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
GROW Lesotho
Country/Region Year Mechanism ID Amount
Lesotho 2014 10456 NA
Haitian Health Foundation
Country/Region Year Mechanism ID Amount
Haiti 2006 110 NA
Haiti 2009 3323 NA
Haiti 2011 12621 NA
Haiti 2013 12621 NA
Hanoi University
Country/Region Year Mechanism ID Amount
Vietnam 2011 7630 NA
Health Development and Performance
Country/Region Year Mechanism ID Amount
Rwanda 2010 12136 NA
Rwanda 2011 12882 NA
Help Lesotho
