Gender: Gender Equality | $564,501 | ||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Capacity building | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Capacity building | |||
Human Resources for Health | $2,369,336 | ||
Economic Strengthening | $500,032 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance | |||
Collection and use of strategic information | |||
Monitoring and evaluation of MSM/TG programs | |||
Procurement of condoms, lubricants, and other commodities essential to core HIV services for MSM/TG | |||
Gender: Gender Based Violence (GBV) | $184,072 | ||
Post GBV Care | |||
Implementation |