Total Allocations: $25,156,023

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2013 90004 $332,999
2014 90136 $277,657
2019 109069 $105,283
2019 109142 $258,256
2019 109078 $4,137
2019 109083 $23,200
2019 109022 $47,708
2019 109111 $4,832
2020 109142 $244,000
2020 109083 $2,500
2020 109212 $117,402
Botswana
Year Mechanism ID Amount
2006 129 $0
2007 5404 $40,000
2007 5405 $175,000
2007 5406 $30,000
2008 5406 $50,000
2008 5404 $300,000
2009 5406 $150,685
2009 7891 $215,957
2013 90008 $152,128
2013 11708 $100,000
2014 11708 $0
2014 90139 $88,050
2019 109018 $392,762
2020 109018 $250,464
Cambodia
Year Mechanism ID Amount
2013 90016 $42,419
2014 90144 $63,984
Cameroon
Year Mechanism ID Amount
2014 90147 $33,733
2019 109025 $13,535
2020 109025 $206,593
Caribbean Region
Year Mechanism ID Amount
2008 1300 $272,417
Central America Region
Year Mechanism ID Amount
2013 90026 $67,215
2014 90154 $167,951
Central Asia Region
Year Mechanism ID Amount
2013 90030 $58,670
2014 90157 $112,773
Côte d'Ivoire
Year Mechanism ID Amount
2006 117 $0
2007 5383 $96,750
2008 5383 $105,000
2009 5383 $80,000
2010 11491 $200,000
2012 11491 $16,000
2013 11491 $0
2013 90033 $169,047
2014 90160 $193,894
2018 11491 $0
2019 109035 $72,782
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 8115 $0
2008 5918 $10,000
2009 5918 $10,000
2013 90037 $77,323
2014 90163 $60,057
2019 109040 $38,871
Dominican Republic
Year Mechanism ID Amount
2013 90039 $260,130
2014 90167 $162,432
2020 109044 $88,603
Eswatini
Year Mechanism ID Amount
2008 5973 $30,000
2009 5973 $30,000
2013 90101 $119,922
2014 90228 $34,865
2019 109137 $87,803
Ethiopia
Year Mechanism ID Amount
2006 133 $0
2008 8181 $61,900
2009 8181 $44,900
2013 90042 $94,237
2014 90171 $145,422
2019 109052 $160,650
2020 109052 $767,415
Guyana
Year Mechanism ID Amount
2013 90051 $1,706
2014 90179 $12,160
Haiti
Year Mechanism ID Amount
2013 90055 $284,689
2014 90183 $17,070
2019 109065 $23,614
India
Year Mechanism ID Amount
2008 5786 $115,979
2009 3969 $137,091
Kenya
Year Mechanism ID Amount
2006 139 $0
2007 4303 $400,000
2008 1501 $639,900
2008 4076 $25,000
2009 4076 $139,000
2009 1501 $577,679
2013 90061 $193,353
2014 90191 $206,109
2019 109079 $218,266
2020 109079 $378,835
Lesotho
Year Mechanism ID Amount
2013 90066 $32,007
2014 90194 $175,184
2019 109086 $134,894
2020 109086 $88,970
Malawi
Year Mechanism ID Amount
2008 3886 $331,271
2009 3886 $290,497
2013 90071 $72,339
2014 90199 $13,274
2019 109091 $204,491
Mozambique
Year Mechanism ID Amount
2006 129 $0
2007 4866 $19,422
2007 4865 $211,738
2007 4867 $305,000
2008 3526 $205,410
2008 3529 $395,748
2009 3526 $131,805
2009 3529 $138,776
2010 11598 $66,000
2011 13318 $52,000
2013 90075 $138,658
2014 90204 $123,942
2019 109101 $911,178
Namibia
Year Mechanism ID Amount
2009 1157 $297,900
2010 11572 $297,500
2012 11572 $150,000
2013 90080 $86,988
2017 18430 $0
2018 18430 $0
2019 109102 $164,402
Nigeria
Year Mechanism ID Amount
2007 4187 $100,000
2008 1561 $120,000
2009 1561 $160,192
2013 90083 $60,633
2014 90212 $64,975
2019 109107 $269,559
Papua New Guinea
Year Mechanism ID Amount
2014 90215 $21,072
enumerations.Philippines
Year Mechanism ID Amount
2020 109114 $30,000
Rwanda
Year Mechanism ID Amount
2007 4358 $440,000
2009 1527 $120,218
2013 90089 $69,562
2014 90218 $91,456
2019 109119 $91,642
South Africa
Year Mechanism ID Amount
2006 172 $0
2007 4418 $350,000
2013 90094 $469,439
2014 90220 $433,952
2019 109130 $875,979
South Sudan
Year Mechanism ID Amount
2008 5651 $0
2008 5651 $0
2008 8355 $90,000
2008 8355 $68,000
2009 8355 $96,070
2009 5640 $111,600
2013 90099 $49,563
2014 90225 $31,572
2019 109135 $18,317
Tanzania
Year Mechanism ID Amount
2006 132 $0
2007 4950 $6,082
2007 4950 $33,700
2007 4602 $34,718
2007 4602 $33,000
2008 1470 $42,600
2008 4950 $29,400
2009 1470 $91,557
2009 4950 $21,600
2013 90106 $146,502
2014 90233 $159,028
2019 109141 $132,702
Thailand
Year Mechanism ID Amount
2008 5812 $98,210
2009 5812 $114,305
Uganda
Year Mechanism ID Amount
2007 4819 $0
2013 90111 $175,545
2014 90238 $48,355
2019 109148 $91,036
Ukraine
Year Mechanism ID Amount
2019 109149 $138,256
2020 109149 $401,164
Vietnam
Year Mechanism ID Amount
2007 5106 $85,433
2007 5107 $84,567
2008 3694 $83,000
2008 3367 $87,000
2009 10745 $104,662
2009 10746 $21,428
2009 3367 $6,942
2013 90119 $65,603
2019 109156 $428,011
2020 109156 $541,490
West Africa Region
Year Mechanism ID Amount
2019 109021 $140,000
2020 109021 $140,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 109075 $10,271
2019 109010 $7,021
2019 109019 $102,149
2019 109144 $21,097
2019 109061 $95,454
2020 109075 $37,791
2020 109010 $7,833
2020 109019 $136,588
2020 109144 $22,308
Zambia
Year Mechanism ID Amount
2010 11694 $85,000
2013 90124 $133,280
2014 90248 $132,525
2019 109160 $216,711
Zimbabwe
Year Mechanism ID Amount
2008 3933 $120,000
2014 90253 $14,772
2019 109161 $163,368
Subpartner relationships
CARE International
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
FHI 360
Country/Region Year Mechanism ID Amount
Mozambique 2008 3529 NA
National Institute for Communicable Diseases - South Africa
Country/Region Year Mechanism ID Amount
South Africa 2006 172 NA
South Africa 2007 4418 NA
National Institute for Medical Research - Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2008 4950 NA
Tanzania 2009 4950 NA
Not Identified
Country/Region Year Mechanism ID Amount
Mozambique 2008 3526 $800,000
University of California at San Francisco
Country/Region Year Mechanism ID Amount
Tanzania 2008 4950 NA
Tanzania 2009 4950 NA