Total Allocations: $1,663,411,681

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Anova Health Institute
South Africa
Year Mechanism ID Amount
2010 9817 $21,536,315
2011 9817 $26,329,491
2012 9817 $0
2013 17019 $3,400,563
2013 17020 $13,313,901
2014 17020 $3,497,291
2014 17019 $1,673,312
2015 17019 $0
2015 17020 $0
2016 17019 $1,990,755
2016 17020 $2,269,511
2017 17020 $12,572,403
2017 17019 $2,909,005
2018 17019 $0
2018 17020 $0
2019 70310 $93,444,780
2020 70310 $55,040,770
Aurum Institute
South Africa
Year Mechanism ID Amount
2005 106 $5,300,000
2006 108 $5,300,000
2007 4369 $14,746,000
2008 190 $20,038,700
2009 190 $19,460,289
2010 9471 $17,525,493
2011 9471 $24,178,474
2012 9471 $0
2012 13761 $16,231,132
2013 13761 $14,388,001
2013 16583 $18,861,121
2014 16583 $7,168,830
2014 16775 $9,200,000
2015 13761 $6,661,485
2015 16583 $23,459,169
2015 16775 $5,500,000
2016 16583 $1,107,437
2016 16775 $3,340,825
2016 18484 $11,070,929
2016 13761 $0
2017 13761 $0
2017 18484 $36,024,762
2017 16583 $0
2017 16775 $5,214,975
2018 16775 $3,900,000
2018 13761 $0
2018 18484 $52,366,878
2018 16583 $0
2019 16775 $50,000
2019 18484 $75,432,122
2020 18484 $42,856,229
Baylor College of Medicine
Botswana
Year Mechanism ID Amount
2005 105 $350,000
2006 104 $518,035
2007 5423 $685,000
2008 8743 $853,000
2009 8743 $0
2010 9924 $537,500
2011 9924 $620,000
2012 9924 $630,900
2013 9924 $900,000
2014 9924 $0
2015 9924 $0
Caribbean Region
Year Mechanism ID Amount
2008 1350 $350,000
Eswatini
Year Mechanism ID Amount
2018 70330 $1,685,620
Lesotho
Year Mechanism ID Amount
2017 18525 $1,000,000
2018 18525 $300,000
2019 70167 $6,574,827
2019 81742 $1,918,563
2020 70167 $13,947,019
2020 81742 $1,814,964
Malawi
Year Mechanism ID Amount
2010 12130 $1,125,227
2011 12130 $1,100,227
2012 12130 $350,000
2013 12130 $1,065,984
2014 12130 $5,727,630
2015 12130 $6,013,481
2018 70185 $10,502,164
2019 70185 $13,517,289
2020 70185 $12,651,300
Namibia
Year Mechanism ID Amount
2017 18608 $400,000
2018 18608 $167,391
Tanzania
Year Mechanism ID Amount
2009 10671 $2,500,000
2010 10070 $3,200,000
2011 10070 $3,100,000
2012 10070 $3,000,000
2014 17103 $2,750,000
2015 17103 $2,638,366
2016 17103 $1,945,521
2017 17103 $1,750,370
2018 17103 $0
2018 70356 $2,849,833
2019 70356 $1,250,001
2020 70356 $3,000,000
Uganda
Year Mechanism ID Amount
2005 105 $2,219,000
2006 102 $2,737,252
2007 5739 $5,745,603
2007 4798 $600,000
2008 5739 $7,272,603
2009 5739 $7,119,948
2010 9046 $6,132,397
2011 12477 $3,174,261
2011 9046 $7,133,311
2011 13104 $4,202,336
2012 13104 $8,987,842
2012 9046 $1,000,000
2012 13835 $5,282,982
2012 12477 $2,414,261
2013 13835 $6,930,975
2013 12477 $2,414,261
2013 13104 $9,756,081
2014 13835 $7,539,667
2014 13104 $10,812,005
2014 12477 $100,000
2015 13104 $7,677,793
2015 13835 $9,543,755
2015 12477 $0
2016 12477 $0
2016 13104 $0
2016 13835 $14,231,103
2017 13835 $0
2018 18567 $12,034,765
2018 13835 $0
2019 18567 $12,298,727
2020 18567 $11,285,787
2020 81977 $12,162,038
BroadReach Healthcare
South Africa
Year Mechanism ID Amount
2005 108 $62,000
2006 110 $6,100,000
2007 4449 $13,620,000
2008 416 $19,988,700
2009 416 $18,653,699
2010 9473 $17,646,716
2011 9473 $18,260,222
2012 9473 $0
2013 17039 $7,592,321
2013 17023 $16,260,624
2014 17767 $1,000,000
2014 17039 $3,672,622
2014 17023 $13,536,898
2015 17023 $23,092,618
2015 17039 $3,120,539
2015 17767 $0
2016 17039 $3,890,131
2016 17767 $0
2016 17023 $19,952,015
2017 17023 $30,208,547
2017 17039 $0
2017 17767 $300,000
2018 17039 $0
2018 17767 $50,000
2018 17023 $0
2019 70287 $47,149,928
2020 70287 $36,970,000
Zambia
Year Mechanism ID Amount
2017 18323 $4,208,477
2018 18323 $9,727,234
2019 18323 $2,120,005
2020 18323 $3,883,084
Centre for Health Solutions
Kenya
Year Mechanism ID Amount
2011 2866 $3,947,892
2012 2866 $5,895,367
2013 2866 $4,726,985
2014 2866 $5,072,572
2015 2866 $5,960,011
2015 16709 $1,800,000
2016 2866 $0
2016 18505 $13,515,808
2016 18507 $4,714,291
2016 18508 $7,667,571
2016 16709 $1,500,000
2017 18505 $15,251,051
2017 18507 $4,014,012
2017 18508 $10,669,097
2017 16709 $1,500,000
2017 2866 $0
2018 18507 $3,225,453
2018 18508 $9,107,493
2018 16709 $0
2018 18505 $13,282,082
2019 18505 $6,742,067
2019 18507 $2,700,240
2019 18508 $5,725,355
2019 18678 $610,224
2020 18505 $7,804,581
2020 18507 $3,519,208
2020 18508 $7,573,389
2020 18678 $1,213,024
Management and Development for Health
Tanzania
Year Mechanism ID Amount
2012 14570 $15,552,695
2013 16872 $50,000
2013 14559 $250,000
2013 14570 $14,605,916
2014 17293 $3,133,136
2014 14570 $22,231,897
2014 14559 $250,000
2015 16899 $1,049,000
2015 17293 $40,482,318
2016 16899 $871,300
2016 17293 $18,958,980
2017 16899 $971,300
2017 17293 $15,098,193
2018 16899 $1,319,848
2018 17293 $0
2019 16899 $1,960,000
2019 18489 $2,020,000
2019 80095 $37,466,468
2020 18489 $2,020,000
2020 80095 $44,856,564
Subpartner relationships
Aid for AIDS
Country/Region Year Mechanism ID Amount
South Africa 2008 416 NA
Argyle Clinic
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $147,692
Be-Part
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
Caritas Internationalis
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $18,615
Centre for HIV and AIDS Prevention Studies
Country/Region Year Mechanism ID Amount
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Chris Hani Baragwanath Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $306,271
South Africa 2008 190 $306,271
Columbia University
Country/Region Year Mechanism ID Amount
Kenya 2012 2866 NA
Dar es Salaam City Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Eastern Cape Department of Health
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $173,993
South Africa 2008 190 $173,993
Faranani Health Solutions
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $458,154
South Africa 2008 190 $458
Feed the Children
Country/Region Year Mechanism ID Amount
Malawi 2010 12130 NA
Foundation for Professional Development
Country/Region Year Mechanism ID Amount
South Africa 2014 16583 NA
Harvard University
Country/Region Year Mechanism ID Amount
South Africa 2007 4449 $171,133
South Africa 2008 416 $400,000
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
HIVSA
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
South Africa 2013 17020 NA
South Africa 2014 17020 NA
Hospice Africa Uganda
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
Ilala Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Institute of Health Programs and Systems
Country/Region Year Mechanism ID Amount
South Africa 2012 13761 NA
Kaelo Community Services
Country/Region Year Mechanism ID Amount
South Africa 2010 9473 NA
KidzPositive
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Kimera Solutions
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $35,225
South Africa 2008 190 $35,225
Kings View Clinic
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $143,551
South Africa 2008 190 $143,551
Kinondoni Municipal Council
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Madwaleni Hospital
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $126,944
South Africa 2008 190 $142,941
South Africa 2008 190 $142,941
South Africa 2009 190 $138,857
Medikredit
Country/Region Year Mechanism ID Amount
South Africa 2009 190 $44,308
Metro Evangelical Services
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $120,635
South Africa 2008 190 $146,463
South Africa 2009 190 $142,279
Muhimbili National Hospital
Country/Region Year Mechanism ID Amount
Tanzania 2012 14570 NA
Muhimbili University of Health and Allied Sciences
Country/Region Year Mechanism ID Amount
Tanzania 2013 14570 NA
Tanzania 2014 14570 NA
Perinatal HIV Research Unit
Country/Region Year Mechanism ID Amount
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Positive Women Network
Country/Region Year Mechanism ID Amount
South Africa 2013 17023 NA
South Africa 2013 17039 NA
South Africa 2014 17023 NA
Re Action Consulting
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $185,841
South Africa 2008 190 $293,876
South Africa 2009 190 $285,480
S Buys Purchasing
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $2,348,166
South Africa 2008 190 $3,597,830
South Africa 2009 190 $6,333,465
Shout It Now
Country/Region Year Mechanism ID Amount
South Africa 2011 9471 NA
South Africa 2012 9471 NA
Singizi Consulting
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
South Africa 2013 17020 NA
South Africa 2014 17020 NA
Siyakhana Health Trust
Country/Region Year Mechanism ID Amount
South Africa 2010 9473 NA
South Africa 2011 9473 NA
South Africa 2012 9473 NA
South African Medical Research Council
Country/Region Year Mechanism ID Amount
South Africa 2006 108 NA
South Africa 2007 4369 $853,734
South Africa 2008 190 $607,754
Stellenbosch University
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
Strategic Evaluation, Advisory & Development Consulting Pty Ltd
Country/Region Year Mechanism ID Amount
South Africa 2014 16583 NA
TogaLabs
Country/Region Year Mechanism ID Amount
South Africa 2007 4369 $1,918,618
South Africa 2008 190 NA
South Africa 2009 190 $3,116,919
University of Cape Town
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA
South Africa 2011 9817 NA
South Africa 2012 9817 NA
University of KwaZulu-Natal
Country/Region Year Mechanism ID Amount
South Africa 2013 17023 NA
South Africa 2013 17023 NA
South Africa 2014 17023 NA
South Africa 2014 17023 NA
University of the Witwatersrand
Country/Region Year Mechanism ID Amount
South Africa 2010 9817 NA