Total Allocations: $433,881,294

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2007 1 $575,000
2010 1 $1,245,000
2010 11977 $0
2010 11992 $0
2011 1 $750,000
2011 11977 $0
2012 1 $163,870
2013 1 $50,000
Botswana
Year Mechanism ID Amount
2005 1 $3,399,468
2006 1 $5,516,043
2007 1 $530,000
2008 1 $2,730,000
2009 1 $250,000
2010 1 $1,776,000
2010 12009 $0
2010 12010 $0
2011 13068 $0
2011 1 $750,000
2011 13495 $0
2011 7324 $0
2012 1 $221,202
2016 1 $8,999
Burundi
Year Mechanism ID Amount
2011 1 $300,000
2011 13411 $0
2011 13424 $0
2012 1 $100,544
2013 1 $525,000
2015 1 $175,992
2018 70021 $0
2018 70022 $0
2018 70023 $0
2018 70024 $0
2018 70025 $0
Cambodia
Year Mechanism ID Amount
2006 1 $943,184
2007 1 $964,255
2008 1 $257,250
2009 1 $200,000
2010 1 $200,000
2010 12255 $0
2012 1 $8,100
Caribbean Region
Year Mechanism ID Amount
2015 1 $23,104
Côte d'Ivoire
Year Mechanism ID Amount
2005 1 $1,836,474
2006 1 $3,201,562
2008 1 $1,414,945
2009 1 $720,000
2010 9414 $0
2010 1 $4,130,000
2010 12410 $0
2010 12411 $0
2010 12415 $0
2010 12417 $0
2010 12419 $0
2010 12423 $0
2011 12990 $0
2012 1 $283,199
2016 1 $240,769
2017 1 $172,707
2018 70058 $0
2018 70061 $0
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 1 $846,576
2008 1 $350,000
2009 1 $1,093,087
2010 1 $15,000
2010 12035 $0
2012 1 $60,214
2013 1 $75,000
2014 1 $50,000
2015 1 $40,000
2016 1 $20,000
Dominican Republic
Year Mechanism ID Amount
2007 1 $1,044,000
2009 1 $175,000
2012 1 $48,986
Eswatini
Year Mechanism ID Amount
2007 1 $1,043,418
2009 1 $386,360
2010 1 $552,900
2010 12183 $0
2011 1 $790,000
2011 13156 $0
2012 1 $260,150
2017 1 $305,147
2018 1 $3,050
2020 1 $107,982
Ethiopia
Year Mechanism ID Amount
2005 1 $4,654,340
2006 1 $6,582,156
2007 1 $1,339,000
2008 1 $2,880,000
2009 1 $2,464,316
2010 12302 $0
2010 12319 $0
2010 1 $3,277,150
2010 10586 $0
2011 13470 $0
2011 10586 $0
2011 12766 $0
2011 12932 $0
2011 1 $3,163,725
2011 13030 $0
2011 13215 $0
2011 13457 $0
2012 1 $1,608,416
2016 1 $10,999
2017 1 $6,952
Ghana
Year Mechanism ID Amount
2007 1 $444,721
2008 1 $190,000
2009 1 $550,000
2010 1 $518,000
2010 10577 $0
2010 11044 $0
2011 11044 $0
2011 11946 $0
2011 1 $300,000
Guyana
Year Mechanism ID Amount
2005 1 $1,331,879
2006 1 $1,831,158
2008 1 $14,400
2009 1 $100,000
2011 1 $155,670
2011 13011 $0
Haiti
Year Mechanism ID Amount
2005 1 $3,619,051
2006 1 $3,525,017
2007 1 $450,000
2009 1 $1,450,000
2010 12372 $0
2010 1 $1,320,000
2012 1 $307,250
2013 1 $1,206,002
India
Year Mechanism ID Amount
2006 1 $4,753,924
2007 1 $4,406,843
2011 13151 $0
2011 13157 $0
2011 13303 $0
2011 1 $950,000
2012 1 $27,959
Indonesia
Year Mechanism ID Amount
2007 1 $1,016,200
Kenya
Year Mechanism ID Amount
2005 1 $9,317,378
2006 1 $12,151,042
2007 1 $250,000
2008 1 $3,981,300
2009 1 $5,331,993
2010 9100 $0
2010 12077 $0
2010 12082 $0
2010 1 $20,197,377
2010 12050 $0
2010 12051 $0
2010 12054 $0
2010 12073 $0
2010 12075 $0
2011 13340 $0
2011 13439 $0
2011 13497 $0
2011 12950 $0
2011 12984 $0
2011 12985 $0
2011 12051 $0
2011 12054 $0
2011 1 $9,500,000
2012 1 $200,702
2014 1 $837,791
2015 1 $161,006
2018 1 $140,140
2019 1 $880,194
Lesotho
Year Mechanism ID Amount
2007 1 $671,854
2009 1 $115,468
2010 12099 $0
2010 12101 $0
2010 1 $1,441,542
2011 12099 $0
2011 1 $1,000,000
2012 1 $32,481
2018 1 $700,000
Malawi
Year Mechanism ID Amount
2006 1 $2,506,432
2007 1 $3,346,151
2008 1 $2,393,000
2009 1 $1,426,011
2010 1 $105,000
2010 12127 $0
2011 1 $140,000
2011 12127 $0
2012 1 $210,751
2013 1 $166,700
2014 1 $173,727
2018 1 $345,788
Mozambique
Year Mechanism ID Amount
2005 1 $4,155,031
2006 1 $7,362,482
2007 1 $400,000
2008 1 $1,500,000
2009 1 $5,908,645
2010 12157 $0
2010 12159 $0
2010 12161 $0
2010 12162 $0
2010 12163 $0
2010 7637 $0
2010 1 $8,475,891
2010 12156 $0
2011 1 $1,843,812
2011 12156 $0
2011 12157 $0
2011 12159 $0
2011 12161 $0
2011 12162 $0
2011 7466 $0
2012 1 $411,499
2013 1 $16,974
2016 1 $24,373
2017 1 $40,000
2018 70218 $0
2018 70196 $0
2018 70219 $0
2018 70220 $0
2018 70221 $0
2018 70202 $0
2018 1 $65,775
2018 70222 $0
2018 70203 $0
2018 70223 $0
2018 70204 $0
2018 70224 $0
2018 70205 $0
2018 70225 $0
2018 70206 $0
2018 70226 $0
2018 70207 $0
2018 70227 $0
2018 70208 $0
2018 70194 $0
2018 70217 $0
2018 70195 $0
2020 1 $15,251
Namibia
Year Mechanism ID Amount
2005 1 $2,619,822
2006 1 $4,787,557
2007 1 $1,097,329
2009 1 $972,630
2010 9940 $0
2010 1 $2,924,227
2010 12434 $0
2010 12438 $0
2011 1 $1,540,899
2011 12441 $0
2011 13448 $0
2012 1 $354,606
2016 1 $221,590
2017 1 $1,600,000
2018 70232 $0
2018 70233 $0
2018 70251 $0
2018 70234 $0
2018 70252 $0
2018 70235 $0
2018 1 $1,680,000
2018 70253 $0
2018 70236 $0
2018 70237 $0
2018 70238 $0
2018 70239 $0
2018 70240 $0
2018 70241 $0
2018 70242 $0
2018 70243 $0
2018 70229 $0
2018 70244 $0
2018 70231 $0
Nigeria
Year Mechanism ID Amount
2005 1 $5,859,545
2006 1 $6,725,952
2007 1 $4,700,000
2008 1 $4,360,000
2009 1 $1,897,000
2010 12448 $0
2010 1 $3,050,000
2011 13108 $0
2011 1 $4,777,441
2011 13248 $0
2011 13432 $0
2011 13524 $0
2011 10994 $0
2012 1 $3,158,812
2018 70258 $0
2018 17743 $0
2018 70259 $0
2018 70260 $0
2018 70261 $0
2018 70262 $0
2018 70263 $0
2018 70264 $0
2018 70265 $0
2018 70266 $0
2018 70254 $0
2018 70256 $0
2018 70257 $0
Russia
Year Mechanism ID Amount
2006 1 $630,000
2007 1 $650,000
Rwanda
Year Mechanism ID Amount
2005 1 $3,261,683
2006 1 $3,914,164
2007 1 $1,150,000
2009 1 $1,175,000
2010 12139 $0
2010 1 $297,000
2011 13277 $0
South Africa
Year Mechanism ID Amount
2005 1 $10,002,326
2006 1 $14,828,750
2008 1 $667,350
2010 10805 $0
2010 9548 $0
2010 12516 $0
2010 12519 $0
2010 12526 $0
2010 1 $6,153,369
2011 13459 $0
2011 1 $90,932
2012 1 $3,633,769
2013 1 $9,376,146
2014 1 $557,996
2015 1 $690,000
2018 17510 $0
2018 1 $182,620
2018 70298 $0
2019 1 $300,000
South Sudan
Year Mechanism ID Amount
2007 1 $1,193,025
2008 1 $675,000
2009 1 $960,000
2010 12472 $0
2010 1 $660,000
2011 13324 $0
2011 1 $125,000
2014 1 $100,000
2015 1 $45,178
2018 70312 $0
2018 70313 $0
2018 70314 $0
2018 70315 $0
2018 70316 $0
2018 70317 $0
2018 70319 $0
2018 70320 $0
2020 1 $90,000
Tanzania
Year Mechanism ID Amount
2005 1 $5,608,129
2006 1 $8,553,036
2007 1 $1,200,000
2008 1 $3,110,000
2009 1 $530,000
2010 1 $2,810,000
2010 12212 $0
2010 12217 $0
2010 12224 $0
2010 12227 $0
2010 12238 $0
2010 12239 $0
2010 10067 $0
2011 10067 $0
2011 13364 $0
2011 13365 $0
2011 1 $1,350,000
2011 12212 $0
2011 12237 $0
2011 12239 $0
2012 1 $303,894
2013 1 $700,000
2017 1 $573,900
2018 1 $182,115
Uganda
Year Mechanism ID Amount
2005 1 $9,727,913
2006 1 $11,338,052
2007 1 $540,000
2008 1 $1,626,659
2009 1 $1,875,868
2010 7181 $0
2010 1 $5,827,047
2010 9541 $0
2010 7199 $0
2010 12478 $0
2010 12481 $0
2010 12483 $0
2010 12484 $0
2010 12494 $0
2010 12495 $0
2010 12497 $0
2010 12498 $0
2010 12499 $0
2010 12500 $0
2010 12501 $0
2010 12507 $0
2011 13161 $0
2011 1 $5,969,967
2011 12507 $0
2011 12964 $0
2011 12972 $0
2011 12993 $0
2011 13051 $0
2012 1 $984,420
2014 1 $225,641
2017 1 $711,849
2018 70382 $0
2018 70366 $0
2018 70383 $0
2018 70370 $0
2018 70371 $0
2018 70372 $0
2018 70373 $0
2018 70374 $0
2018 70393 $0
2018 70375 $0
2018 70394 $0
2018 70376 $0
2018 70395 $0
2018 70377 $0
2018 70396 $0
2018 70378 $0
2018 70397 $0
2018 70379 $0
2018 70380 $0
2018 70381 $0
2018 70365 $0
2020 1 $452,575
Ukraine
Year Mechanism ID Amount
2007 1 $132,400
2012 1 $14,494
Vietnam
Year Mechanism ID Amount
2005 1 $1,759,000
2006 1 $1,908,717
2007 1 $50,000
2008 1 $140,000
2018 70426 $0
2018 18618 $0
2018 70428 $0
2018 70429 $0
2018 70430 $0
2018 70416 $0
2018 70431 $0
2018 70417 $0
2018 70418 $0
2018 70419 $0
2018 70420 $0
2018 70421 $0
2018 70422 $0
2018 70423 $0
2018 70424 $0
2018 70425 $0
Zambia
Year Mechanism ID Amount
2005 1 $7,032,390
2006 1 $8,818,658
2008 1 $415,694
2009 1 $7,800,000
2010 12274 $0
2010 12282 $0
2010 1 $9,008,628
2010 10238 $0
2010 10299 $0
2010 10314 $0
2010 10364 $0
2010 12265 $0
2010 12266 $0
2010 12267 $0
2010 12268 $0
2011 13111 $0
2011 13240 $0
2011 10364 $0
2011 12267 $0
2011 1 $5,258,628
2011 12536 $0
2011 12821 $0
2011 13070 $0
2012 1 $803,093
2013 1 $940,000
2014 1 $650,000
2015 1 $1,071,961
2016 1 $299,861
2018 1 $197,195
Zimbabwe
Year Mechanism ID Amount
2006 1 $2,556,733
2007 1 $2,081,750
2008 1 $350,000
2010 1 $1,134,000
2010 12290 $0
2011 13112 $0
2011 1 $140,000
2012 1 $46,527
2015 1 $4,780
2016 1 $776
2018 70476 $0
2018 70478 $0
2018 70479 $0
2018 70466 $0
2018 70467 $0
2018 70468 $0
2018 70469 $0
2018 70470 $0
2018 70471 $0
2018 70472 $0
Subpartner relationships
Action pour la Promotion Sante et Education
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Africa Christian Television
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Agape Inc.
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Alliance Biblique de Cote D'Ivoire
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
AMEPOUH
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Artiste In Direct Support
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Association Ivoirienne pour le Bien-Etre Familial
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Banja La Mtsogolo
Country/Region Year Mechanism ID Amount
Malawi 2011 12127 NA
Bureau International Catholique de lenfance
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Chigata
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Children's Rural Area
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Comforting Hearts
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Côte d'Ivoire Prospérité
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Côte d'Ivoire 2011 12990 NA
Family Awareness Consciousness Togetherness
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Federation des Femmes d'Abengourou
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Femina Action Development
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Force Jeune Universelle
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Fraternite St Jean de la Misericorde
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Groupe Biblique des Hopitaux
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Côte d'Ivoire 2011 12990 NA
Groupe Biblique Universitaire de 'Afrique Francophone
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Guyana Business Coalition on HIV/AIDS
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Hope for All Foundation
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Hope Foundation
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
International Sante pour Tous
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Linden Care Foundation
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Lumiere Action
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Côte d'Ivoire 2011 12990 NA
Lumiere SanPedro
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mairie Abengourou
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mairie d'Adjame
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mairie de Port-Bouet
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mairie de Treichville
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Ministry of Health - Central Asia Region
Country/Region Year Mechanism ID Amount
Malawi 2011 12127 NA
Mouvement Action Jeunes
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mouvement Estudiant pour la Sensibilisation
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Mutuelle pour le Developpement de la Sante, de la Securite et de la Sante Alimentaire
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Omni Vinci Amor
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
One Love Guyana
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
ONG Ngouan
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Operations Restoration
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Renaissance Santé Bouaké
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Reseau de la Jeunesse pour la Promotion de l'Aphabetisation et la Lutte contre le VIH sida
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Ruban Rouge
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2010 9414 NA
Côte d'Ivoire 2011 12990 NA
Save Our Soul
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Secours Plus
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Sidalerte International
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Angola 2011 11977 NA
Nigeria 2011 13108 NA
Nigeria 2011 13432 NA
Uganda 2010 7181 NA
Uganda 2010 12478 NA
Uganda 2010 12481 NA
Uganda 2010 12483 NA
Zambia 2010 12282 NA
Union des Centres de Formation de Football de Yopougon
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
United Bricklayers
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Univers Sante
Country/Region Year Mechanism ID Amount
Côte d'Ivoire 2011 12990 NA
Youth Challenge
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA
Youth Mentorship Endeavour
Country/Region Year Mechanism ID Amount
Guyana 2011 13011 NA