Total Allocations: $61,005,122

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2019 81416 $13,000
2019 81063 $188,000
2020 81063 $790,000
2020 84120 $90,000
Botswana
Year Mechanism ID Amount
2007 5451 $100,000
2007 5451 $50,000
2007 5451 $78,000
2008 8748 $125,000
2008 8748 $150,000
2008 8748 $200,000
2009 8748 $0
2009 8748 $0
2009 8748 $0
Burma
Year Mechanism ID Amount
2016 18191 $400,000
2017 18191 $200,000
Burundi
Year Mechanism ID Amount
2019 83007 $350,000
Cameroon
Year Mechanism ID Amount
2018 80023 $0
Caribbean Region
Year Mechanism ID Amount
2012 12542 $200,000
2013 12542 $150,000
2014 12542 $300,000
2015 12542 $250,000
2016 12542 $300,000
2017 12542 $700,000
Côte d'Ivoire
Year Mechanism ID Amount
2018 18435 $0
2019 81591 $150,000
Ghana
Year Mechanism ID Amount
2010 11952 $350,000
2011 13372 $250,000
2012 13372 $350,000
2013 13372 $0
2013 16640 $0
2014 13372 $0
Kenya
Year Mechanism ID Amount
2008 288 $635,000
2008 288 $0
2009 288 $200,000
2010 12070 $2,200,000
2011 13502 $2,937,623
2012 13502 $2,150,000
2013 13502 $1,600,000
2014 13502 $0
2015 17712 $3,050,000
2016 17712 $3,300,000
2017 17712 $3,560,000
2018 18506 $0
2018 17712 $3,500,000
2019 81712 $800,000
2020 81712 $1,244,984
2020 84438 $1,127,038
2020 84440 $298,490
Malawi
Year Mechanism ID Amount
2017 18548 $0
2018 18548 $0
2020 81751 $300,000
Mozambique
Year Mechanism ID Amount
2007 4888 $100,000
2008 8898 $416,929
2009 8898 $0
2011 12702 $900,000
2012 12702 $995,000
2013 16052 $1,672,330
2013 12702 $1
2013 13194 $225,000
2014 12702 $550,000
2015 12702 $950,000
2016 12702 $1,000,000
2017 12702 $955,819
2018 16052 $0
2018 12702 $667,958
2018 17652 $0
2019 81779 $212,535
Namibia
Year Mechanism ID Amount
2012 14391 $350,000
2013 14391 $0
2014 17525 $0
2014 14391 $0
2016 14391 $0
2017 14391 $0
2018 16771 $200,000
2018 14391 $0
2019 81824 $500,000
2020 81824 $700,000
enumerations.Philippines
Year Mechanism ID Amount
2020 85216 $80,400
Rwanda
Year Mechanism ID Amount
2011 13044 $40,000
South Africa
Year Mechanism ID Amount
2012 13567 $400,000
2013 13567 $400,000
2014 13567 $0
2015 13567 $300,000
2016 18307 $400,000
2016 13567 $0
2017 13567 $0
2017 18307 $200,000
2018 13567 $0
2018 18307 $200,000
Tanzania
Year Mechanism ID Amount
2008 8548 $300,000
2009 8548 $200,000
2010 9634 $100,000
2010 12245 $625,000
2011 9634 $300,000
2011 12245 $300,000
2012 12245 $0
2012 9634 $80,120
2013 9634 $280,000
2013 12245 $373,709
2014 12245 $1,000,000
2015 12245 $0
2016 12245 $0
2017 17988 $1,150,000
2018 17988 $0
2019 81951 $300,000
2020 81951 $349,083
Uganda
Year Mechanism ID Amount
2006 130 $0
2007 4818 $490,000
2008 8655 $600,000
2010 10281 $1,090,000
2011 10281 $752,078
2012 10281 $1,202,078
2013 10281 $2,525,495
2014 10281 $0
2015 10281 $0
2019 81976 $200,000
2020 81976 $37,500
Ukraine
Year Mechanism ID Amount
2013 16718 $150,000
2015 16718 $150,000
2016 16718 $150,000
2017 16718 $0
2018 16718 $0
Vietnam
Year Mechanism ID Amount
2012 14326 $130,000
2013 14326 $420,000
2014 14326 $200,000
2018 14326 $105,000
2019 14326 $119,098
2020 82035 $259,690
Western Hemisphere Region
Year Mechanism ID Amount
2019 100052 $200,280
2019 81219 $205,910
2019 81018 $20,000
2019 100048 $30,000
2019 81446 $70,000
2019 81161 $20,000
2020 81219 $413,408
2020 81446 $155,000
Zambia
Year Mechanism ID Amount
2013 13069 $50,000
2017 18345 $0
2019 18527 $748,566
2019 82066 $100,000
Zimbabwe
Year Mechanism ID Amount
2018 17884 $0
Subpartner relationships
Anova Health Institute
Country/Region Year Mechanism ID Amount
South Africa 2013 13567 NA
South Africa 2014 13567 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2014 13567 NA
Ghana AIDS Commission
Country/Region Year Mechanism ID Amount
Ghana 2012 13372 NA
Ghana 2013 13372 NA
Integrated Health Solutions
Country/Region Year Mechanism ID Amount
Ghana 2010 11952 NA
Ghana 2011 13372 NA
Jembi Health Systems
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
Makerere University
Country/Region Year Mechanism ID Amount
Uganda 2010 10281 NA
Uganda 2011 10281 NA
Uganda 2012 10281 NA
Uganda 2013 10281 NA
Uganda 2014 10281 NA
Ministry of Health - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2010 10281 NA
Uganda 2011 10281 NA
Ministry of Health and Social Welfare - eSwatini
Country/Region Year Mechanism ID Amount
Uganda 2012 10281 NA
Uganda 2013 10281 NA
Mzumbe University
Country/Region Year Mechanism ID Amount
Tanzania 2014 12245 NA
Noguchi Memorial Institute for Medical Research
Country/Region Year Mechanism ID Amount
Ghana 2012 13372 NA
Ghana 2013 13372 NA
Pathfinder International
Country/Region Year Mechanism ID Amount
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
San Francisco Department of Management
Country/Region Year Mechanism ID Amount
Tanzania 2014 12245 NA
San Francisco Department of Public Health
Country/Region Year Mechanism ID Amount
South Africa 2012 13567 NA
South Africa 2013 13567 NA
South Africa 2014 13567 NA
Tanzania 2010 9634 NA
University of Cape Town
Country/Region Year Mechanism ID Amount
South Africa 2012 13567 NA
University of Ghana
Country/Region Year Mechanism ID Amount
Ghana 2011 13372 NA
Ghana 2012 13372 NA
Ghana 2013 13372 NA
University of the Free State
Country/Region Year Mechanism ID Amount
South Africa 2014 13567 NA
University of Washington
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
Tanzania 2012 9634 NA
Tanzania 2012 12245 NA
Vanderbilt University
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA