Total Allocations: $2,008,241,919

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2014 1 $394,492
2015 1 $94,660
2016 1 $190,035
2017 1 $50,000
2019 1 $4,290,477
2019 1 $6,596,809
2020 1 $718,824
2020 1 $974,080
2020 1 $1,068,305
Botswana
Year Mechanism ID Amount
2005 1 $3,780,997
2006 1 $4,252,055
2007 1 $250,000
2008 1 $750,000
2009 1 $1,250,000
2010 1 $563,742
2010 12010 $0
2010 12012 $0
2011 1 $100,000
2011 13529 $0
2012 1 $25,290
2014 1 $2,970,000
2016 1 $1,125,134
2018 1 $1,459,758
2019 1 $4,000,000
2020 1 $2,103,630
2020 1 $2,678,571
2020 1 $450,000
2020 1 $120,000
Burma
Year Mechanism ID Amount
2015 1 $950,000
2016 1 $600,000
Burundi
Year Mechanism ID Amount
2012 1 $30,256
2013 1 $330,000
2015 1 $145,648
2017 1 $1,804,946
2018 70021 $0
2018 70022 $0
2018 70023 $0
2018 70024 $0
2018 70025 $0
2018 1 $391,429
2020 1 $100,000
Cambodia
Year Mechanism ID Amount
2006 1 $1,482,721
2007 1 $816,965
2008 1 $480,000
2012 1 $411,879
2013 1 $241,380
2017 1 $501,929
Cameroon
Year Mechanism ID Amount
2013 1 $41,720
2014 1 $1,010,000
2016 18228 $899,978
2016 18229 $438,175
2016 1 $650,000
2017 1 $10,270,484
2018 1 $7,042,194
2020 1 $44,534
Caribbean Region
Year Mechanism ID Amount
2010 1 $196,056
2010 12604 $0
2010 12639 $0
2011 1 $108,000
2011 12604 $0
2012 1 $420,000
2016 18395 $1
2016 1 $267,727
Central America Region
Year Mechanism ID Amount
2015 1 $189,750
2016 1 $259,020
2017 1 $1,153,200
Central Asia Region
Year Mechanism ID Amount
2012 1 $16,545
2014 1 $300,000
China
Year Mechanism ID Amount
2007 1 $1,012,650
2012 1 $82,849
Côte d'Ivoire
Year Mechanism ID Amount
2005 1 $8,882,852
2006 1 $7,734,808
2008 1 $650,000
2009 1 $1,500,000
2010 1 $100,000
2010 12417 $0
2011 13008 $0
2011 13440 $0
2011 13516 $0
2011 1 $4,161,000
2011 12962 $0
2012 1 $705,225
2014 1 $2,716,721
2016 1 $16,219,859
2017 18287 $365,101
2017 1 $19,658,673
2018 70058 $0
2018 70061 $0
2018 1 $1,777,832
2020 81611 $250,000
2020 1 $353,410
2020 1 $4,984,215
Democratic Republic of the Congo
Year Mechanism ID Amount
2007 1 $459,391
2008 1 $667,891
2009 1 $365,072
2010 1 $341,800
2010 12029 $0
2010 12035 $0
2012 1 $42,055
2013 1 $140,000
2014 1 $750,000
2015 1 $2,800,000
2016 1 $3,911,000
2018 1 $830,758
Dominican Republic
Year Mechanism ID Amount
2007 1 $450,000
2008 1 $75,000
2010 1 $125,000
2010 11964 $0
2012 1 $75,000
2016 1 $249,901
2017 1 $105,000
Eswatini
Year Mechanism ID Amount
2007 1 $180,000
2009 1 $3,300,000
2010 1 $50,000
2010 12189 $0
2011 1 $396,000
2011 13103 $0
2011 13483 $0
2012 1 $201,556
2014 1 $3,143,092
2015 1 $124,795
2016 1 $1,789,150
2017 1 $1,268,676
2018 1 $805,232
2020 1 $1,807,130
2020 1 $1,264,372
Ethiopia
Year Mechanism ID Amount
2005 1 $14,400,000
2006 1 $26,925,000
2008 1 $13,200,000
2009 1 $20,196,288
2010 12302 $0
2010 12303 $0
2010 7531 $0
2010 12313 $0
2010 12321 $0
2010 12322 $0
2010 1 $19,994,200
2011 12766 $0
2011 7531 $0
2011 12932 $0
2011 7572 $0
2011 1 $23,012,011
2011 12980 $0
2011 13030 $0
2011 13470 $0
2013 1 $750,000
2014 1 $2,023,300
2015 1 $1,763,200
2016 1 $5,774,184
2017 1 $456,661
2018 1 $9,486,400
2020 1 $261,000
2020 1 $511,260
Ghana
Year Mechanism ID Amount
2007 1 $692,067
2008 1 $30,000
2009 1 $600,000
2016 1 $350,000
2018 1 $2,488,570
Guyana
Year Mechanism ID Amount
2005 1 $3,781,875
2006 1 $3,443,824
2008 1 $20,000
2011 1 $432,100
2011 13246 $0
2011 13384 $0
2011 13491 $0
2012 1 $107,108
Haiti
Year Mechanism ID Amount
2005 1 $7,266,679
2006 1 $9,368,385
2009 1 $75,000
2011 13492 $0
2011 1 $820,000
2012 1 $2,327,839
2013 1 $1,524,560
2015 1 $754,818
2017 1 $2,978,691
2019 1 $850,000
2020 1 $2,267,900
2020 1 $500,000
India
Year Mechanism ID Amount
2006 1 $1,277,421
2007 1 $1,513,231
2011 13303 $0
2011 1 $50,000
2012 1 $360,656
2014 1 $308,900
2016 1 $557,141
2017 1 $480,000
Indonesia
Year Mechanism ID Amount
2007 1 $137,100
2009 1 $125,000
2010 12429 $0
2010 1 $125,000
2012 1 $13,251
2014 1 $50,000
Kenya
Year Mechanism ID Amount
2005 1 $27,134,744
2006 1 $47,210,974
2007 1 $1,700,000
2008 1 $4,800,000
2009 1 $1,639,320
2010 12077 $0
2010 12078 $0
2010 12079 $0
2010 12082 $0
2010 1 $48,472,960
2010 12050 $0
2010 12055 $0
2010 12064 $0
2010 12076 $0
2011 13439 $0
2011 13497 $0
2011 12947 $0
2011 12950 $0
2011 13547 $0
2011 12984 $0
2011 12985 $0
2011 1 $12,575,000
2011 12055 $0
2011 13340 $0
2012 1 $567,556
2013 1 $2,960,911
2014 1 $5,360,040
2015 1 $8,235,439
2016 1 $3,928,202
2017 1 $36,120,266
2018 1 $26,296,381
2019 1 $4,871,142
2020 1 $500,000
2020 1 $33,164,836
Lesotho
Year Mechanism ID Amount
2007 1 $82,000
2009 1 $150,000
2010 10424 $0
2010 1 $650,000
2012 1 $29,233
2014 1 $4,138,874
2015 1 $3,765,252
2016 1 $1,150,161
2017 1 $2,050,000
2018 1 $70,550
2020 1 $5,252,912
Malawi
Year Mechanism ID Amount
2006 1 $269,000
2007 1 $284,293
2009 1 $1,057,000
2011 1 $500,000
2011 12649 $0
2012 1 $2,424,969
2014 1 $2,200,000
2015 1 $500,000
2016 1 $3,514,152
2017 1 $43,500
2018 1 $4,383,436
2019 1 $267,491
2020 1 $3,331,537
2020 1 $8,743,957
Mozambique
Year Mechanism ID Amount
2005 1 $7,395,850
2006 1 $21,215,000
2007 1 $200,000
2008 1 $155,000
2009 1 $4,463,172
2010 12177 $0
2010 12178 $0
2010 10135 $0
2010 1 $12,215,699
2011 1 $14,180,449
2011 10135 $0
2011 12949 $0
2011 12959 $0
2011 13043 $0
2011 13160 $0
2011 13180 $0
2012 1 $4,428,661
2013 1 $100,000
2014 1 $200,000
2015 1 $1,438,098
2016 1 $2,591,069
2017 1 $2,260,003
2018 70218 $0
2018 70196 $0
2018 70219 $0
2018 70220 $0
2018 70221 $0
2018 1 $18,695,074
2018 70202 $0
2018 70222 $0
2018 70203 $0
2018 70223 $0
2018 70204 $0
2018 70224 $0
2018 70205 $0
2018 70225 $0
2018 70206 $0
2018 70226 $0
2018 70207 $0
2018 70227 $0
2018 70208 $0
2018 70194 $0
2018 70217 $0
2018 70195 $0
2019 1 $362,962
2020 1 $1,989,829
2020 1 $288,790
Namibia
Year Mechanism ID Amount
2005 1 $9,096,853
2006 1 $11,731,828
2010 1 $2,587,648
2010 12434 $0
2011 1 $1,018,949
2011 13227 $0
2012 1 $228,158
2013 1 $3,000,000
2014 1 $1,007,184
2016 1 $1,650,000
2017 1 $1,496,000
2018 70231 $0
2018 70232 $0
2018 70233 $0
2018 70251 $0
2018 70234 $0
2018 70252 $0
2018 70235 $0
2018 1 $1,010,565
2018 70253 $0
2018 70236 $0
2018 70237 $0
2018 70238 $0
2018 70239 $0
2018 70240 $0
2018 70241 $0
2018 70242 $0
2018 70243 $0
2018 70229 $0
2018 70244 $0
Nigeria
Year Mechanism ID Amount
2005 1 $27,431,808
2006 1 $30,906,598
2007 1 $1,959,630
2008 1 $1,225,621
2009 1 $459,000
2010 12446 $0
2010 12464 $0
2010 1 $7,017,437
2011 13108 $0
2011 1 $38,365,344
2011 13248 $0
2011 13432 $0
2012 1 $21,939,173
2015 1 $399,820
2017 1 $11,420,567
2018 70257 $0
2018 70258 $0
2018 17743 $0
2018 70259 $0
2018 70260 $0
2018 70261 $0
2018 1 $17,176,049
2018 70262 $0
2018 70263 $0
2018 70264 $0
2018 70265 $0
2018 70266 $0
2018 70254 $0
2018 70256 $0
2019 1 $969,155
2019 1 $24,907,595
2019 1 $29,539,922
Papua New Guinea
Year Mechanism ID Amount
2017 1 $329,383
enumerations.Philippines
Year Mechanism ID Amount
2020 1 $398,716
Russia
Year Mechanism ID Amount
2006 1 $885,000
2007 1 $1,100,000
Rwanda
Year Mechanism ID Amount
2005 1 $11,876,540
2006 1 $18,459,013
2008 1 $662,636
2009 1 $1,606,580
2011 12936 $0
2011 13118 $0
2011 1 $3,805,892
2011 13402 $0
2011 13533 $0
2012 1 $315,510
2014 1 $9,642,583
2016 1 $634,902
2017 1 $138,181
2018 1 $391,085
2020 1 $334,724
enumerations.Sierra Leone
Year Mechanism ID Amount
2020 1 $30,000
South Africa
Year Mechanism ID Amount
2005 1 $40,027,246
2006 1 $67,235,580
2007 1 $12,740,000
2008 1 $4,916,000
2009 1 $1,247,613
2010 9847 $0
2010 12516 $0
2010 12518 $0
2010 12519 $0
2010 12520 $0
2010 1 $12,597,016
2011 1 $3,277,897
2011 9847 $0
2011 13107 $0
2011 13130 $0
2011 13133 $0
2011 13430 $0
2012 1 $94,182,553
2013 1 $4,714,095
2014 1 $1,484,572
2015 1 $3,540,348
2016 1 $200,000
2018 70298 $0
2018 17510 $0
2018 1 $105,177,952
2020 1 $1,950,000
South Sudan
Year Mechanism ID Amount
2007 1 $15,000
2011 13132 $0
2012 1 $865,000
2013 1 $404,565
2015 1 $257,000
2016 1 $200,000
2018 70312 $0
2018 70313 $0
2018 70314 $0
2018 70315 $0
2018 70316 $0
2018 70317 $0
2018 70319 $0
2018 70320 $0
2020 1 $1,196,909
2020 1 $2,347,479
Tanzania
Year Mechanism ID Amount
2005 1 $26,136,694
2006 1 $34,937,792
2007 1 $3,173,257
2008 1 $9,578,544
2009 1 $1,220,000
2010 1 $12,272,902
2010 10123 $0
2010 10130 $0
2010 10131 $0
2010 11776 $0
2010 12205 $0
2010 12220 $0
2010 12222 $0
2010 12225 $0
2010 12230 $0
2010 12231 $0
2010 12252 $0
2011 13343 $0
2011 10123 $0
2011 10130 $0
2011 10131 $0
2011 13359 $0
2011 11776 $0
2011 13538 $0
2011 12205 $0
2011 1 $3,391,030
2011 12220 $0
2011 12222 $0
2011 12230 $0
2011 12231 $0
2012 1 $2,738,701
2013 1 $2,425,250
2014 1 $4,636,946
2015 1 $17,495,848
2016 17987 $280,000
2016 17988 $600,000
2016 1 $1,670,045
2017 1 $35,955,900
2018 1 $37,701,998
2020 1 $1,243,636
2020 1 $3,034,000
Thailand
Year Mechanism ID Amount
2007 1 $215,605
2008 1 $65,000
2012 1 $111,436
Uganda
Year Mechanism ID Amount
2005 1 $20,726,840
2006 1 $27,693,537
2007 1 $450,000
2008 1 $7,950,000
2009 1 $8,528,662
2010 7181 $0
2010 9541 $0
2010 1 $10,135,857
2010 12478 $0
2010 12481 $0
2010 12494 $0
2010 12495 $0
2010 12497 $0
2010 9297 $0
2010 12498 $0
2010 12499 $0
2010 12500 $0
2010 12501 $0
2010 12506 $0
2011 13219 $0
2011 1 $3,217,201
2011 12964 $0
2011 12972 $0
2011 13081 $0
2012 1 $1,599,359
2013 1 $1,685,142
2014 1 $8,958,678
2015 1 $6,667,820
2016 1 $29,243,242
2017 1 $19,672,686
2018 70382 $0
2018 70366 $0
2018 70383 $0
2018 70370 $0
2018 70371 $0
2018 70372 $0
2018 70373 $0
2018 70374 $0
2018 70393 $0
2018 70375 $0
2018 70394 $0
2018 1 $2,927,420
2018 70376 $0
2018 70395 $0
2018 70377 $0
2018 70396 $0
2018 70378 $0
2018 70397 $0
2018 70379 $0
2018 70380 $0
2018 70381 $0
2018 70365 $0
2019 1 $195,949
2020 1 $1,735,715
2020 1 $188,801
2020 1 $3,929,872
Ukraine
Year Mechanism ID Amount
2012 1 $400,000
2015 1 $1,200,000
2016 1 $1,900,000
2017 1 $900,000
2018 1 $300,000
Vietnam
Year Mechanism ID Amount
2005 1 $2,020,500
2006 1 $3,188,517
2007 1 $550,000
2008 1 $2,436,700
2009 1 $300,000
2011 12750 $0
2011 13114 $0
2011 1 $1,743,369
2012 1 $1,275,134
2013 1 $500,000
2015 1 $560,150
2018 70425 $0
2018 70426 $0
2018 18618 $0
2018 70428 $0
2018 70429 $0
2018 70430 $0
2018 70416 $0
2018 70431 $0
2018 70417 $0
2018 70418 $0
2018 70419 $0
2018 70420 $0
2018 70421 $0
2018 70422 $0
2018 70423 $0
2018 70424 $0
West Africa Region
Year Mechanism ID Amount
2020 1 $426,250
2020 1 $75,000
2020 1 $75,000
2020 1 $100,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 1 $125,353
2020 1 $233,386
2020 1 $150,647
2020 1 $167,223
2020 1 $35,000
2020 1 $42,390
2020 1 $10,000
2020 1 $2,035,810
2020 1 $542,875
2020 1 $191,373
2020 1 $15,000
Zambia
Year Mechanism ID Amount
2005 1 $30,255,000
2006 1 $34,423,618
2007 1 $610,000
2008 1 $4,650,457
2009 1 $10,702,751
2010 12274 $0
2010 10226 $0
2010 1 $2,530,000
2010 10299 $0
2010 10314 $0
2010 12266 $0
2011 13240 $0
2011 13247 $0
2011 13279 $0
2011 13393 $0
2011 13425 $0
2011 13469 $0
2011 10726 $0
2011 1 $11,694,307
2011 13031 $0
2011 13071 $0
2011 13076 $0
2011 13111 $0
2012 1 $220,137
2014 1 $19,991,254
2015 1 $29,554,300
2016 1 $17,543,080
2017 1 $22,525,038
2018 1 $2,990,000
2020 1 $8,411,224
Zimbabwe
Year Mechanism ID Amount
2006 1 $2,919,750
2007 1 $3,045,023
2008 1 $90,000
2010 1 $100,000
2010 12293 $0
2011 13152 $0
2011 13238 $0
2011 13320 $0
2011 1 $1,650,000
2012 1 $1,371,746
2013 1 $5,275,000
2014 1 $150,000
2015 1 $2,234,117
2016 1 $175,000
2018 70476 $0
2018 70477 $0
2018 70478 $0
2018 70479 $0
2018 70466 $0
2018 70467 $0
2018 70468 $0
2018 70469 $0
2018 70470 $0
2018 1 $7,775,775
2018 70471 $0
2018 70472 $0
Subpartner relationships
District Health Management Teams
Country/Region Year Mechanism ID Amount
Tanzania 2011 12231 NA
Tanzania 2011 10130 NA
Ministry of Health - Ukraine
Country/Region Year Mechanism ID Amount
Dominican Republic 2010 11964 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Nigeria 2010 12446 NA
Nigeria 2011 13108 NA
Nigeria 2011 13432 NA
Uganda 2010 7181 NA
Uganda 2010 12478 NA
Uganda 2010 12481 NA