Total Allocations: $61,268,852

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Uganda
Year Mechanism ID Amount
2006 118 $0
2006 118 $0
2007 5738 $36,670
2007 5738 $24,823
2007 4805 $58,000
2007 4805 $390,000
2007 5738 $54,000
2008 5738 $20,000
2008 1107 $0
2008 1107 $0
2008 5738 $40,000
2008 1107 $330,000
2008 5738 $44,823
2008 1107 $560,000
2009 5738 $700,000
2009 5738 $40,000
2009 1107 $460,000
2009 5738 $44,823
2009 1107 $540,000
2009 5738 $20,000
2010 9483 $300,000
2010 9246 $935,200
2010 9246 $44,823
2010 9246 $20,000
2010 9246 $40,000
2011 9246 $715,023
2011 9246 $40,000
2011 13136 $375,000
2011 9483 $300,000
2011 13047 $498,420
2011 13047 $495,000
2011 13047 $682,896
2012 13047 $330,743
2012 13047 $90,000
2012 13047 $51,279
2012 13136 $1,663,361
2012 13136 $400,338
2012 13170 $50,000
2012 9246 $150,000
2012 9246 $0
2012 9483 $1,222,334
2012 9483 $269,010
2012 13880 $920,756
2012 13880 $100,000
2012 13880 $216,043
2013 13136 $2,155,699
2013 13136 $886,355
2013 13170 $50,000
2013 9483 $587,236
2013 9483 $297,386
2013 13880 $1,114,752
2013 13880 $100,000
2013 13880 $201,493
2013 13047 $947,645
2013 13047 $90,000
2013 13047 $888,528
2014 13880 $535,850
2014 13880 $77,632
2014 13880 $153,909
2014 9483 $0
2014 9483 $0
2014 9483 $0
2014 13170 $70,775
2014 13136 $1,132,318
2014 13136 $190,659
2014 13047 $295,207
2014 13047 $276,480
2014 13047 $367,555
2015 13047 $160,640
2015 13047 $713,491
2015 13047 $134,945
2015 13136 $113,614
2015 13136 $96,302
2015 13136 $154,727
2015 17703 $300,000
2015 13170 $0
2015 17703 $450,000
2015 17703 $250,000
2015 17706 $893,882
2015 17706 $456,055
2015 17706 $990,260
2015 9483 $0
2015 9483 $0
2015 9483 $0
2015 13880 $907,071
2015 13880 $0
2015 13880 $1,458,792
2016 9483 $0
2016 9483 $0
2016 9483 $0
2016 13880 $540,952
2016 13880 $399,844
2016 13880 $217,371
2016 13047 $0
2016 13047 $0
2016 13047 $0
2016 13136 $0
2016 13136 $0
2016 13136 $0
2016 13170 $200,000
2016 17703 $220,847
2016 17703 $250,000
2016 17703 $263,450
2016 17706 $1,698,515
2016 17706 $304,921
2016 17706 $633,548
2017 17703 $16,513
2017 17703 $207,610
2017 17703 $108,739
2017 17706 $754,316
2017 17706 $50,615
2017 17706 $594,275
2017 17978 $734,279
2017 17978 $898,225
2017 17978 $0
2017 17978 $775,340
2017 13880 $0
2017 13880 $0
2017 13880 $0
2018 17978 $1,428,110
2018 17978 $0
2018 17978 $0
2018 17978 $0
2018 17978 $1,135,849
2018 17978 $233,553
2018 17978 $806,877
2018 13880 $0
2018 13880 $0
2018 13880 $0
2018 13880 $0
2018 13880 $0
2018 13880 $0
2018 13880 $0
2018 13170 $0
2018 13170 $0
2018 17703 $135,000
2018 13170 $0
2018 17703 $0
2018 13170 $0
2018 17703 $0
2018 17703 $0
2018 13170 $0
2018 13170 $0
2018 17703 $1,047,740
2018 13170 $0
2018 17703 $0
2018 17703 $75,000
2018 18042 $0
2018 18042 $0
2018 18042 $0
2018 18042 $0
2018 18042 $0
2018 18042 $0
2018 18042 $0
2018 17706 $1,899,595
2018 17706 $0
2018 17706 $0
2018 17706 $0
2018 17706 $261,136
2018 17706 $0
2018 17706 $766,877
2018 18671 $0
2018 18671 $0
2018 18671 $0
2018 18671 $0
2018 18671 $0
2018 18671 $0
2018 18671 $0
2019 17706 $1,398,709
2019 17706 $342,231
2019 17706 $99,630
2019 17978 $1,009,087
2019 17978 $100,000
2019 17978 $1,975,585
2019 17978 $971,745
2019 17703 $194,000
2019 17703 $915,329
2019 17703 $75,000
2020 17978 $374,375
2020 17978 $1,308,892
2020 17978 $3,302,720
2020 81973 $415,620
2020 81975 $121,659
2020 81975 $1,212,054
2020 81975 $20,496
Subpartner relationships
Buliisa District Local Government
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2014 9483 NA
Butabika Teaching Hospital
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Uganda 2014 13047 NA
Central Public Health Laboratories
Country/Region Year Mechanism ID Amount
Uganda 2008 1107 $150,000
Uganda 2009 1107 $150,000
Uganda 2011 13047 NA
Uganda 2012 13047 NA
Uganda 2013 13047 NA
Uganda 2014 13047 NA
Global Health Education
Country/Region Year Mechanism ID Amount
Uganda 2010 9246 NA
Uganda 2011 9246 NA
Hoima District Health Office
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2014 9483 NA
Hospice Africa Uganda
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
International Federation of Red Cross and Red Crescent Societies
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Uganda 2009 5738 $500,000
Uganda 2010 9246 NA
Uganda 2011 9246 NA
Kampala District Health Office
Country/Region Year Mechanism ID Amount
Uganda 2011 13136 NA
Uganda 2012 13136 NA
Uganda 2013 13136 NA
Uganda 2014 13136 NA
Kibaale District
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2013 9483 NA
Uganda 2014 9483 NA
Kiboga District Local Government
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2013 9483 NA
Uganda 2014 9483 NA
Makerere University
Country/Region Year Mechanism ID Amount
Uganda 2009 1107 $122,000
Makerere University John Hopkins University Collaboration
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Masindi District Health Services
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2014 9483 NA
Mbarara District Health Services
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Uganda 2014 13047 NA
Mbarara University of Science and Technology
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Uganda 2012 13047 NA
Uganda 2013 13047 NA
Uganda 2014 13047 NA
Ministry of Gender, Labour, and Social Development - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Ministry of Health - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2008 1107 $400,000
Uganda 2009 1107 $500,000
Most At Risk Populations Initiative
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Uganda 2012 13047 NA
Uganda 2013 13047 NA
Uganda 2014 13047 NA
Mulago Hospital
Country/Region Year Mechanism ID Amount
Uganda 2012 13047 NA
Uganda 2013 13047 NA
Uganda 2014 13047 NA
National TB Reference Laboratory - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2011 13047 NA
Uganda 2012 13047 NA
Uganda 2013 13047 NA
Uganda 2014 13047 NA
Rakai Health Sciences Program
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Uganda 2009 5738 $3,441,083
Uganda 2010 9246 NA
Uganda 2011 9246 NA
Reach Out Mbuya
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
St. Francis Hospital, Nsambya
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
STI Clinic
Country/Region Year Mechanism ID Amount
Uganda 2008 1107 $325,000
Uganda 2009 1107 $560,000
Straight Talk Foundation
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Strengthening HIV Counselor Training in Uganda
Country/Region Year Mechanism ID Amount
Uganda 2010 9483 NA
Uganda 2011 9483 NA
The AIDS Support Organization
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Uganda 2010 9483 NA
Uganda 2011 9483 NA
Uganda 2013 9483 NA
Uganda AIDS Commission
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Uganda Peoples Defence Forces
Country/Region Year Mechanism ID Amount
Uganda 2006 118 NA
Uganda Virus Research Institute
Country/Region Year Mechanism ID Amount
Uganda 2014 13170 NA