Gender: Gender Based Violence (GBV) | $800,000 | ||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research | |||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Gender: Gender Equality | $433,280 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research | |||
Promoting gender-related policies and laws that increase legal protection | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Operation Research |