Detailed Mechanism Funding and Narrative
Years of mechanism: 2012 2013 2014 2015 2016 2017 2018 2019 2020
Years of mechanism: 2012 2013 2014 2015 2016 2017 2018 2019 2020
Gender: Gender Based Violence (GBV) | $13,300 | ||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Gender: Gender Equality | $26,600 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Capacity building | |||
Implementation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building |