Gender: Gender Based Violence (GBV) | $40,000 | ||
Post GBV Care | |||
Monitoring and Evaluation | |||
Capacity building | |||
Gender: Gender Equality | $20,000 | ||
Increase gender-equitable access to income and productive resources, including education | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Capacity building | |||
Monitoring and Evaluation | |||
Gender: Gender Based Violence (GBV) | $40,000 | ||
Post GBV Care | |||
Monitoring and Evaluation | |||
Capacity building | |||
Gender: Gender Equality | $20,000 | ||
Increase gender-equitable access to income and productive resources, including education | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Capacity building | |||
Monitoring and Evaluation |