Gender: Gender Based Violence (GBV) | $76,267 | ||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Gender: Gender Equality | $40,000 | ||
Equity in HIV prevention, care, treatment and support | |||
Key Populations: Sex Workers | $75,000 | ||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients | |||
Key Populations: MSM and TG | $30,000 | ||
Training of health workers and community outreach workers | |||
Collection and use of strategic information |