Food and Nutrition: Policy, Tools, and Service Delivery | $100,000 | ||
Economic Strengthening | $1,500,000 | ||
Education | $500,000 | ||
Gender: Gender Based Violence (GBV) | $180,000 | ||
GBV Prevention | |||
Implementation | |||
Capacity building | |||
Post GBV Care | |||
Implementation | |||
Capacity building | |||
Water | $65,000 | ||
Gender: Gender Equality | $15,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation |