Key Populations: Sex Workers | $7,560 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention | |||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients | |||
Monitoring and evaluation of SW programs | |||
Human Resources for Health | $35,450 | ||
Gender: Gender Equality | $234,943 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Promoting gender-related policies and laws that increase legal protection | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation |