Motor Vehicles: Purchased | $122,424 | ||
Renovation | $121,300 | ||
Food and Nutrition: Commodities | $68,181 | ||
Economic Strengthening | $117,300 | ||
Gender: Gender Based Violence (GBV) | $369,173 | ||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Post GBV Care | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Gender: Gender Equality | $2,026,464 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation |