Food and Nutrition: Policy, Tools, and Service Delivery | $682,850 | ||
Economic Strengthening | $1,600,000 | ||
Gender: Gender Equality | $65,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Promoting gender-related policies and laws that increase legal protection | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Education | $70,000 |
Child Survival Activities |
Family Planning |