Food and Nutrition: Policy, Tools, and Service Delivery | $1,200,000 | ||
Economic Strengthening | $2,000,000 | ||
Gender: Gender Equality | $82,500 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Promoting gender-related policies and laws that increase legal protection | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation |
Child Survival Activities |