Gender: Gender Equality | $450,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Monitoring and Evaluation | |||
Operation Research | |||
Promoting gender-related policies and laws that increase legal protection | |||
Collection and Use of Gender-related Strategic Information | |||
Operation Research | |||
Increase gender-equitable access to income and productive resources, including education | |||
Collection and Use of Gender-related Strategic Information | |||
Operation Research | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Operation Research | |||
Key Populations: MSM and TG | $180,000 | ||
Monitoring and evaluation of MSM/TG programs | |||
Key Populations: Sex Workers | $100,000 | ||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients | |||
Conducting epidemiologic, social science, and operational research among SWs, their partners, and clients | |||
Monitoring and evaluation of SW programs |