Key Populations: MSM and TG | $2,360,000 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance | |||
Key Populations: Sex Workers | $2,360,000 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention | |||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients | |||
Monitoring and evaluation of SW programs | |||
Key Populations: MSM and TG | $2,360,000 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance |