Gender: Gender Equality | $60,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Implementation | |||
Capacity building | |||
Increase gender-equitable access to income and productive resources, including education | |||
Implementation | |||
Key Populations: Sex Workers | $660,000 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention | |||
Training of health workers and community outreach workers | |||
Conducting epidemiologic, social science, and operational research among SWs, their partners, and clients | |||
Monitoring and evaluation of SW programs | |||
Key Populations: MSM and TG | $380,000 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance | |||
Conducting epidemiologic, social science, and operational research among MSM/TG and their sex partners | |||
Monitoring and evaluation of MSM/TG programs |
Mobile Populations |
End-of-Program Evaluation |
Family Planning |