Total planned funding: $20,560,125,382
Allocations
Countries/Regions
South Africa | $2,787,576,902 |
Kenya | $2,608,127,951 |
Nigeria | $2,446,388,280 |
Tanzania | $2,087,359,736 |
Uganda | $1,857,209,224 |
Zambia | $1,793,002,030 |
Mozambique | $1,615,758,662 |
Ethiopia | $1,001,774,487 |
Côte d'Ivoire | $630,079,588 |
Haiti | $544,541,515 |
Rwanda | $496,959,295 |
Zimbabwe | $460,811,856 |
Malawi | $390,198,275 |
Namibia | $296,737,708 |
Vietnam | $222,558,743 |
Democratic Republic of the Congo | $197,046,818 |
Botswana | $194,287,135 |
Lesotho | $170,575,044 |
Eswatini | $156,178,097 |
Cameroon | $152,423,371 |
Asia Regional Program | $65,288,827 |
South Sudan | $59,138,714 |
Ukraine | $40,939,418 |
Guyana | $39,653,655 |
Western Hemisphere Region | $36,959,785 |
Burundi | $33,394,636 |
West Africa Region | $25,491,356 |
Caribbean Region | $24,575,616 |
Dominican Republic | $24,315,323 |
Angola | $15,687,137 |
Cambodia | $14,301,363 |
India | $13,429,835 |
Ghana | $10,135,649 |
Central America Region | $8,176,528 |
Indonesia | $7,478,352 |
Central Asia Region | $6,212,990 |
Burma | $5,683,885 |
Papua New Guinea | $4,507,193 |
China | $4,136,894 |
enumerations.Philippines | $4,075,415 |
Russia | $3,085,000 |
enumerations.Sierra Leone | $2,906,816 |
Thailand | $956,278 |
Organizational Types
Private Contractor | $5,946,829,451 |
NGO | $5,322,739,820 |
Unknown | $3,161,442,870 |
University | $2,260,645,859 |
Host Country Government Agency | $1,363,231,354 |
FBO | $982,111,190 |
Implementing Agency | $886,229,771 |
Own Agency | $369,901,097 |
Other USG Agency | $130,159,760 |
Parastatal | $88,353,818 |
Multi-lateral Agency | $48,480,392 |
Program Areas
Treatment | $20,560,125,382 |
Budget Codes
HTXS: Treatment: Adult Treatment | $13,055,242,070 |
HTXD: Treatment: ARV Drugs | $6,199,553,067 |
PDTX: Treatment: Pediatric Treatment | $1,305,330,245 |
Top Partner Programs
Not Available:
$2,989,319,380
View countries
Chemonics International:
$2,693,260,506
View countries
Partnership for Supply Chain Management:
$2,414,749,100
View countries
Columbia University:
$766,649,115
View countries