Human Resources for Health | $264,320 | ||
Motor Vehicles: Leased | $47,200 | ||
Key Populations: MSM and TG | $387,040 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance | |||
Collection and use of strategic information | |||
Key Populations: Sex Workers | $103,840 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention | |||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients | |||
Gender: Gender Equality | $141,600 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation | |||
Gender: Gender Based Violence (GBV) | $186,000 | ||
GBV Prevention | |||
Collection and Use of Gender-related Strategic Information | |||
Implementation | |||
Capacity building | |||
Monitoring and Evaluation |