Human Resources for Health | $248,000 | ||
Motor Vehicles: Leased | $13,700 | ||
Key Populations: MSM and TG | $150,000 | ||
Training of health workers and community outreach workers | |||
Implementation of core HIV prevention interventions for MSM/TG that are consistent with the current PEPFAR technical guidance | |||
Collection and use of strategic information | |||
Gender: Gender Equality | $70,000 | ||
Changing harmful gender norms and promoting positive gender norms | |||
Capacity building | |||
Promoting gender-related policies and laws that increase legal protection | |||
Equity in HIV prevention, care, treatment and support | |||
Collection and Use of Gender-related Strategic Information | |||
Key Populations: Sex Workers | $155,000 | ||
Implementation of core HIV prevention interventions for SWs consistent with PEPFAR guidance on sexual prevention | |||
Training of health workers and community outreach workers | |||
Collection and use of strategic information on SWs and clients |