Total Allocations: $217,564,186

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Asia Regional Program
Year Mechanism ID Amount
2014 17472 $50,000
2019 81416 $300,000
2019 81063 $188,000
2019 81074 $110,000
2020 81063 $790,000
2020 81074 $35,000
2020 84120 $90,000
Botswana
Year Mechanism ID Amount
2007 5451 $228,000
2008 8748 $475,000
2009 8748 $0
Burma
Year Mechanism ID Amount
2016 18191 $400,000
2017 18191 $200,000
Burundi
Year Mechanism ID Amount
2019 83007 $700,000
Cameroon
Year Mechanism ID Amount
2018 80023 $0
Caribbean Region
Year Mechanism ID Amount
2012 12542 $200,000
2013 12542 $150,000
2014 12542 $300,000
2015 12542 $250,000
2016 12542 $300,000
2017 12542 $1,500,000
Côte d'Ivoire
Year Mechanism ID Amount
2016 18435 $100,000
2017 18435 $250,000
2018 18435 $0
2019 81591 $150,000
Ghana
Year Mechanism ID Amount
2010 11952 $350,000
2011 13372 $250,000
2012 13372 $350,000
2013 13372 $0
2013 16640 $0
2014 13372 $0
Kenya
Year Mechanism ID Amount
2006 134 $1,450,000
2007 4295 $3,070,000
2007 4928 $200,000
2008 288 $7,812,675
2009 288 $7,800,000
2010 12070 $2,200,000
2011 12551 $8,179,323
2011 13502 $3,137,623
2012 13502 $2,258,667
2012 12551 $8,674,489
2013 12551 $8,100,574
2013 13502 $1,600,000
2014 12551 $9,247,622
2014 13502 $0
2015 17712 $3,050,000
2015 12551 $14,926,223
2016 12551 $0
2016 18506 $8,359,914
2016 17712 $3,550,000
2017 12551 $0
2017 18506 $10,584,812
2017 17712 $3,960,000
2018 18506 $9,286,800
2018 17712 $3,590,000
2019 17712 $638,849
2019 18506 $5,104,770
2019 81712 $800,000
2020 18506 $5,747,405
2020 81712 $1,244,984
2020 84438 $1,127,038
2020 84440 $298,490
Malawi
Year Mechanism ID Amount
2017 18548 $0
2018 18548 $0
2019 81751 $400,000
2020 81751 $300,000
Mozambique
Year Mechanism ID Amount
2005 132 $60,463
2007 4888 $100,000
2008 8898 $416,929
2009 8898 $0
2011 12702 $1,950,000
2011 13194 $1,416,099
2012 12702 $995,000
2012 13194 $1,000,433
2013 16052 $1,672,330
2013 12702 $1
2013 13194 $601,548
2014 13194 $701,000
2014 12702 $1,935,000
2015 17652 $250,000
2015 12702 $1,850,000
2015 13194 $0
2015 16052 $900,000
2016 17652 $0
2016 12702 $5,130,913
2016 16052 $422,721
2017 16052 $759,120
2017 17652 $97,500
2017 12702 $1,591,744
2018 16052 $1,325,000
2018 12702 $667,958
2018 17652 $0
2019 81779 $581,280
Namibia
Year Mechanism ID Amount
2012 14391 $350,000
2013 14391 $0
2014 17525 $0
2014 14391 $0
2015 17834 $300,000
2016 14391 $0
2016 16771 $0
2017 14391 $0
2017 16771 $860,000
2018 14391 $0
2018 16771 $350,000
2019 16771 $783,495
2019 18360 $150,000
2019 81824 $500,000
2020 81824 $700,000
2020 16771 $150,000
Papua New Guinea
Year Mechanism ID Amount
2013 17093 $30,000
2014 17093 $40,000
enumerations.Philippines
Year Mechanism ID Amount
2020 85216 $1,005,000
Rwanda
Year Mechanism ID Amount
2011 13044 $40,000
South Africa
Year Mechanism ID Amount
2012 13567 $1,260,000
2013 13567 $1,869,900
2013 16932 $300,000
2014 13567 $0
2014 16932 $0
2015 16932 $0
2015 13567 $664,000
2016 18307 $400,000
2016 13567 $0
2017 13567 $0
2017 18307 $200,000
2018 13567 $0
2018 18307 $200,000
2019 18307 $50,000
2019 83014 $4,250,000
2020 83014 $3,200,000
Tanzania
Year Mechanism ID Amount
2008 8548 $300,000
2009 8548 $200,000
2010 9634 $100,000
2010 12245 $775,000
2011 9634 $500,000
2011 12245 $650,000
2012 12245 $200,000
2012 9634 $180,120
2013 9634 $280,000
2013 12245 $873,709
2014 12245 $1,650,000
2015 12245 $0
2016 12245 $0
2017 17988 $2,250,000
2018 17988 $0
2019 81951 $300,000
2020 81951 $1,743,226
Uganda
Year Mechanism ID Amount
2005 147 $1,066,461
2006 130 $880,000
2007 4818 $900,000
2008 8655 $1,050,000
2010 10281 $1,401,139
2011 10281 $1,263,217
2012 10281 $1,463,217
2013 10281 $3,145,495
2014 10281 $0
2015 10281 $0
2019 81976 $400,000
2020 81976 $200,000
Ukraine
Year Mechanism ID Amount
2013 16718 $150,000
2014 16718 $150,000
2015 16718 $400,000
2016 16718 $400,000
2017 16718 $0
2018 16718 $0
Vietnam
Year Mechanism ID Amount
2012 14326 $130,000
2013 14326 $420,000
2014 14326 $200,000
2018 14326 $150,000
2019 14326 $119,098
2019 82035 $757,280
2020 82035 $821,895
Western Hemisphere Region
Year Mechanism ID Amount
2019 100052 $551,988
2019 81219 $1,384,262
2019 81018 $50,000
2019 100048 $30,000
2019 81446 $70,000
2019 81161 $20,000
2020 81219 $1,640,821
2020 81446 $155,000
Zambia
Year Mechanism ID Amount
2011 13328 $200,000
2011 13069 $150,000
2012 13069 $150,000
2013 13069 $50,000
2017 18345 $0
2019 18527 $748,566
2019 82066 $400,000
Zimbabwe
Year Mechanism ID Amount
2018 17884 $0
Subpartner relationships
Anova Health Institute
Country/Region Year Mechanism ID Amount
South Africa 2013 13567 NA
South Africa 2014 13567 NA
Desmond Tutu HIV Foundation
Country/Region Year Mechanism ID Amount
South Africa 2014 13567 NA
Ghana AIDS Commission
Country/Region Year Mechanism ID Amount
Ghana 2012 13372 NA
Ghana 2013 13372 NA
Integrated Health Solutions
Country/Region Year Mechanism ID Amount
Ghana 2010 11952 NA
Ghana 2011 13372 NA
Jembi Health Systems
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
Kenya Medical Research Institute
Country/Region Year Mechanism ID Amount
Kenya 2011 12551 NA
Kenya 2012 12551 NA
Kenya 2013 12551 NA
Kenya 2014 12551 NA
Makerere University
Country/Region Year Mechanism ID Amount
Uganda 2010 10281 NA
Uganda 2011 10281 NA
Uganda 2012 10281 NA
Uganda 2013 10281 NA
Uganda 2014 10281 NA
Ministry of Health - Uganda
Country/Region Year Mechanism ID Amount
Uganda 2010 10281 NA
Uganda 2011 10281 NA
Ministry of Health and Social Welfare - eSwatini
Country/Region Year Mechanism ID Amount
Uganda 2012 10281 NA
Uganda 2013 10281 NA
Mzumbe University
Country/Region Year Mechanism ID Amount
Tanzania 2014 12245 NA
Noguchi Memorial Institute for Medical Research
Country/Region Year Mechanism ID Amount
Ghana 2012 13372 NA
Ghana 2013 13372 NA
Pathfinder International
Country/Region Year Mechanism ID Amount
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
San Francisco Department of Management
Country/Region Year Mechanism ID Amount
Tanzania 2014 12245 NA
San Francisco Department of Public Health
Country/Region Year Mechanism ID Amount
South Africa 2012 13567 NA
South Africa 2013 13567 NA
South Africa 2014 13567 NA
Tanzania 2010 9634 NA
University of Cape Town
Country/Region Year Mechanism ID Amount
South Africa 2012 13567 NA
University of Colorado
Country/Region Year Mechanism ID Amount
Kenya 2014 12551 NA
University of Ghana
Country/Region Year Mechanism ID Amount
Ghana 2011 13372 NA
Ghana 2012 13372 NA
Ghana 2013 13372 NA
University of the Free State
Country/Region Year Mechanism ID Amount
South Africa 2014 13567 NA
University of the Witwatersrand
Country/Region Year Mechanism ID Amount
South Africa 2013 16932 NA
South Africa 2014 16932 NA
University of Washington
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA
Tanzania 2012 9634 NA
Tanzania 2012 12245 NA
Vanderbilt University
Country/Region Year Mechanism ID Amount
Mozambique 2012 12702 NA
Mozambique 2013 12702 NA
Mozambique 2014 12702 NA