Total Allocations: $724,602,887

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Uganda
Year Mechanism ID Amount
2005 1 $33,946,324
2006 1 $51,502,915
2007 1 $4,470,000
2008 8309 $0
2008 7399 $0
2008 7400 $0
2008 7398 $0
2008 1273 $0
2008 7260 $1,400,000
2008 7406 $2,104,000
2008 7632 $320,000
2008 7634 $0
2008 7630 $0
2008 8871 $0
2008 8308 $0
2008 7631 $450,000
2008 7633 $350,000
2008 7273 $1,350,000
2008 5740 $0
2008 5188 $0
2008 7458 $0
2008 7397 $250,000
2008 7628 $0
2008 5759 $0
2008 7204 $0
2008 10369 $6,531,746
2008 10368 $6,531,745
2008 7261 $300,000
2008 7263 $200,000
2008 9219 $1,992,000
2008 9326 $1,000,000
2008 9388 $2,137,836
2008 7798 $0
2008 7287 $1,203,302
2008 7258 $1,000,000
2008 9221 $6,531,745
2008 9220 $4,359,263
2008 7253 $0
2008 8347 $0
2009 1 $58,544,299
2010 7181 $0
2010 7199 $0
2010 9180 $0
2010 9297 $0
2010 9541 $0
2010 12477 $0
2010 12478 $0
2010 12481 $0
2010 12482 $0
2010 12483 $0
2010 12484 $0
2010 12485 $0
2010 12486 $0
2010 12487 $0
2010 12488 $0
2010 12489 $0
2010 12490 $0
2010 12491 $0
2010 12492 $0
2010 12493 $0
2010 12494 $0
2010 12495 $0
2010 12496 $0
2010 12497 $0
2010 12498 $0
2010 12499 $0
2010 12500 $0
2010 12501 $0
2010 12502 $0
2010 12503 $0
2010 12504 $0
2010 12505 $0
2010 12506 $0
2010 12507 $0
2010 1 $107,010,701
2011 12482 $0
2011 12485 $0
2011 12488 $0
2011 12507 $0
2011 12964 $0
2011 12972 $0
2011 12981 $0
2011 12993 $0
2011 13051 $0
2011 13081 $0
2011 13138 $0
2011 13161 $0
2011 13170 $0
2011 13219 $0
2011 13226 $0
2011 13503 $0
2011 1 $47,700,101
2012 1 $17,876,841
2013 13837 $0
2013 13874 $0
2013 13901 $0
2013 16606 $0
2013 16626 $0
2013 17061 $0
2013 17062 $0
2013 17063 $0
2013 17064 $0
2013 17065 $0
2013 17066 $0
2013 17079 $0
2013 17080 $0
2013 17081 $0
2013 17090 $0
2013 17094 $0
2013 1 $29,033,059
2014 17706 $0
2014 17703 $0
2014 17698 $0
2014 17696 $0
2014 17695 $0
2014 17690 $0
2014 17688 $0
2014 17654 $0
2014 17651 $0
2014 17649 $0
2014 17094 $0
2014 17090 $0
2014 17066 $0
2014 17065 $0
2014 17064 $0
2014 17063 $0
2014 17061 $0
2014 16606 $0
2014 1 $44,933,233
2015 16606 $0
2015 17061 $0
2015 17063 $0
2015 17064 $0
2015 17066 $0
2015 17090 $0
2015 17649 $0
2015 17651 $0
2015 17654 $0
2015 17688 $0
2015 17695 $0
2015 17696 $0
2015 17978 $0
2015 17979 $0
2015 18029 $0
2015 18030 $0
2015 18031 $0
2015 18032 $0
2015 18033 $0
2015 18034 $0
2015 18041 $0
2015 18042 $0
2015 18085 $0
2015 1 $27,937,037
2016 17651 $0
2016 17688 $0
2016 17696 $0
2016 17705 $0
2016 17978 $0
2016 17979 $0
2016 18029 $0
2016 18030 $0
2016 18031 $0
2016 18032 $0
2016 18033 $0
2016 18034 $0
2016 18041 $0
2016 18042 $0
2016 18273 $0
2016 18274 $0
2016 18361 $0
2016 1 $120,406,062
2017 17651 $0
2017 17688 $0
2017 18032 $0
2017 18033 $0
2017 18041 $0
2017 18273 $0
2017 18274 $0
2017 18557 $0
2017 18559 $0
2017 18560 $0
2017 18561 $0
2017 18562 $0
2017 18563 $0
2017 18565 $0
2017 18566 $0
2017 18567 $0
2017 18668 $0
2017 18672 $0
2017 1 $64,835,895
2018 18559 $0
2018 18560 $0
2018 18561 $0
2018 18562 $0
2018 18563 $0
2018 18668 $0
2018 18672 $0
2018 70363 $0
2018 70364 $0
2018 70365 $0
2018 70366 $0
2018 70367 $0
2018 70368 $0
2018 70369 $0
2018 70370 $0
2018 70371 $0
2018 70372 $0
2018 70373 $0
2018 70374 $0
2018 70375 $0
2018 70376 $0
2018 70377 $0
2018 70378 $0
2018 70379 $0
2018 70380 $0
2018 70381 $0
2018 70382 $0
2018 70383 $0
2018 70385 $0
2018 70386 $0
2018 70388 $0
2018 70391 $0
2018 70392 $0
2018 70393 $0
2018 70394 $0
2018 70395 $0
2018 70396 $0
2018 70397 $0
2018 70518 $0
2018 1 $62,012,235
2019 1 $165,863
2019 1 $1,000,000
2020 1 $1,735,715
2020 1 $220,000
2020 1 $13,260,970
Subpartner relationships
Forum for African Women Educationists
Country/Region Year Mechanism ID Amount
Uganda 2008 7263 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Uganda 2010 7181 NA
Uganda 2010 12478 NA
Uganda 2010 12481 NA
Uganda 2010 12483 NA
Uganda 2010 12486 NA
Uganda 2010 12487 NA
Uganda 2010 12490 NA
Uganda 2010 12493 NA