Total planned funding: $11,501,345,258
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,602,471,456 |
Kenya | $1,173,400,429 |
Uganda | $1,088,298,774 |
Zambia | $1,067,535,148 |
Tanzania | $1,066,340,171 |
Mozambique | $976,497,073 |
Nigeria | $885,616,206 |
Zimbabwe | $389,701,396 |
Malawi | $368,914,737 |
Haiti | $292,544,087 |
Ethiopia | $289,538,663 |
Côte d'Ivoire | $287,109,818 |
Cameroon | $216,991,440 |
Lesotho | $206,059,402 |
Rwanda | $205,001,502 |
Eswatini | $184,838,575 |
Democratic Republic of the Congo | $180,843,253 |
Namibia | $159,644,796 |
Asia Regional Program | $152,354,143 |
Botswana | $136,170,632 |
Ukraine | $89,698,884 |
Vietnam | $87,242,293 |
South Sudan | $66,218,694 |
Burundi | $48,318,182 |
West Africa Region | $42,924,050 |
Dominican Republic | $41,748,524 |
Western Hemisphere Region | $37,760,354 |
Caribbean Region | $22,381,643 |
Angola | $21,069,943 |
Central America Region | $20,837,959 |
India | $20,563,456 |
Ghana | $16,369,799 |
Central Asia Region | $12,180,129 |
Cambodia | $12,000,000 |
Indonesia | $9,409,647 |
Burma | $9,000,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,250,000 |
Organizational Types
NGO | $3,404,264,499 |
Private Contractor | $2,511,789,669 |
Unknown | $1,530,882,553 |
University | $1,196,597,721 |
Own Agency | $1,024,516,582 |
Host Country Government Agency | $672,914,962 |
Implementing Agency | $607,878,295 |
FBO | $356,039,832 |
Multi-lateral Agency | $86,471,916 |
Parastatal | $71,082,387 |
Other USG Agency | $38,906,842 |
Program Areas
Treatment | $5,091,228,456 |
Care | $2,279,878,075 |
Prevention | $1,648,611,164 |
Governance and Systems | $1,005,388,176 |
Testing | $825,852,927 |
Management and Operations | $650,386,460 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,825,223,907
View countries
Not Available:
$1,345,438,318
View countries
USG Aggregated Agencies:
$695,140,190
View countries
FHI 360:
$460,167,800
View countries
Johns Hopkins University:
$365,868,188
View countries