Total planned funding: $11,412,196,200
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,317,571,791 |
South Africa | $1,209,796,362 |
Tanzania | $1,190,678,159 |
Zambia | $1,059,062,910 |
Mozambique | $1,017,517,206 |
Uganda | $1,001,915,066 |
Nigeria | $784,697,399 |
Zimbabwe | $453,016,064 |
Ethiopia | $397,616,886 |
Côte d'Ivoire | $348,014,010 |
Malawi | $339,470,511 |
Haiti | $253,824,727 |
Democratic Republic of the Congo | $206,951,289 |
Rwanda | $199,400,181 |
Eswatini | $183,768,367 |
Lesotho | $182,134,116 |
Namibia | $165,669,970 |
Botswana | $134,913,494 |
Cameroon | $112,925,681 |
Asia Regional Program | $104,082,025 |
Ukraine | $98,720,224 |
Vietnam | $93,852,719 |
South Sudan | $72,726,050 |
Western Hemisphere Region | $54,858,563 |
Burundi | $50,283,606 |
Caribbean Region | $46,865,084 |
Angola | $46,846,978 |
Dominican Republic | $44,178,142 |
West Africa Region | $42,163,568 |
Central America Region | $42,136,459 |
India | $38,271,105 |
Cambodia | $22,908,429 |
Central Asia Region | $20,257,305 |
Indonesia | $18,025,647 |
Burma | $17,493,257 |
Ghana | $16,369,799 |
Papua New Guinea | $12,508,051 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,475,951,483 |
Private Contractor | $2,541,003,484 |
Unknown | $1,425,791,813 |
University | $1,175,972,087 |
Own Agency | $1,016,623,337 |
Host Country Government Agency | $761,053,760 |
Implementing Agency | $481,418,221 |
FBO | $323,928,633 |
Multi-lateral Agency | $95,503,561 |
Parastatal | $66,344,376 |
Other USG Agency | $48,605,445 |
Program Areas
Treatment | $5,329,100,526 |
Care | $2,119,054,175 |
Prevention | $1,569,953,993 |
Governance and Systems | $951,839,057 |
Testing | $800,783,292 |
Management and Operations | $641,465,157 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,862,664,515
View countries
Not Available:
$1,186,264,240
View countries
USG Aggregated Agencies:
$665,948,497
View countries
FHI 360:
$488,823,415
View countries