Total planned funding: $11,435,352,551
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,240,214,312 |
Tanzania | $1,155,345,299 |
Kenya | $1,093,041,159 |
Uganda | $1,075,666,032 |
Zambia | $1,064,177,964 |
Nigeria | $991,567,153 |
Mozambique | $949,075,124 |
Zimbabwe | $421,042,660 |
Ethiopia | $413,111,369 |
Côte d'Ivoire | $372,907,461 |
Malawi | $339,688,141 |
Haiti | $301,467,725 |
Rwanda | $240,378,299 |
Democratic Republic of the Congo | $186,677,193 |
Botswana | $157,418,165 |
Lesotho | $154,113,634 |
Eswatini | $151,525,670 |
Namibia | $133,367,275 |
Vietnam | $132,913,825 |
Asia Regional Program | $105,582,025 |
Cameroon | $99,535,344 |
Ukraine | $78,846,639 |
South Sudan | $75,795,268 |
Burundi | $58,044,146 |
Western Hemisphere Region | $54,858,563 |
Dominican Republic | $50,928,142 |
Caribbean Region | $45,681,643 |
Angola | $44,697,591 |
Central America Region | $42,451,959 |
West Africa Region | $42,163,568 |
India | $29,320,906 |
Cambodia | $27,000,000 |
Central Asia Region | $26,180,129 |
Ghana | $20,987,517 |
Indonesia | $17,409,647 |
Papua New Guinea | $11,250,000 |
Burma | $10,750,000 |
Guyana | $9,466,004 |
enumerations.Philippines | $5,705,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,586,184,134 |
Private Contractor | $2,632,226,951 |
Unknown | $1,218,410,067 |
University | $1,187,779,462 |
Own Agency | $992,222,628 |
Host Country Government Agency | $787,215,729 |
Implementing Agency | $456,968,997 |
FBO | $364,344,050 |
Multi-lateral Agency | $93,108,540 |
Other USG Agency | $68,070,524 |
Parastatal | $48,821,469 |
Program Areas
Treatment | $4,799,907,073 |
Care | $2,122,326,725 |
Prevention | $1,908,725,710 |
Governance and Systems | $1,295,836,125 |
Testing | $668,928,343 |
Management and Operations | $639,628,575 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,301,889,930
View countries
Not Available:
$977,405,173
View countries
FHI 360:
$513,146,354
View countries