Total planned funding: $11,146,238,898
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,484,734,861 |
Nigeria | $1,322,608,340 |
Tanzania | $1,014,933,949 |
Uganda | $982,099,733 |
Zambia | $916,906,339 |
Kenya | $893,792,239 |
Mozambique | $821,267,737 |
Haiti | $362,541,228 |
Ethiopia | $349,039,124 |
Zimbabwe | $334,026,608 |
Côte d'Ivoire | $306,339,664 |
Malawi | $300,051,946 |
Rwanda | $239,192,792 |
Cameroon | $202,802,919 |
Democratic Republic of the Congo | $176,291,597 |
Asia Regional Program | $170,735,941 |
Lesotho | $151,738,870 |
Vietnam | $147,469,661 |
Botswana | $142,098,170 |
Eswatini | $140,115,085 |
Namibia | $129,818,991 |
Ukraine | $61,184,584 |
South Sudan | $57,575,076 |
Dominican Republic | $53,944,819 |
Central America Region | $43,228,000 |
West Africa Region | $42,924,050 |
Burundi | $41,669,557 |
Western Hemisphere Region | $37,760,354 |
Angola | $33,733,668 |
Caribbean Region | $32,748,323 |
Central Asia Region | $31,000,000 |
Cambodia | $26,272,192 |
India | $24,523,487 |
Ghana | $17,469,836 |
Guyana | $16,649,158 |
Indonesia | $16,100,000 |
Papua New Guinea | $11,600,000 |
enumerations.Philippines | $7,500,000 |
Burma | $1,750,000 |
Organizational Types
NGO | $3,512,631,396 |
Private Contractor | $2,630,990,846 |
Unknown | $1,169,155,692 |
University | $1,098,373,176 |
Own Agency | $973,908,737 |
Host Country Government Agency | $627,221,576 |
Implementing Agency | $499,224,765 |
FBO | $434,068,677 |
Multi-lateral Agency | $77,680,841 |
Other USG Agency | $68,311,110 |
Parastatal | $54,672,082 |
Program Areas
Treatment | $4,149,761,170 |
Care | $2,228,198,480 |
Prevention | $1,983,318,728 |
Governance and Systems | $1,478,402,546 |
Testing | $679,537,536 |
Management and Operations | $626,338,026 |
Budget Codes
Top Partner Programs
Partnership for Supply Chain Management:
$1,060,220,902
View countries
Not Available:
$980,831,337
View countries
Chemonics International:
$719,171,504
View countries
FHI 360:
$498,872,283
View countries