Total planned funding: $11,869,713,855
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,733,308,627 |
Nigeria | $1,182,200,555 |
Uganda | $1,021,540,128 |
Zambia | $1,015,107,953 |
Tanzania | $1,008,254,493 |
Mozambique | $890,013,395 |
Kenya | $837,096,212 |
Zimbabwe | $459,577,681 |
Malawi | $391,023,586 |
Ethiopia | $344,944,924 |
Haiti | $327,293,441 |
Côte d'Ivoire | $285,757,599 |
Rwanda | $247,837,028 |
Namibia | $239,394,078 |
Asia Regional Program | $212,049,764 |
Cameroon | $193,015,972 |
Botswana | $185,105,910 |
Lesotho | $180,984,569 |
Eswatini | $177,698,053 |
Democratic Republic of the Congo | $177,420,568 |
Vietnam | $131,982,135 |
Western Hemisphere Region | $92,618,917 |
West Africa Region | $85,087,618 |
South Sudan | $80,730,042 |
Ukraine | $70,328,588 |
Dominican Republic | $56,917,804 |
Burundi | $49,824,841 |
Angola | $38,294,984 |
India | $28,000,000 |
Caribbean Region | $22,191,400 |
Central America Region | $21,614,000 |
Ghana | $15,000,000 |
Cambodia | $15,000,000 |
enumerations.Philippines | $13,205,000 |
Guyana | $11,881,575 |
China | $6,000,000 |
Indonesia | $5,750,000 |
Thailand | $5,500,000 |
Central Asia Region | $5,162,415 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,493,123,888 |
Private Contractor | $2,652,716,622 |
Unknown | $1,553,039,948 |
University | $1,317,978,276 |
Own Agency | $898,060,528 |
Host Country Government Agency | $705,015,098 |
Implementing Agency | $575,503,428 |
FBO | $434,679,565 |
Other USG Agency | $111,433,658 |
Parastatal | $73,704,455 |
Multi-lateral Agency | $54,458,389 |
Program Areas
Treatment | $4,989,247,636 |
Care | $2,123,086,820 |
Prevention | $1,991,383,501 |
Governance and Systems | $1,339,418,988 |
Testing | $784,920,060 |
Management and Operations | $634,739,509 |
Budget Codes
Top Partner Programs
Chemonics International:
$1,342,832,915
View countries
Not Available:
$1,169,526,474
View countries
FHI 360:
$524,551,961
View countries