Total planned funding: $11,542,679,874
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,837,830,910 |
Nigeria | $1,129,484,111 |
Uganda | $1,015,528,932 |
Tanzania | $975,270,784 |
Zambia | $974,366,196 |
Kenya | $948,663,243 |
Mozambique | $897,169,942 |
Zimbabwe | $379,892,221 |
Malawi | $351,390,562 |
Haiti | $347,914,571 |
Ethiopia | $319,084,719 |
Côte d'Ivoire | $289,235,828 |
Rwanda | $244,586,909 |
Namibia | $229,297,981 |
Cameroon | $196,419,149 |
Botswana | $183,757,110 |
Lesotho | $182,000,721 |
Eswatini | $168,295,873 |
Democratic Republic of the Congo | $147,737,623 |
Asia Regional Program | $137,675,941 |
Vietnam | $127,091,750 |
Ukraine | $68,496,249 |
South Sudan | $59,770,392 |
West Africa Region | $42,924,050 |
Burundi | $41,149,320 |
Western Hemisphere Region | $37,760,354 |
Dominican Republic | $35,369,093 |
India | $28,000,000 |
Angola | $23,033,668 |
Ghana | $22,882,282 |
Caribbean Region | $22,191,400 |
Central America Region | $21,614,000 |
Cambodia | $15,000,000 |
Guyana | $11,881,575 |
enumerations.Philippines | $7,500,000 |
China | $6,000,000 |
Indonesia | $5,750,000 |
Thailand | $5,500,000 |
Central Asia Region | $5,162,415 |
Organizational Types
NGO | $3,322,687,589 |
Private Contractor | $2,372,158,298 |
Unknown | $1,790,999,278 |
University | $1,302,614,602 |
Own Agency | $916,179,661 |
Host Country Government Agency | $650,964,941 |
Implementing Agency | $547,710,424 |
FBO | $402,648,704 |
Other USG Agency | $95,578,765 |
Parastatal | $73,014,196 |
Multi-lateral Agency | $68,123,416 |
Program Areas
Treatment | $4,502,537,856 |
Care | $2,218,610,728 |
Prevention | $1,999,650,420 |
Governance and Systems | $1,352,473,709 |
Testing | $812,639,660 |
Management and Operations | $649,850,160 |
Budget Codes
Top Partner Programs
Not Available:
$1,615,657,753
View countries
Chemonics International:
$1,230,014,806
View countries
USG Aggregated Agencies:
$586,953,269
View countries
FHI 360:
$462,701,031
View countries