Total planned funding: $11,453,530,816
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,445,155,816 |
Tanzania | $1,099,608,772 |
Kenya | $1,092,834,605 |
Nigeria | $1,028,565,304 |
Zambia | $965,893,958 |
Mozambique | $938,190,075 |
Uganda | $929,145,224 |
Zimbabwe | $443,206,889 |
Ethiopia | $427,162,942 |
Côte d'Ivoire | $350,140,020 |
Malawi | $321,946,336 |
Haiti | $309,195,211 |
Rwanda | $238,985,588 |
Namibia | $235,323,155 |
Botswana | $182,499,972 |
Democratic Republic of the Congo | $173,845,659 |
Eswatini | $167,225,665 |
Lesotho | $158,075,435 |
Vietnam | $133,702,176 |
Cameroon | $92,353,390 |
Asia Regional Program | $89,403,823 |
Ukraine | $77,517,589 |
South Sudan | $66,277,748 |
Western Hemisphere Region | $54,858,563 |
Angola | $48,810,703 |
Caribbean Region | $46,674,841 |
India | $45,707,649 |
Burundi | $43,114,744 |
Central America Region | $42,912,500 |
West Africa Region | $42,163,568 |
Dominican Republic | $37,798,711 |
Cambodia | $25,908,429 |
Ghana | $22,882,282 |
Indonesia | $14,366,000 |
Central Asia Region | $13,239,591 |
Guyana | $11,881,575 |
Burma | $8,493,257 |
Papua New Guinea | $6,258,051 |
China | $6,000,000 |
enumerations.Philippines | $5,705,000 |
Thailand | $5,500,000 |
enumerations.Sierra Leone | $5,000,000 |
Organizational Types
NGO | $3,394,374,573 |
Private Contractor | $2,401,372,113 |
Unknown | $1,685,908,538 |
University | $1,281,988,968 |
Own Agency | $908,286,416 |
Host Country Government Agency | $739,103,739 |
Implementing Agency | $421,250,350 |
FBO | $370,537,505 |
Other USG Agency | $105,277,368 |
Multi-lateral Agency | $77,155,061 |
Parastatal | $68,276,185 |
Program Areas
Treatment | $4,740,409,926 |
Care | $2,057,786,828 |
Prevention | $1,920,993,249 |
Governance and Systems | $1,298,924,590 |
Testing | $787,570,025 |
Management and Operations | $640,928,857 |
Budget Codes
Top Partner Programs
Not Available:
$1,456,483,675
View countries
Chemonics International:
$1,267,455,414
View countries
USG Aggregated Agencies:
$557,761,576
View countries
FHI 360:
$491,356,646
View countries