Total planned funding: $10,640,991,329
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,236,322,901 |
Nigeria | $1,188,973,089 |
Kenya | $1,134,569,315 |
Tanzania | $1,047,865,765 |
Uganda | $864,704,829 |
Mozambique | $838,557,113 |
Zambia | $810,927,609 |
Ethiopia | $456,266,486 |
Côte d'Ivoire | $361,222,085 |
Haiti | $354,442,998 |
Zimbabwe | $313,846,641 |
Rwanda | $240,341,352 |
Malawi | $225,974,696 |
Namibia | $181,808,356 |
Botswana | $154,664,064 |
Democratic Republic of the Congo | $152,880,082 |
Vietnam | $149,189,702 |
Eswatini | $135,367,516 |
Lesotho | $111,414,736 |
Cameroon | $90,140,337 |
Ukraine | $64,926,585 |
Central America Region | $64,526,500 |
India | $61,473,686 |
Caribbean Region | $56,123,164 |
Angola | $48,249,387 |
South Sudan | $41,572,782 |
Cambodia | $37,180,621 |
Asia Regional Program | $31,560,000 |
Central Asia Region | $30,239,591 |
Dominican Republic | $28,825,726 |
Ghana | $27,852,118 |
Burundi | $24,599,460 |
Indonesia | $22,466,000 |
Guyana | $19,064,729 |
Papua New Guinea | $12,858,051 |
Burma | $8,493,257 |
China | $6,000,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $3,186,512,781 |
Private Contractor | $2,256,087,482 |
Unknown | $1,624,692,065 |
University | $1,112,618,728 |
Own Agency | $887,392,350 |
Host Country Government Agency | $672,152,836 |
FBO | $369,428,284 |
Implementing Agency | $288,423,707 |
Other USG Agency | $99,427,157 |
Multi-lateral Agency | $82,179,979 |
Parastatal | $62,075,960 |
Program Areas
Treatment | $3,810,652,741 |
Care | $2,124,729,959 |
Prevention | $1,892,858,763 |
Governance and Systems | $1,476,696,544 |
Testing | $687,196,151 |
Management and Operations | $641,257,418 |
Budget Codes
Top Partner Programs
Not Available:
$1,601,971,421
View countries
Partnership for Supply Chain Management:
$1,010,537,365
View countries
Chemonics International:
$648,853,561
View countries
USG Aggregated Agencies:
$557,761,576
View countries
FHI 360:
$433,832,136
View countries