Total planned funding: $10,758,210,385
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Nigeria | $1,342,427,405 |
Kenya | $1,124,275,483 |
South Africa | $1,082,836,576 |
Tanzania | $1,076,604,975 |
Uganda | $952,649,244 |
Mozambique | $838,675,320 |
Zambia | $822,880,654 |
Ethiopia | $486,667,326 |
Côte d'Ivoire | $383,474,625 |
Haiti | $373,542,998 |
Zimbabwe | $281,873,237 |
Rwanda | $257,176,793 |
Malawi | $245,818,047 |
Botswana | $155,370,278 |
Vietnam | $151,879,746 |
Democratic Republic of the Congo | $138,908,896 |
Namibia | $133,383,543 |
Eswatini | $123,437,517 |
Lesotho | $88,119,254 |
Cameroon | $81,419,040 |
Central America Region | $64,823,897 |
India | $62,720,583 |
Ukraine | $54,061,820 |
Caribbean Region | $51,536,915 |
Angola | $48,630,000 |
South Sudan | $48,571,114 |
Cambodia | $39,272,192 |
Central Asia Region | $37,962,415 |
Dominican Republic | $36,059,726 |
Asia Regional Program | $32,979,000 |
Burundi | $29,960,000 |
Ghana | $29,809,668 |
Guyana | $24,031,831 |
Indonesia | $21,670,267 |
Papua New Guinea | $13,200,000 |
Burma | $10,000,000 |
China | $6,000,000 |
Thailand | $5,500,000 |
Organizational Types
NGO | $3,283,263,953 |
Private Contractor | $2,347,324,103 |
Unknown | $1,412,539,293 |
University | $1,140,828,001 |
Own Agency | $894,377,699 |
Host Country Government Agency | $767,300,697 |
FBO | $409,510,725 |
Implementing Agency | $260,979,404 |
Other USG Agency | $104,229,302 |
Multi-lateral Agency | $75,627,211 |
Parastatal | $62,229,997 |
Program Areas
Treatment | $3,716,908,755 |
Care | $2,248,150,859 |
Prevention | $1,978,753,761 |
Governance and Systems | $1,586,118,087 |
Management and Operations | $638,250,044 |
Testing | $582,429,126 |
Budget Codes
Top Partner Programs
Partnership for Supply Chain Management:
$1,549,230,001
View countries
Not Available:
$1,394,395,880
View countries
USG Aggregated Agencies:
$564,551,925
View countries
FHI 360:
$459,904,056
View countries
Columbia University:
$313,542,809
View countries