Total planned funding: $11,755,787,553
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,574,678,099 |
Kenya | $1,461,650,128 |
Tanzania | $1,134,263,331 |
Nigeria | $985,848,860 |
Mozambique | $983,060,310 |
Zambia | $982,152,201 |
Uganda | $923,134,028 |
Ethiopia | $504,152,136 |
Haiti | $344,816,341 |
Zimbabwe | $329,830,604 |
Côte d'Ivoire | $328,618,249 |
Malawi | $277,313,312 |
Rwanda | $245,735,469 |
Namibia | $237,540,058 |
Botswana | $189,593,919 |
Lesotho | $171,506,587 |
Eswatini | $164,098,666 |
Democratic Republic of the Congo | $155,028,024 |
Vietnam | $143,811,791 |
Cameroon | $95,756,567 |
Ukraine | $86,110,250 |
India | $50,707,649 |
Caribbean Region | $47,783,441 |
South Sudan | $45,318,098 |
Burundi | $34,439,223 |
Central America Region | $33,885,500 |
Angola | $33,549,387 |
Ghana | $30,764,564 |
Cambodia | $28,958,429 |
Central Asia Region | $23,653,449 |
Dominican Republic | $23,250,000 |
Indonesia | $21,616,000 |
Asia Regional Program | $15,030,000 |
Guyana | $14,881,575 |
Burma | $8,493,257 |
China | $8,000,000 |
Papua New Guinea | $6,258,051 |
Thailand | $5,500,000 |
Russia | $5,000,000 |
Organizational Types
NGO | $3,272,558,592 |
Private Contractor | $2,108,202,196 |
Unknown | $2,074,088,012 |
University | $1,191,031,211 |
Own Agency | $1,090,848,101 |
Implementing Agency | $797,682,449 |
Host Country Government Agency | $634,283,875 |
FBO | $373,405,960 |
Multi-lateral Agency | $98,708,864 |
Parastatal | $76,768,285 |
Other USG Agency | $38,210,008 |
Program Areas
Treatment | $4,395,603,267 |
Care | $2,337,369,719 |
Prevention | $2,063,723,907 |
Governance and Systems | $1,341,694,453 |
Testing | $825,060,094 |
Management and Operations | $792,336,113 |
Budget Codes
Top Partner Programs
Not Available:
$2,053,960,672
View countries
Chemonics International:
$1,221,589,364
View countries
USG Aggregated Agencies:
$1,062,702,154
View countries
FHI 360:
$388,874,094
View countries
Johns Hopkins University:
$366,142,945
View countries