Total planned funding: $11,805,465,282
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,578,857,109 |
Kenya | $1,245,855,283 |
Nigeria | $1,128,740,435 |
Tanzania | $1,029,774,362 |
Uganda | $1,011,578,896 |
Zambia | $1,000,116,521 |
Mozambique | $861,421,252 |
Ethiopia | $505,890,459 |
Haiti | $350,713,742 |
Zimbabwe | $301,844,196 |
Malawi | $296,383,795 |
Côte d'Ivoire | $283,639,042 |
Rwanda | $244,573,049 |
Namibia | $193,900,688 |
Cameroon | $189,375,210 |
Democratic Republic of the Congo | $163,810,621 |
Eswatini | $157,382,606 |
Lesotho | $155,173,297 |
Botswana | $153,587,590 |
Asia Regional Program | $152,354,143 |
Vietnam | $143,868,900 |
Ukraine | $82,418,219 |
South Sudan | $63,019,378 |
Dominican Republic | $57,248,524 |
India | $53,563,456 |
Caribbean Region | $45,681,643 |
West Africa Region | $42,924,050 |
Burundi | $41,978,419 |
Angola | $38,769,943 |
Western Hemisphere Region | $37,760,354 |
Central America Region | $33,424,959 |
Cambodia | $30,050,000 |
Central Asia Region | $27,756,402 |
Ghana | $23,487,517 |
Indonesia | $22,409,647 |
Guyana | $14,881,575 |
Burma | $9,000,000 |
China | $8,000,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,250,000 |
Thailand | $5,500,000 |
Russia | $5,000,000 |
Organizational Types
NGO | $3,411,344,901 |
Private Contractor | $2,446,454,081 |
Unknown | $1,623,547,486 |
University | $1,083,675,138 |
Own Agency | $1,038,624,457 |
Implementing Agency | $882,262,973 |
Host Country Government Agency | $677,628,135 |
FBO | $435,321,080 |
Multi-lateral Agency | $81,339,577 |
Parastatal | $77,718,758 |
Other USG Agency | $47,548,696 |
Program Areas
Treatment | $4,480,888,428 |
Care | $2,385,756,538 |
Prevention | $1,967,719,218 |
Governance and Systems | $1,456,587,641 |
Management and Operations | $778,677,983 |
Testing | $735,835,474 |
Budget Codes
Top Partner Programs
Not Available:
$1,446,201,960
View countries
Chemonics International:
$1,367,417,231
View countries
USG Aggregated Agencies:
$681,102,118
View countries
FHI 360:
$434,224,534
View countries