Total planned funding: $12,029,927,133
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
South Africa | $1,590,571,437 |
Nigeria | $1,299,192,902 |
Kenya | $1,250,316,214 |
Tanzania | $1,061,199,508 |
Uganda | $978,002,503 |
Zambia | $970,550,295 |
Mozambique | $881,541,714 |
Ethiopia | $525,333,528 |
Haiti | $367,541,228 |
Malawi | $303,485,341 |
Zimbabwe | $295,844,196 |
Côte d'Ivoire | $292,624,141 |
Rwanda | $250,015,779 |
Namibia | $191,371,467 |
Cameroon | $185,471,959 |
Botswana | $164,203,779 |
Democratic Republic of the Congo | $156,844,507 |
Eswatini | $155,427,783 |
Asia Regional Program | $154,124,941 |
Lesotho | $153,254,616 |
Vietnam | $147,347,295 |
Ukraine | $73,671,404 |
South Sudan | $62,050,190 |
Dominican Republic | $57,353,093 |
India | $51,954,546 |
Caribbean Region | $43,197,192 |
West Africa Region | $42,924,050 |
Burundi | $42,769,557 |
Angola | $39,263,668 |
Western Hemisphere Region | $37,760,354 |
Central America Region | $34,182,897 |
Central Asia Region | $31,376,273 |
Cambodia | $31,050,000 |
Ghana | $24,839,832 |
Indonesia | $20,820,267 |
Guyana | $19,848,677 |
Burma | $10,000,000 |
China | $8,000,000 |
enumerations.Philippines | $7,500,000 |
Papua New Guinea | $6,600,000 |
Thailand | $5,500,000 |
Russia | $5,000,000 |
Organizational Types
NGO | $3,543,655,812 |
Private Contractor | $2,430,394,719 |
Unknown | $1,556,225,402 |
University | $1,155,859,057 |
Own Agency | $1,058,415,869 |
Implementing Agency | $875,648,003 |
Host Country Government Agency | $713,821,387 |
FBO | $482,095,309 |
Parastatal | $84,495,363 |
Multi-lateral Agency | $77,030,864 |
Other USG Agency | $52,285,348 |
Program Areas
Treatment | $4,417,918,014 |
Care | $2,482,806,070 |
Prevention | $2,085,951,468 |
Governance and Systems | $1,530,309,253 |
Management and Operations | $768,240,847 |
Testing | $744,701,481 |
Budget Codes
Top Partner Programs
Not Available:
$1,383,522,038
View countries
Chemonics International:
$750,386,949
View countries
USG Aggregated Agencies:
$700,848,530
View countries
FHI 360:
$470,351,578
View countries