Total planned funding: $11,387,501,103
Clear active filters
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
Allocations
Countries/Regions
Kenya | $1,381,523,975 |
Nigeria | $1,352,427,405 |
Tanzania | $1,144,243,243 |
South Africa | $1,107,836,576 |
Uganda | $952,649,244 |
Zambia | $879,880,654 |
Mozambique | $876,389,008 |
Ethiopia | $589,516,725 |
Haiti | $388,542,998 |
Côte d'Ivoire | $358,474,625 |
Rwanda | $267,176,793 |
Zimbabwe | $248,182,412 |
Malawi | $240,818,047 |
Vietnam | $166,879,746 |
Botswana | $163,813,025 |
Democratic Republic of the Congo | $149,774,206 |
Namibia | $145,696,543 |
Eswatini | $129,712,698 |
Lesotho | $100,534,254 |
Cameroon | $81,419,040 |
India | $67,720,583 |
Ukraine | $64,486,820 |
Central America Region | $55,796,897 |
Caribbean Region | $52,645,515 |
Angola | $48,630,000 |
South Sudan | $48,571,114 |
Central Asia Region | $48,376,273 |
Dominican Republic | $43,059,726 |
Cambodia | $42,322,192 |
Asia Regional Program | $32,979,000 |
Burundi | $29,960,000 |
Ghana | $29,809,668 |
Indonesia | $28,920,267 |
Guyana | $27,031,831 |
Papua New Guinea | $13,200,000 |
Burma | $10,000,000 |
China | $8,000,000 |
Thailand | $5,500,000 |
Russia | $5,000,000 |
Organizational Types
NGO | $3,331,884,271 |
Private Contractor | $2,334,712,510 |
Unknown | $1,562,759,437 |
University | $1,065,233,918 |
Own Agency | $1,058,820,251 |
Host Country Government Agency | $716,530,990 |
Implementing Agency | $665,204,507 |
FBO | $444,410,041 |
Multi-lateral Agency | $83,515,987 |
Parastatal | $71,412,356 |
Other USG Agency | $53,016,835 |
Program Areas
Treatment | $3,858,811,876 |
Care | $2,432,209,842 |
Prevention | $2,113,217,500 |
Governance and Systems | $1,615,833,229 |
Management and Operations | $774,546,649 |
Testing | $592,199,595 |
Budget Codes
Top Partner Programs
Not Available:
$1,545,741,598
View countries
Partnership for Supply Chain Management:
$1,431,794,883
View countries
USG Aggregated Agencies:
$700,848,530
View countries
FHI 360:
$419,272,434
View countries
Columbia University:
$335,477,059
View countries